Official Volleyball Box Score

IU East at Carlow

9/17/2016 at 11:00AM
@ Pittsburgh, PA (St. Joseph Hall)
7-9
3
-
0
4-11
Final 1 2 3 Score
Indiana University East (7-9) 25 26 25 3
Carlow (4-11) 19 24 18 0

Indiana University East

Set K E TA PCT
1 7 2 25 .200
2 13 5 33 .242
3 9 4 26 .192

Carlow

Set K E TA PCT
1 9 4 27 .185
2 13 6 37 .189
3 12 7 34 .147

Indiana University East

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stacia Martin 3 0 0 1 .000 0 0 1 4 4 0 0 0 0 0.0
2 Hannah Best 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Madison Yoder 1 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
5 Brooklyn Bowling 3 1 0 12 .083 0 0 0 0 2 1 0 0 0 2.0
6 Meg Hicks 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
7 Bailey Gates 3 6 3 18 .167 0 0 0 0 7 1 4 1 0 9.0
9 Sydney Durham 3 3 2 13 .077 0 0 0 0 1 3 1 0 0 6.5
12 Morgan Lennartz 1 0 0 1 .000 0 0 0 0 0 0 3 1 0 1.5
14 Breanna Kopke 3 8 4 19 .211 0 0 0 1 6 1 0 0 0 9.0
15 Emily Jones 3 1 0 1 1.000 0 0 1 4 9 0 1 0 0 1.5
16 Abbey Ketchem 3 6 0 7 .857 23 2 1 0 5 0 0 0 0 8.0
21 Morgan Steinbrunner 3 4 2 12 .167 0 0 0 0 1 0 0 0 0 4.0
Totals 29 11 84 .214 23 3 6 11 45 6 9 2 0 42.5

Carlow

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ashlyn Whitmore 3 4 2 8 .250 0 0 0 0 0 1 0 2 0 5.0
5 Bri Hoodlebrink 3 10 2 17 .471 1 0 1 2 13 0 0 1 0 10.0
8 Michaela Koran 3 3 2 13 .077 21 0 2 0 3 0 0 0 0 3.0
10 Hannah Kaminski 3 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
12 Elizabeth Stadelman 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
13 Mandy Toman 3 0 0 0 .000 0 1 2 1 6 0 0 0 0 1.0
14 Mia Marmion 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
17 Kristina Hudock 3 6 9 33 -.091 0 6 4 0 4 0 0 1 0 12.0
19 Kassidy Dickson 3 8 1 16 .438 0 0 0 1 1 0 1 0 0 8.5
Totals 34 18 98 .163 24 7 9 9 36 1 1 4 0 42.5
Other Information
Arena: St. Joseph Hall
Attendance: 25
Time: 1:08
1st Referee: Sue Osleger
2nd Referee: Greg Lockley