Pittsburgh Greensburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 5 | 7 | 30 | -.067 |
| 3 | 6 | 4 | 34 | .059 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 15 | 7 | 38 | .211 |
Pittsburgh Greensburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Noel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Misawic | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Kirkpatrick | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Kassi Niver | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Renee' Ault | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Elizabeth Garcia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Dongilli | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Tassone | 3 | 3 | 6 | 20 | -.150 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Erica Bosh | 3 | 1 | 1 | 13 | .000 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Paige Burk | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 25 | Amanda Ross | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Autumn Karlheim | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 101 | -.010 | 18 | 6 | 6 | 10 | 48 | 1 | 4 | 1 | 0 | 28.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Bri Hoodlebrink * | 3 | 7 | 6 | 26 | .038 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Michaela Koran * | 3 | 4 | 0 | 11 | .364 | 27 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Mandy Toman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mia Marmion | 3 | 0 | 3 | 6 | -.500 | 1 | 1 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock * | 3 | 12 | 4 | 24 | .333 | 2 | 5 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 18.5 |
| 19 | Kassidy Dickson * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 109 | .138 | 33 | 10 | 11 | 6 | 55 | 4 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 250 Time: 1:05 1st Referee: Matt Martin 2nd Referee: Bob Stough Scorer: SVC Sports Info |