m
32
k/s
2.37
h %
.319
a/s
0.05
b/s
0.16
sa/s
0.31
d/s
1.97
Player Stats
  Overall OR Conference CR
Matches 32 48th - -
Sets 99 53rd - -
Kills 235 14th - -
Kills per set 2.37 12th - -
Errors 54 38th - -
Total Attacks 568 20th - -
Total Attacks per set 5.74 19th - -
Hitting Percentage .319 - - -
Assists 5 70th - -
Assists per set 0.05 70th - -
Service Total Attempts 18 62nd - -
Service Aces 31 36th - -
Service Errors 8 77th - -
Service Aces per set 0.31 32nd - -
Receptions 2 63rd - -
Reception Errors 21 27th - -
Digs 195 35th - -
Digs per set 1.97 36th - -
Block Solo 5 39th - -
Block Assist 11 46th - -
Block Total 16 50th - -
Blocks per set 0.16 47th - -
Block Errors 5 43rd - -
Ball Handling Errors 1 63rd - -
Points 276.5 20th - -
Points per set 2.8 15th - -
Matches started 21 32nd - -
Recent Results
Date Opponent Result
Oct 25 vs. Johnson State College W, 3-0
Nov 5 vs. Alfred St. W, 2-0
Nov 5 at St. Mary-of-the-Woods L, 2-0
Nov 5 vs. Penn State Brandywine L, 2-1
Nov 6 at Florida College L, 2-0
Nov 6 at Rochester College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Rochester College L, 3-1 1 4 9 2 31 .226 0 10.0
Aug 28 vs. Penn State Fayette L, 3-1 1 4 10 1 18 .500 0 10.0
Aug 29 at Penn State Beaver W, 3-0 1 3 7 0 15 .467 0 10.0
Sep 4 vs. Unity W, 3-0 1 3 2 0 11 .182 0 7.0
Sep 5 at Husson W, 3-1 - 4 3 1 25 .080 0 5.0
Sep 5 vs. Me.-Presque Isle W, 3-0 1 2 5 2 9 .333 0 8.5
Sep 5 at Husson W, 3-0 - 3 12 4 24 .333 0 14.0
Sep 6 at Maine Maritime Academy W, 3-0 1 3 5 3 14 .143 1 7.0
Sep 6 at Maine Maritime Academy W, 3-0 1 3 11 0 21 .524 0 13.0
Sep 11 vs. Utica College W, 3-1 - 4 10 1 27 .333 0 13.0
Sep 11 vs. Cegep Andre Laurendeau W, 3-0 - 3 5 0 15 .333 0 6.0
Sep 12 at SUNY Potsdam L, 3-2 - 5 18 8 45 .222 1 18.0
Sep 12 vs. Regis College L, 3-1 - 4 5 4 25 .040 1 5.0
Sep 20 at Me.-Machias W, 3-0 1 3 11 0 17 .647 0 11.0
Sep 20 at Me.-Machias W, 3-0 1 2 3 1 5 .400 0 6.0
Sep 23 at Me.-Presque Isle W, 3-0 1 3 6 3 12 .250 0 7.0
Sep 23 at Me.-Presque Isle W, 3-0 1 3 9 0 15 .600 0 10.0
Sep 26 vs. St. Joseph's (CT) W, 3-0 1 3 7 2 15 .333 0 8.0
Sep 26 at St. Joseph's (ME) L, 3-1 1 4 15 7 37 .216 0 17.0
Sep 27 at Pine Manor College W, 3-0 1 3 7 1 12 .500 0 9.0
Sep 27 at Pine Manor College W, 3-0 1 2 2 1 8 .125 0 4.0
Oct 10 Me.-Machias W, 3-0 1 3 16 1 23 .652 0 16.5
Oct 14 Me.-Presque Isle W, 3-0 1 3 8 3 14 .357 0 8.0
Oct 14 Me.-Presque Isle W, 3-0 1 3 3 0 5 .600 0 5.5
Oct 24 at Alfred St. L, 3-0 - 3 8 1 18 .389 0 8.5
Oct 24 at SUNY-Canton L, 3-0 - 3 2 1 18 .056 0 2.0
Oct 25 vs. SUNY Delhi W, 3-0 - - - - - - - -
Oct 25 vs. Johnson State College W, 3-0 - 3 10 2 18 .444 0 11.0
Nov 5 vs. Alfred St. W, 2-0 - 3 5 1 9 .444 0 5.0
Nov 5 at St. Mary-of-the-Woods L, 2-0 1 2 6 1 13 .385 2 6.0
Nov 5 vs. Penn State Brandywine L, 2-1 1 3 6 1 15 .333 0 6.5
Nov 6 at Florida College L, 2-0 1 2 2 1 10 .100 0 2.0
Nov 6 at Rochester College L, 3-0 - 3 7 1 24 .250 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Rochester College L, 3-1 1 4 9 0 2 1 2 0
Aug 28 vs. Penn State Fayette L, 3-1 1 4 8 0 0 0 0 0
Aug 29 at Penn State Beaver W, 3-0 1 3 6 0 0 1 0 0
Sep 4 vs. Unity W, 3-0 1 3 3 0 0 0 0 0
Sep 5 at Husson W, 3-1 - 4 6 0 0 0 0 0
Sep 5 vs. Me.-Presque Isle W, 3-0 1 2 0 1 1 0 2 0
Sep 5 at Husson W, 3-0 - 3 5 0 0 0 0 0
Sep 6 at Maine Maritime Academy W, 3-0 1 3 10 0 2 0 2 0
Sep 6 at Maine Maritime Academy W, 3-0 1 3 6 1 0 0 1 0
Sep 11 vs. Utica College W, 3-1 - 4 10 0 2 0 2 0
Sep 11 vs. Cegep Andre Laurendeau W, 3-0 - 3 7 1 0 1 1 0
Sep 12 at SUNY Potsdam L, 3-2 - 5 17 0 0 0 0 0
Sep 12 vs. Regis College L, 3-1 - 4 10 0 0 0 0 1
Sep 20 at Me.-Machias W, 3-0 1 3 2 0 0 0 0 0
Sep 20 at Me.-Machias W, 3-0 1 2 3 1 0 0 1 0
Sep 23 at Me.-Presque Isle W, 3-0 1 3 6 0 0 0 0 0
Sep 23 at Me.-Presque Isle W, 3-0 1 3 5 0 0 0 0 0
Sep 26 vs. St. Joseph's (CT) W, 3-0 1 3 13 0 0 0 0 0
Sep 26 at St. Joseph's (ME) L, 3-1 1 4 5 0 0 0 0 0
Sep 27 at Pine Manor College W, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Pine Manor College W, 3-0 1 2 4 0 0 0 0 0
Oct 10 Me.-Machias W, 3-0 1 3 2 0 1 0 1 0
Oct 14 Me.-Presque Isle W, 3-0 1 3 6 0 0 0 0 0
Oct 14 Me.-Presque Isle W, 3-0 1 3 4 1 1 0 2 0
Oct 24 at Alfred St. L, 3-0 - 3 4 0 1 0 1 0
Oct 24 at SUNY-Canton L, 3-0 - 3 7 0 0 0 0 0
Oct 25 vs. SUNY Delhi W, 3-0 - - - - - - - -
Oct 25 vs. Johnson State College W, 3-0 - 3 8 0 0 0 0 0
Nov 5 vs. Alfred St. W, 2-0 - 3 4 0 0 0 0 0
Nov 5 at St. Mary-of-the-Woods L, 2-0 1 2 7 0 0 2 0 0
Nov 5 vs. Penn State Brandywine L, 2-1 1 3 7 0 1 0 1 0
Nov 6 at Florida College L, 2-0 1 2 2 0 0 0 0 0
Nov 6 at Rochester College L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Rochester College L, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Penn State Fayette L, 3-1 1 4 0 0 0 0 1
Aug 29 at Penn State Beaver W, 3-0 1 3 0 3 0 0 0
Sep 4 vs. Unity W, 3-0 1 3 0 5 0 0 0
Sep 5 at Husson W, 3-1 - 4 0 2 1 0 0
Sep 5 vs. Me.-Presque Isle W, 3-0 1 2 0 2 0 0 0
Sep 5 at Husson W, 3-0 - 3 0 2 1 0 0
Sep 6 at Maine Maritime Academy W, 3-0 1 3 0 1 0 0 1
Sep 6 at Maine Maritime Academy W, 3-0 1 3 0 1 1 0 1
Sep 11 vs. Utica College W, 3-1 - 4 0 2 0 0 1
Sep 11 vs. Cegep Andre Laurendeau W, 3-0 - 3 0 0 1 0 0
Sep 12 at SUNY Potsdam L, 3-2 - 5 0 0 0 0 3
Sep 12 vs. Regis College L, 3-1 - 4 0 0 2 0 2
Sep 20 at Me.-Machias W, 3-0 1 3 0 0 0 0 0
Sep 20 at Me.-Machias W, 3-0 1 2 0 2 0 0 0
Sep 23 at Me.-Presque Isle W, 3-0 1 3 0 1 0 0 1
Sep 23 at Me.-Presque Isle W, 3-0 1 3 0 1 0 0 0
Sep 26 vs. St. Joseph's (CT) W, 3-0 1 3 0 1 0 0 0
Sep 26 at St. Joseph's (ME) L, 3-1 1 4 0 2 0 0 1
Sep 27 at Pine Manor College W, 3-0 1 3 0 2 1 0 0
Sep 27 at Pine Manor College W, 3-0 1 2 0 2 0 0 0
Oct 10 Me.-Machias W, 3-0 1 3 0 0 0 0 0
Oct 14 Me.-Presque Isle W, 3-0 1 3 0 0 0 0 0
Oct 14 Me.-Presque Isle W, 3-0 1 3 0 1 0 0 0
Oct 24 at Alfred St. L, 3-0 - 3 0 0 0 0 2
Oct 24 at SUNY-Canton L, 3-0 - 3 0 0 0 - 3
Oct 25 vs. SUNY Delhi W, 3-0 - - - - - - -
Oct 25 vs. Johnson State College W, 3-0 - 3 0 1 0 0 0
Nov 5 vs. Alfred St. W, 2-0 - 3 0 0 0 0 0
Nov 5 at St. Mary-of-the-Woods L, 2-0 1 2 5 0 0 0 0
Nov 5 vs. Penn State Brandywine L, 2-1 1 3 11 0 0 1 1
Nov 6 at Florida College L, 2-0 1 2 2 0 0 1 1
Nov 6 at Rochester College L, 3-0 - 3 - 0 1 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 99 235 2.37 54 568 5.74 .319 5 0.05 276.5 2.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 3 9 27 3.00 4 42 4.67 .548 0 0.00 30.0 3.3
Away 18 54 134 2.48 34 333 6.17 .300 4 0.07 156.5 2.9
Neutral 11 36 74 2.06 16 193 5.36 .301 1 0.03 90.0 2.5
                         
Wins 21 62 147 2.37 26 314 5.06 .385 1 0.02 184.5 3.0
Losses 11 37 88 2.38 28 254 6.86 .236 4 0.11 92.0 2.5
                         
August 3 11 26 2.36 3 64 5.82 .359 0 0.00 30.0 2.7
September 18 57 136 2.39 38 337 5.91 .291 3 0.05 168.5 3.0
October 6 18 47 2.61 8 96 5.33 .406 0 0.00 51.5 2.9
November 5 13 26 2.00 5 71 5.46 .296 2 0.15 26.5 2.0
  m s digs d/s bs ba tot b/s
Total 32 99 195 1.97 5 11 16 0.16
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 12 1.33 1 2 3 0.33
Away 18 54 104 1.93 2 3 5 0.09
Neutral 11 36 79 2.19 2 6 8 0.22
                 
Wins 21 62 114 1.84 5 7 12 0.19
Losses 11 37 81 2.19 0 4 4 0.11
                 
August 3 11 23 2.09 0 2 2 0.18
September 18 57 116 2.04 4 5 9 0.16
October 6 18 31 1.72 1 3 4 0.22
November 5 13 25 1.92 0 1 1 0.08
  m s ta sa sa/s se r re
Total 32 99 18 31 0.31 8 2 21
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 3 9 0 1 0.11 0 0 0
Away 18 54 7 19 0.35 5 1 16
Neutral 11 36 11 11 0.31 3 1 5
                 
Wins 21 62 0 29 0.47 5 0 4
Losses 11 37 18 2 0.05 3 2 17
                 
August 3 11 0 3 0.27 0 0 1
September 18 57 0 26 0.46 7 0 10
October 6 18 0 2 0.11 0 0 5
November 5 13 18 0 0.00 1 2 5