SUNY-Canton
1

Morgan Wicks

m
35
k/s
1.20
h %
.175
a/s
0.01
b/s
0.12
sa/s
0.04
d/s
0.63
Player Stats
  Overall OR Conference CR
Matches 35 22nd - -
Sets 83 66th - -
Kills 100 48th - -
Kills per set 1.20 46th - -
Errors 36 54th - -
Total Attacks 366 41st - -
Total Attacks per set 4.41 30th - -
Hitting Percentage .175 - - -
Assists 1 99th - -
Assists per set 0.01 93rd - -
Service Total Attempts 0 90th - -
Service Aces 3 97th - -
Service Errors 2 102nd - -
Service Aces per set 0.04 81st - -
Receptions 0 83rd - -
Reception Errors 16 35th - -
Digs 52 68th - -
Digs per set 0.63 63rd - -
Block Solo 1 69th - -
Block Assist 9 54th - -
Block Total 10 61st - -
Blocks per set 0.12 56th - -
Block Errors 3 60th - -
Ball Handling Errors 1 63rd - -
Points 108.5 54th - -
Points per set 1.3 55th - -
Matches started 6 70th - -
Recent Results
Date Opponent Result
Oct 31 vs. Oberlin W, 3-1
Nov 5 Carlow L, 2-1
Nov 5 vs. Berea W, 2-0
Nov 6 NHTI W, 2-0
Nov 6 Rochester College L, 2-1
Nov 6 at St. Mary-of-the-Woods L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 St. Lawrence W, 3-1 1 4 6 0 20 .300 0 6.0
Sep 4 Cazenovia W, 3-0 1 3 5 1 14 .286 0 6.0
Sep 4 Plattsburgh State W, 3-0 1 3 7 1 15 .400 0 7.5
Sep 5 SUNY Potsdam W, 3-0 - 3 5 0 9 .556 0 5.0
Sep 5 Plymouth State W, 3-0 - 3 3 2 13 .077 0 3.0
Sep 11 vs. Johnson State W, 3-0 - 1 2 0 4 .500 0 2.0
Sep 11 vs. Regis W, 3-0 - 3 3 1 11 .182 0 3.0
Sep 12 vs. Utica W, 3-0 - 3 8 3 26 .192 0 9.0
Sep 15 Clarkson L, 3-0 - 2 1 1 3 .000 0 1.0
Sep 18 vs. Hartwick W, 3-0 - 2 1 4 13 -.231 0 1.0
Sep 18 vs. Sage W, 3-0 - 3 1 3 21 -.095 0 2.5
Sep 19 vs. Utica W, 3-0 - 3 5 2 15 .200 0 5.0
Sep 19 at Oswego State L, 3-0 - 3 3 1 9 .222 0 3.0
Sep 25 at St. Lawrence L, 3-2 - 2 0 0 0 - 0 0.5
Sep 26 RIT W, 3-0 - - - - - - - -
Oct 2 vs. Hilbert W, 3-0 - - - - - - - -
Oct 3 vs. Ithaca L, 3-2 - 4 4 0 11 .364 0 4.0
Oct 3 at Fredonia W, 3-0 1 3 6 0 24 .250 0 6.0
Oct 7 at Plattsburgh State W, 3-1 - 3 0 1 9 -.111 0 0.0
Oct 10 vs. Muhlenburg L, 3-1 - 2 3 1 11 .182 0 3.0
Oct 11 vs. Susquehanna L, 3-0 - 1 0 1 7 -.143 0 0.0
Oct 11 at Clarkson L, 3-0 - 3 4 1 12 .250 0 5.0
Oct 16 at Elmira W, 3-2 1 5 3 3 16 .000 1 3.0
Oct 16 vs. CCNY W, 3-0 - 1 3 0 4 .750 0 4.0
Oct 17 vs. Hunter W, 3-0 - 1 2 0 6 .333 0 2.0
Oct 17 vs. Geneseo W, 3-0 1 3 8 2 22 .273 0 8.5
Oct 24 SUNY Delhi W, 3-0 - 2 4 0 11 .364 0 4.5
Oct 24 University of Maine-Fort Kent W, 3-0 - 1 1 0 3 .333 0 1.0
Oct 25 Alfred St. W, 3-2 - 1 1 1 6 .000 0 1.0
Oct 28 at SUNY Potsdam W, 3-0 - 1 0 0 0 - 0 1.0
Oct 30 vs. Utica W, 3-0 - 2 1 1 7 .000 0 1.0
Oct 30 at Houghton L, 3-0 - 3 0 2 13 -.154 0 0.0
Oct 31 vs. Wells L, 3-2 - 1 0 0 1 .000 0 0.0
Oct 31 vs. Oberlin W, 3-1 - - - - - - - -
Nov 5 Carlow L, 2-1 - - - - - - - -
Nov 5 vs. Berea W, 2-0 - 2 5 0 9 .556 0 5.0
Nov 6 NHTI W, 2-0 - 2 3 1 6 .333 0 3.0
Nov 6 Rochester College L, 2-1 - 2 2 2 12 .000 0 2.0
Nov 6 at St. Mary-of-the-Woods L, 3-2 - 2 0 1 3 -.333 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 St. Lawrence W, 3-1 1 4 2 0 0 0 0 0
Sep 4 Cazenovia W, 3-0 1 3 4 0 0 0 0 0
Sep 4 Plattsburgh State W, 3-0 1 3 2 0 1 0 1 0
Sep 5 SUNY Potsdam W, 3-0 - 3 0 0 0 0 0 0
Sep 5 Plymouth State W, 3-0 - 3 3 0 0 0 0 0
Sep 11 vs. Johnson State W, 3-0 - 1 0 0 0 0 0 0
Sep 11 vs. Regis W, 3-0 - 3 2 0 0 0 0 0
Sep 12 vs. Utica W, 3-0 - 3 5 0 2 0 2 0
Sep 15 Clarkson L, 3-0 - 2 0 0 0 0 0 0
Sep 18 vs. Hartwick W, 3-0 - 2 3 0 0 0 0 0
Sep 18 vs. Sage W, 3-0 - 3 0 1 1 0 2 0
Sep 19 vs. Utica W, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Oswego State L, 3-0 - 3 2 0 0 0 0 0
Sep 25 at St. Lawrence L, 3-2 - 2 0 0 1 0 1 0
Sep 26 RIT W, 3-0 - - - - - - - -
Oct 2 vs. Hilbert W, 3-0 - - - - - - - -
Oct 3 vs. Ithaca L, 3-2 - 4 0 0 0 1 0 0
Oct 3 at Fredonia W, 3-0 1 3 3 0 0 0 0 0
Oct 7 at Plattsburgh State W, 3-1 - 3 1 0 0 0 0 0
Oct 10 vs. Muhlenburg L, 3-1 - 2 0 0 0 0 0 0
Oct 11 vs. Susquehanna L, 3-0 - 1 0 0 0 2 0 0
Oct 11 at Clarkson L, 3-0 - 3 1 0 2 0 2 0
Oct 16 at Elmira W, 3-2 1 5 3 0 0 0 0 0
Oct 16 vs. CCNY W, 3-0 - 1 2 0 0 0 0 0
Oct 17 vs. Hunter W, 3-0 - 1 1 0 0 0 0 0
Oct 17 vs. Geneseo W, 3-0 1 3 3 0 1 0 1 0
Oct 24 SUNY Delhi W, 3-0 - 2 0 0 1 0 1 0
Oct 24 University of Maine-Fort Kent W, 3-0 - 1 1 0 0 0 0 0
Oct 25 Alfred St. W, 3-2 - 1 0 0 0 0 0 0
Oct 28 at SUNY Potsdam W, 3-0 - 1 1 0 0 0 0 0
Oct 30 vs. Utica W, 3-0 - 2 6 0 0 0 0 0
Oct 30 at Houghton L, 3-0 - 3 1 0 0 0 0 0
Oct 31 vs. Wells L, 3-2 - 1 0 0 0 0 0 0
Oct 31 vs. Oberlin W, 3-1 - - - - - - - -
Nov 5 Carlow L, 2-1 - - - - - - - -
Nov 5 vs. Berea W, 2-0 - 2 0 0 0 0 0 0
Nov 6 NHTI W, 2-0 - 2 2 0 0 0 0 0
Nov 6 Rochester College L, 2-1 - 2 3 0 0 0 0 1
Nov 6 at St. Mary-of-the-Woods L, 3-2 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 St. Lawrence W, 3-1 1 4 - 0 0 - 2
Sep 4 Cazenovia W, 3-0 1 3 - 1 0 - 1
Sep 4 Plattsburgh State W, 3-0 1 3 - 0 0 - 1
Sep 5 SUNY Potsdam W, 3-0 - 3 - 0 0 - 2
Sep 5 Plymouth State W, 3-0 - 3 - 0 0 - 0
Sep 11 vs. Johnson State W, 3-0 - 1 - 0 0 - 0
Sep 11 vs. Regis W, 3-0 - 3 - 0 0 - 0
Sep 12 vs. Utica W, 3-0 - 3 - 0 0 - 1
Sep 15 Clarkson L, 3-0 - 2 - 0 0 - 3
Sep 18 vs. Hartwick W, 3-0 - 2 - 0 0 - 0
Sep 18 vs. Sage W, 3-0 - 3 - 0 0 - 0
Sep 19 vs. Utica W, 3-0 - 3 - 0 0 - 0
Sep 19 at Oswego State L, 3-0 - 3 - 0 0 - 1
Sep 25 at St. Lawrence L, 3-2 - 2 - 0 0 - 1
Sep 26 RIT W, 3-0 - - - - - - -
Oct 2 vs. Hilbert W, 3-0 - - - - - - -
Oct 3 vs. Ithaca L, 3-2 - 4 - 0 0 - 1
Oct 3 at Fredonia W, 3-0 1 3 - 0 0 - 0
Oct 7 at Plattsburgh State W, 3-1 - 3 - 0 0 - 0
Oct 10 vs. Muhlenburg L, 3-1 - 2 - 0 0 - 0
Oct 11 vs. Susquehanna L, 3-0 - 1 - 0 0 - 0
Oct 11 at Clarkson L, 3-0 - 3 - 0 0 - 0
Oct 16 at Elmira W, 3-2 1 5 - 0 1 - 2
Oct 16 vs. CCNY W, 3-0 - 1 - 1 0 - 0
Oct 17 vs. Hunter W, 3-0 - 1 - 0 0 - 0
Oct 17 vs. Geneseo W, 3-0 1 3 - 0 0 - 0
Oct 24 SUNY Delhi W, 3-0 - 2 0 0 1 - 0
Oct 24 University of Maine-Fort Kent W, 3-0 - 1 0 0 0 - 1
Oct 25 Alfred St. W, 3-2 - 1 - 0 0 - 0
Oct 28 at SUNY Potsdam W, 3-0 - 1 - 1 0 - 0
Oct 30 vs. Utica W, 3-0 - 2 - 0 0 - 0
Oct 30 at Houghton L, 3-0 - 3 - 0 0 - 0
Oct 31 vs. Wells L, 3-2 - 1 - 0 0 - 0
Oct 31 vs. Oberlin W, 3-1 - - - - - - -
Nov 5 Carlow L, 2-1 - - - - - - -
Nov 5 vs. Berea W, 2-0 - 2 0 0 0 0 0
Nov 6 NHTI W, 2-0 - 2 - 0 0 - 0
Nov 6 Rochester College L, 2-1 - 2 0 0 0 0 0
Nov 6 at St. Mary-of-the-Woods L, 3-2 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 83 100 1.20 36 366 4.41 .175 1 0.01 108.5 1.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 26 38 1.46 9 112 4.31 .259 0 0.00 40.0 1.5
Away 9 25 16 0.64 9 86 3.44 .081 1 0.04 18.5 0.7
Neutral 15 32 46 1.44 18 168 5.25 .167 0 0.00 50.0 1.6
                         
Wins 24 58 83 1.43 26 284 4.90 .201 1 0.02 90.0 1.6
Losses 11 25 17 0.68 10 82 3.28 .085 0 0.00 18.5 0.7
                         
September 14 38 50 1.32 19 173 4.55 .179 0 0.00 54.5 1.4
October 17 37 40 1.08 13 163 4.41 .166 1 0.03 44.0 1.2
November 4 8 10 1.25 4 30 3.75 .200 0 0.00 10.0 1.3
  m s digs d/s bs ba tot b/s
Total 35 83 52 0.63 1 9 10 0.12
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 26 17 0.65 0 2 2 0.08
Away 9 25 12 0.48 0 3 3 0.12
Neutral 15 32 23 0.72 1 4 5 0.16
                 
Wins 24 58 45 0.78 1 6 7 0.12
Losses 11 25 7 0.28 0 3 3 0.12
                 
September 14 38 24 0.63 1 5 6 0.16
October 17 37 23 0.62 0 4 4 0.11
November 4 8 5 0.63 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 83 0 3 0.04 2 0 16
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 26 0 1 0.04 1 0 10
Away 9 25 0 1 0.04 1 0 4
Neutral 15 32 0 1 0.03 0 0 2
                 
Wins 24 58 0 3 0.05 2 0 10
Losses 11 25 0 0 0.00 0 0 6
                 
September 14 38 - 1 0.03 0 - 12
October 17 37 0 2 0.05 2 - 4
November 4 8 0 0 0.00 0 0 0