m
40
k/s
0.14
h %
.183
a/s
4.74
b/s
0.00
sa/s
0.26
d/s
2.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 40 | 3rd | 1 | 25th |
| Sets | 129 | 10th | 3 | 25th |
| Kills | 18 | 79th | 0 | 37th |
| Kills per set | 0.14 | 77th | 0.00 | 37th |
| Errors | 5 | 92nd | 0 | 35th |
| Total Attacks | 71 | 80th | 0 | 43rd |
| Total Attacks per set | 0.55 | - | 0.00 | - |
| Hitting Percentage | .183 | - | - | - |
| Assists | 611 | 6th | 10 | 10th |
| Assists per set | 4.74 | 8th | 3.33 | 6th |
| Service Total Attempts | 273 | 4th | 14 | 14th |
| Service Aces | 34 | 31st | 0 | 31st |
| Service Errors | 10 | 69th | 0 | 31st |
| Service Aces per set | 0.26 | 45th | 0.00 | 31st |
| Receptions | 4 | 56th | 0 | 27th |
| Reception Errors | 1 | 89th | 0 | 26th |
| Digs | 291 | 20th | 5 | 28th |
| Digs per set | 2.26 | 27th | 1.67 | 15th |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 1 | 74th | 0 | 19th |
| Block Total | 1 | 89th | 0 | 23rd |
| Blocks per set | 0.00 | 77th | 0.00 | 23rd |
| Block Errors | 0 | 80th | 0 | 11th |
| Ball Handling Errors | 31 | 7th | 1 | 7th |
| Points | 52.5 | 78th | 0.0 | 43rd |
| Points per set | 0.4 | 81st | 0.0 | 43rd |
| Matches started | 71 | 2nd | 3 | 14th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 0 | 0 | 3 | .000 | 19 | 0.0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 3 | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 4 | 4 | 0 | 0 | 2 | .000 | 20 | 0.0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 23 | 2.0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | 1 | 2 | 0 | 0 | 1 | .000 | 26 | 1.0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 4 | 4 | 0 | 0 | 1 | .000 | 19 | 2.0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 7.0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 8 | 3.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 0 | 1 | 1 | -1.000 | 23 | 1.0 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 30 | 0.0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 0 | 0 | 1 | .000 | 17 | 2.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 24 | 0.0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 10 | 2.0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 1 | 0 | 1 | 1.000 | 9 | 4.0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 1 | 0 | 2 | .500 | 20 | 1.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 2 | 0 | 3 | .667 | 9 | 2.0 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 21 | 1.0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 2 | 0 | 5 | .400 | 26 | 3.5 |
| Oct 23 | vs. Aquinas College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 22 | 2.0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 16 | 0.0 |
| Oct 24 | at Cornerstone University | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 8 | 1.0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 11 | 1.0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 11 | 4.0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 1 | 0 | 2 | .500 | 10 | 4.0 |
| Nov 5 | vs. Carlow | L, 2-1 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 5 | .000 | 14 | 0.0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 10 | 1.0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 13 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | at Spring Arbor University | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 23 | vs. Aquinas College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Cornerstone University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 4 | 4 | 13 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 3 | 3 | 17 | 1 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 4 | 4 | 17 | 2 | 0 | 1 | 1 |
| Sep 4 | at Spring Arbor University | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 30 | 6 | 1 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 14 | 0 | 1 | 0 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 10 | 3 | 1 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 16 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 2 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 21 | 2 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 4 | 13 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 8 | 3 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 4 | 4 | 14 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 11 | 0 | 1 | 0 | 0 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Oct 23 | vs. Siena Heights University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Nov 5 | vs. NHTI | W, 2-0 | - | 2 | - | 3 | 0 | - | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 129 | 18 | 0.14 | 5 | 71 | 0.55 | .183 | 611 | 4.74 | 52.5 | 0.4 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 3.33 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 5 | 0.13 | 2 | 20 | 0.53 | .150 | 185 | 4.87 | 13.5 | 0.4 |
| Away | 12 | 37 | 6 | 0.16 | 2 | 23 | 0.62 | .174 | 177 | 4.78 | 13.0 | 0.4 |
| Neutral | 17 | 54 | 7 | 0.13 | 1 | 28 | 0.52 | .214 | 249 | 4.61 | 26.0 | 0.5 |
| Wins | 23 | 73 | 13 | 0.18 | 2 | 38 | 0.52 | .289 | 370 | 5.07 | 39.5 | 0.5 |
| Losses | 17 | 56 | 5 | 0.09 | 3 | 33 | 0.59 | .061 | 241 | 4.30 | 13.0 | 0.2 |
| August | 8 | 25 | 2 | 0.08 | 0 | 12 | 0.48 | .167 | 121 | 4.84 | 7.0 | 0.3 |
| September | 14 | 47 | 3 | 0.06 | 1 | 9 | 0.19 | .222 | 219 | 4.66 | 22.0 | 0.5 |
| October | 11 | 37 | 9 | 0.24 | 3 | 29 | 0.78 | .207 | 180 | 4.86 | 16.5 | 0.4 |
| November | 7 | 20 | 4 | 0.20 | 1 | 21 | 1.05 | .143 | 91 | 4.55 | 7.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 129 | 291 | 2.26 | 0 | 1 | 1 | 0.00 |
| Conference | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 86 | 2.26 | 0 | 1 | 1 | 0.01 |
| Away | 12 | 37 | 82 | 2.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 54 | 123 | 2.28 | 0 | 0 | 0 | 0.00 |
| Wins | 23 | 73 | 168 | 2.30 | 0 | 1 | 1 | 0.01 |
| Losses | 17 | 56 | 123 | 2.20 | 0 | 0 | 0 | 0.00 |
| August | 8 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| September | 14 | 47 | 112 | 2.38 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 69 | 1.86 | 0 | 1 | 1 | 0.01 |
| November | 7 | 20 | 49 | 2.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 129 | 273 | 34 | 0.26 | 10 | 4 | 1 |
| Conference | 1 | 3 | 14 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 99 | 8 | 0.21 | 3 | 1 | 1 |
| Away | 12 | 37 | 67 | 7 | 0.19 | 2 | 1 | 0 |
| Neutral | 17 | 54 | 107 | 19 | 0.35 | 5 | 2 | 0 |
| Wins | 23 | 73 | 177 | 26 | 0.36 | 7 | 3 | 1 |
| Losses | 17 | 56 | 96 | 8 | 0.14 | 3 | 1 | 0 |
| August | 8 | 25 | 42 | 5 | 0.20 | 2 | 0 | 0 |
| September | 14 | 47 | 185 | 19 | 0.40 | 5 | 4 | 1 |
| October | 11 | 37 | 46 | 7 | 0.19 | 3 | 0 | 0 |
| November | 7 | 20 | 0 | 3 | 0.15 | 0 | 0 | 0 |
