SUNY-Canton
4

Robyn Carroll

m
39
k/s
0.07
h %
-.052
a/s
0.41
b/s
0.00
sa/s
0.51
d/s
5.28
Player Stats
  Overall OR Conference CR
Matches 39 4th - -
Sets 131 4th - -
Kills 9 92nd - -
Kills per set 0.07 85th - -
Errors 12 80th - -
Total Attacks 58 84th - -
Total Attacks per set 0.44 - - -
Hitting Percentage -.052 - - -
Assists 54 20th - -
Assists per set 0.41 22nd - -
Service Total Attempts 0 90th - -
Service Aces 67 4th - -
Service Errors 92 1st - -
Service Aces per set 0.51 14th - -
Receptions 0 83rd - -
Reception Errors 33 12th - -
Digs 692 1st - -
Digs per set 5.28 2nd - -
Block Solo 0 78th - -
Block Assist 0 82nd - -
Block Total 0 90th - -
Blocks per set 0.00 78th - -
Block Errors 0 80th - -
Ball Handling Errors 6 26th - -
Points 76.0 63rd - -
Points per set 0.6 74th - -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 31 vs. Oberlin W, 3-1
Nov 5 Carlow L, 2-1
Nov 5 vs. Berea W, 2-0
Nov 6 NHTI W, 2-0
Nov 6 Rochester College L, 2-1
Nov 6 at St. Mary-of-the-Woods L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 St. Lawrence W, 3-1 - 4 0 0 1 .000 0 4.0
Sep 4 Cazenovia W, 3-0 - 3 0 1 1 -1.000 0 2.0
Sep 4 Plattsburgh State W, 3-0 - 3 0 0 2 .000 1 1.0
Sep 5 SUNY Potsdam W, 3-0 - 3 0 0 1 .000 2 2.0
Sep 5 Plymouth State W, 3-0 - 3 0 0 3 .000 4 4.0
Sep 11 vs. Johnson State W, 3-0 - 3 1 0 2 .500 0 5.0
Sep 11 vs. Regis W, 3-0 - 3 0 0 2 .000 1 3.0
Sep 12 vs. Utica W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 15 Clarkson L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 18 vs. Hartwick W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 18 vs. Sage W, 3-0 - 3 0 0 1 .000 1 2.0
Sep 19 vs. Utica W, 3-0 - 3 0 2 2 -1.000 4 2.0
Sep 19 at Oswego State L, 3-0 - 3 1 1 3 .000 2 1.0
Sep 25 at St. Lawrence L, 3-2 - 5 1 0 5 .200 3 2.0
Sep 26 RIT W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 2 vs. Hilbert W, 3-0 - 3 1 0 4 .250 4 3.0
Oct 3 vs. Ithaca L, 3-2 - 5 0 1 2 -.500 1 2.0
Oct 3 at Fredonia W, 3-0 - 3 0 1 4 -.250 2 2.0
Oct 7 at Plattsburgh State W, 3-1 - 4 0 0 1 .000 2 1.0
Oct 10 vs. Muhlenburg L, 3-1 - 4 1 0 4 .250 3 2.0
Oct 11 vs. Susquehanna L, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 at Clarkson L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 16 at Elmira W, 3-2 - 5 0 0 1 .000 2 0.0
Oct 16 vs. CCNY W, 3-0 - 3 1 2 3 -.333 3 4.0
Oct 17 vs. Hunter W, 3-0 - 3 0 0 2 .000 2 4.0
Oct 17 vs. Geneseo W, 3-0 - 3 1 0 1 1.000 3 4.0
Oct 24 SUNY Delhi W, 3-0 - 3 0 0 0 - 0 2.0
Oct 24 University of Maine-Fort Kent W, 3-0 - 3 0 1 1 -1.000 1 3.0
Oct 25 Alfred St. W, 3-2 - 5 0 1 1 -1.000 0 1.0
Oct 28 at SUNY Potsdam W, 3-0 - 3 0 0 0 - 1 2.0
Oct 30 vs. Utica W, 3-0 - 3 1 1 2 .000 1 3.0
Oct 30 at Houghton L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 31 vs. Wells L, 3-2 - 5 0 0 0 - 1 2.0
Oct 31 vs. Oberlin W, 3-1 - 4 0 0 1 .000 0 2.0
Nov 5 Carlow L, 2-1 - 3 0 0 0 - 0 2.0
Nov 5 vs. Berea W, 2-0 - 2 0 0 0 - 0 0.0
Nov 6 NHTI W, 2-0 - 2 0 1 1 -1.000 3 1.0
Nov 6 Rochester College L, 2-1 - 3 0 0 0 - 2 0.0
Nov 6 at St. Mary-of-the-Woods L, 3-2 - 5 0 0 1 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 St. Lawrence W, 3-1 - 4 20 0 0 0 0 0
Sep 4 Cazenovia W, 3-0 - 3 10 0 0 0 0 0
Sep 4 Plattsburgh State W, 3-0 - 3 12 0 0 0 0 0
Sep 5 SUNY Potsdam W, 3-0 - 3 8 0 0 0 0 0
Sep 5 Plymouth State W, 3-0 - 3 13 0 0 0 0 0
Sep 11 vs. Johnson State W, 3-0 - 3 5 0 0 0 0 0
Sep 11 vs. Regis W, 3-0 - 3 8 0 0 0 0 0
Sep 12 vs. Utica W, 3-0 - 3 16 0 0 0 0 0
Sep 15 Clarkson L, 3-0 - 3 7 0 0 0 0 0
Sep 18 vs. Hartwick W, 3-0 - 3 15 0 0 0 0 0
Sep 18 vs. Sage W, 3-0 - 3 17 0 0 0 0 0
Sep 19 vs. Utica W, 3-0 - 3 18 0 0 0 0 0
Sep 19 at Oswego State L, 3-0 - 3 18 0 0 0 0 0
Sep 25 at St. Lawrence L, 3-2 - 5 19 0 0 0 0 2
Sep 26 RIT W, 3-0 - 3 12 0 0 0 0 0
Oct 2 vs. Hilbert W, 3-0 - 3 11 0 0 0 0 0
Oct 3 vs. Ithaca L, 3-2 - 5 30 0 0 0 0 0
Oct 3 at Fredonia W, 3-0 - 3 26 0 0 0 0 2
Oct 7 at Plattsburgh State W, 3-1 - 4 34 0 0 0 0 0
Oct 10 vs. Muhlenburg L, 3-1 - 4 25 0 0 0 0 0
Oct 11 vs. Susquehanna L, 3-0 - 3 18 0 0 0 0 0
Oct 11 at Clarkson L, 3-0 - 3 19 0 0 0 0 0
Oct 16 at Elmira W, 3-2 - 5 19 0 0 0 0 0
Oct 16 vs. CCNY W, 3-0 - 3 6 0 0 0 0 0
Oct 17 vs. Hunter W, 3-0 - 3 14 0 0 0 0 0
Oct 17 vs. Geneseo W, 3-0 - 3 22 0 0 0 0 0
Oct 24 SUNY Delhi W, 3-0 - 3 6 0 0 0 0 0
Oct 24 University of Maine-Fort Kent W, 3-0 - 3 20 0 0 0 0 0
Oct 25 Alfred St. W, 3-2 - 5 25 0 0 0 0 0
Oct 28 at SUNY Potsdam W, 3-0 - 3 17 0 0 0 0 1
Oct 30 vs. Utica W, 3-0 - 3 20 0 0 0 0 0
Oct 30 at Houghton L, 3-0 - 3 22 0 0 0 0 0
Oct 31 vs. Wells L, 3-2 - 5 34 0 0 0 0 0
Oct 31 vs. Oberlin W, 3-1 - 4 26 0 0 0 0 0
Nov 5 Carlow L, 2-1 - 3 14 0 0 0 0 0
Nov 5 vs. Berea W, 2-0 - 2 12 0 0 0 0 0
Nov 6 NHTI W, 2-0 - 2 7 0 0 0 0 0
Nov 6 Rochester College L, 2-1 - 3 20 0 0 0 0 0
Nov 6 at St. Mary-of-the-Woods L, 3-2 - 5 47 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 St. Lawrence W, 3-1 - 4 - 4 5 - 0
Sep 4 Cazenovia W, 3-0 - 3 - 2 4 - 0
Sep 4 Plattsburgh State W, 3-0 - 3 - 1 4 - 2
Sep 5 SUNY Potsdam W, 3-0 - 3 - 2 2 - 2
Sep 5 Plymouth State W, 3-0 - 3 - 4 2 - 1
Sep 11 vs. Johnson State W, 3-0 - 3 - 4 3 - 0
Sep 11 vs. Regis W, 3-0 - 3 - 3 1 - 0
Sep 12 vs. Utica W, 3-0 - 3 - 1 1 - 0
Sep 15 Clarkson L, 3-0 - 3 - 2 3 - 4
Sep 18 vs. Hartwick W, 3-0 - 3 - 1 2 - 1
Sep 18 vs. Sage W, 3-0 - 3 - 2 3 - 0
Sep 19 vs. Utica W, 3-0 - 3 - 2 3 - 1
Sep 19 at Oswego State L, 3-0 - 3 - 0 2 - 0
Sep 25 at St. Lawrence L, 3-2 - 5 - 1 4 - 0
Sep 26 RIT W, 3-0 - 3 - 0 1 - 2
Oct 2 vs. Hilbert W, 3-0 - 3 - 2 3 - 0
Oct 3 vs. Ithaca L, 3-2 - 5 - 2 5 - 0
Oct 3 at Fredonia W, 3-0 - 3 - 2 4 - 1
Oct 7 at Plattsburgh State W, 3-1 - 4 - 1 3 - 0
Oct 10 vs. Muhlenburg L, 3-1 - 4 - 1 1 - 0
Oct 11 vs. Susquehanna L, 3-0 - 3 - 0 0 - 1
Oct 11 at Clarkson L, 3-0 - 3 - 0 1 - 1
Oct 16 at Elmira W, 3-2 - 5 - 0 3 - 4
Oct 16 vs. CCNY W, 3-0 - 3 - 3 3 - 1
Oct 17 vs. Hunter W, 3-0 - 3 - 4 4 - 0
Oct 17 vs. Geneseo W, 3-0 - 3 - 3 0 - 2
Oct 24 SUNY Delhi W, 3-0 - 3 0 2 2 - 0
Oct 24 University of Maine-Fort Kent W, 3-0 - 3 0 3 2 - 0
Oct 25 Alfred St. W, 3-2 - 5 - 1 2 - 1
Oct 28 at SUNY Potsdam W, 3-0 - 3 - 2 2 - 1
Oct 30 vs. Utica W, 3-0 - 3 - 2 2 - 0
Oct 30 at Houghton L, 3-0 - 3 - 0 1 - 0
Oct 31 vs. Wells L, 3-2 - 5 - 2 2 - 0
Oct 31 vs. Oberlin W, 3-1 - 4 - 2 4 - 1
Nov 5 Carlow L, 2-1 - 3 - 2 3 - 1
Nov 5 vs. Berea W, 2-0 - 2 0 0 1 0 0
Nov 6 NHTI W, 2-0 - 2 - 1 2 - 0
Nov 6 Rochester College L, 2-1 - 3 0 0 0 0 2
Nov 6 at St. Mary-of-the-Woods L, 3-2 - 5 0 3 2 0 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 131 9 0.07 12 58 0.44 -.052 54 0.41 76.0 0.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 13 41 0 0.00 4 13 0.32 -.308 14 0.34 24.0 0.6
Away 9 34 3 0.09 2 17 0.50 .059 13 0.38 12.0 0.4
Neutral 17 56 6 0.11 6 28 0.50 .000 27 0.48 40.0 0.7
                         
Wins 27 86 5 0.06 10 40 0.47 -.125 40 0.47 59.0 0.7
Losses 12 45 4 0.09 2 18 0.40 .111 14 0.31 17.0 0.4
                         
September 15 48 3 0.06 4 27 0.56 -.037 21 0.44 32.0 0.7
October 19 68 6 0.09 7 29 0.43 -.034 28 0.41 38.0 0.6
November 5 15 0 0.00 1 2 0.13 -.500 5 0.33 6.0 0.4
  m s digs d/s bs ba tot b/s
Total 39 131 692 5.28 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 13 41 174 4.24 0 0 0 0.00
Away 9 34 221 6.50 0 0 0 0.00
Neutral 17 56 297 5.30 0 0 0 0.00
                 
Wins 27 86 419 4.87 0 0 0 0.00
Losses 12 45 273 6.07 0 0 0 0.00
                 
September 15 48 198 4.13 0 0 0 0.00
October 19 68 394 5.79 0 0 0 0.00
November 5 15 100 6.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 131 0 67 0.51 92 0 33
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 13 41 0 24 0.59 32 0 15
Away 9 34 0 9 0.26 22 0 11
Neutral 17 56 0 34 0.61 38 0 7
                 
Wins 27 86 0 54 0.63 68 0 20
Losses 12 45 0 13 0.29 24 0 13
                 
September 15 48 - 29 0.60 40 - 13
October 19 68 0 32 0.47 44 - 13
November 5 15 0 6 0.40 8 0 7