m
29
k/s
3.28
h %
.285
a/s
0.11
b/s
0.34
sa/s
0.15
d/s
2.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 66th | 1 | 25th |
| Sets | 97 | 54th | 3 | 25th |
| Kills | 318 | 6th | 9 | 16th |
| Kills per set | 3.28 | 3rd | 3.00 | 2nd |
| Errors | 96 | 14th | 1 | 25th |
| Total Attacks | 779 | 9th | 26 | 18th |
| Total Attacks per set | 8.03 | 6th | 8.67 | 2nd |
| Hitting Percentage | .285 | - | .308 | - |
| Assists | 11 | 48th | 0 | 28th |
| Assists per set | 0.11 | 44th | 0.00 | 28th |
| Service Total Attempts | 125 | 27th | 13 | 16th |
| Service Aces | 15 | 61st | 2 | 24th |
| Service Errors | 15 | 53rd | 1 | 26th |
| Service Aces per set | 0.15 | 62nd | 0.67 | 12th |
| Receptions | 82 | 11th | 0 | 27th |
| Reception Errors | 22 | 25th | 0 | 26th |
| Digs | 224 | 28th | 15 | 12th |
| Digs per set | 2.31 | 25th | 5.00 | 3rd |
| Block Solo | 9 | 27th | 0 | 17th |
| Block Assist | 35 | 14th | 3 | 7th |
| Block Total | 33 | 25th | 2 | 18th |
| Blocks per set | 0.34 | 25th | 0.50 | 7th |
| Block Errors | 17 | 15th | 0 | 11th |
| Ball Handling Errors | 0 | 87th | 0 | 12th |
| Points | 359.5 | 8th | 12.5 | 24th |
| Points per set | 3.7 | 3rd | 4.2 | 2nd |
| Matches started | 57 | 6th | 3 | 14th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 9 | 3 | 25 | .240 | 1 | 11.5 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 15 | 7 | 37 | .216 | 1 | 16.0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 3 | 3 | 7 | 3 | 22 | .182 | 0 | 8.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 4 | 4 | 14 | 5 | 42 | .214 | 0 | 17.0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | 1 | 5 | 22 | 5 | 47 | .362 | 3 | 25.5 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | 1 | 2 | 6 | 1 | 12 | .417 | 0 | 7.0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 17 | 3 | 35 | .400 | 0 | 18.0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 3 | 3 | 13 | 2 | 20 | .550 | 0 | 16.0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 4 | 4 | 16 | 3 | 32 | .406 | 0 | 17.0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | 1 | 3 | 7 | 6 | 35 | .029 | 0 | 9.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 9 | 0 | 10 | .900 | 0 | 9.0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 12 | 6 | 30 | .200 | 0 | 13.5 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 8 | 0 | 9 | .889 | 0 | 8.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 3 | 3 | 9 | 1 | 26 | .308 | 0 | 12.5 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 12 | 5 | 38 | .184 | 1 | 14.5 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 27 | 4 | 54 | .426 | 2 | 28.5 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 6 | 2 | 19 | .211 | 2 | 7.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 13 | 4 | 30 | .300 | 0 | 13.5 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | 1 | 3 | 15 | 3 | 36 | .333 | 0 | 15.5 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 8 | 1 | 15 | .467 | 0 | 8.0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 5 | 5 | 23 | .000 | 0 | 6.5 |
| Sep 26 | Ashford University | L, 3-0 | 3 | 3 | 7 | 5 | 24 | .083 | 0 | 8.0 |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 5 | 5 | 16 | 4 | 40 | .300 | 1 | 19.0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Marygrove | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | 3 | 11 | 3 | 24 | .333 | 0 | 11.5 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 7 | 3 | 19 | .211 | 0 | 7.0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 9 | 3 | 22 | .273 | 0 | 12.0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 7.5 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 2 | 4 | 14 | -.143 | 0 | 3.0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 9 | 3 | 24 | .250 | 0 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 10 | 0 | 2 | 1 | 1 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 3 | 3 | 7 | 0 | 2 | 1 | 1 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 4 | 4 | 14 | 1 | 2 | 1 | 2 | 0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 1 | 1 | 0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 3 | 3 | 9 | 0 | 4 | 0 | 2 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 4 | 4 | 16 | 0 | 0 | 2 | 0 | 0 |
| Sep 4 | at Spring Arbor University | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 3 | 3 | 15 | 0 | 3 | 0 | 2 | 0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 17 | 0 | 3 | 1 | 2 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 1 | 3 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 11 | 1 | 1 | 2 | 2 | 0 |
| Sep 26 | Ashford University | L, 3-0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 5 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Marygrove | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | 0 | 0 | 2 | 3 | 2 | 0 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 4 | 4 | 0 | 0 | 0 | 4 | 4 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 3 | 3 | 5 | 0 | 1 | 1 | 1 |
| Aug 25 | Concordia University- MI | L, 3-1 | 4 | 4 | 13 | 1 | 1 | 1 | 1 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | 1 | 5 | - | 3 | 3 | - | 0 |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | 1 | 2 | - | 1 | 1 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | 4 | 4 | 14 | 1 | 1 | 1 | 1 |
| Sep 4 | at Spring Arbor University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 19 | 1 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | 3 | 3 | 12 | 1 | 1 | 0 | 0 |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 3 | 3 | 13 | 2 | 1 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 4 | 4 | 16 | 1 | 0 | 2 | 2 |
| Sep 18 | vs. Marygrove | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 51 | 1 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 3 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 3 | 2 | 0 | 0 | 2 | 2 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| Sep 26 | Ashford University | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Marygrove | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | Berea | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 7 | at Florida College | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 7 | Alfred St. | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 318 | 3.28 | 96 | 779 | 8.03 | .285 | 11 | 0.11 | 359.5 | 3.7 |
| Conference | 1 | 3 | 9 | 3.00 | 1 | 26 | 8.67 | .308 | 0 | 0.00 | 12.5 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 102 | 3.09 | 29 | 249 | 7.55 | .293 | 1 | 0.03 | 117.5 | 3.6 |
| Away | 6 | 18 | 58 | 3.22 | 26 | 167 | 9.28 | .192 | 0 | 0.00 | 66.5 | 3.7 |
| Neutral | 13 | 46 | 158 | 3.43 | 41 | 363 | 7.89 | .322 | 10 | 0.22 | 175.5 | 3.8 |
| Wins | 15 | 50 | 177 | 3.54 | 38 | 374 | 7.48 | .372 | 7 | 0.14 | 198.5 | 4.0 |
| Losses | 14 | 47 | 141 | 3.00 | 58 | 405 | 8.62 | .205 | 4 | 0.09 | 161.0 | 3.4 |
| August | 8 | 28 | 103 | 3.68 | 29 | 240 | 8.57 | .308 | 5 | 0.18 | 119.0 | 4.3 |
| September | 15 | 51 | 170 | 3.33 | 49 | 421 | 8.25 | .287 | 6 | 0.12 | 189.5 | 3.7 |
| November | 6 | 18 | 45 | 2.50 | 18 | 118 | 6.56 | .229 | 0 | 0.00 | 51.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 224 | 2.31 | 9 | 35 | 33 | 0.34 |
| Conference | 1 | 3 | 15 | 5.00 | 0 | 3 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 88 | 2.67 | 2 | 15 | 11 | 0.33 |
| Away | 6 | 18 | 34 | 1.89 | 3 | 9 | 10 | 0.56 |
| Neutral | 13 | 46 | 102 | 2.22 | 4 | 11 | 12 | 0.26 |
| Wins | 15 | 50 | 121 | 2.42 | 3 | 17 | 16 | 0.32 |
| Losses | 14 | 47 | 103 | 2.19 | 6 | 18 | 17 | 0.36 |
| August | 8 | 28 | 73 | 2.61 | 2 | 12 | 9 | 0.30 |
| September | 15 | 51 | 130 | 2.55 | 5 | 15 | 15 | 0.28 |
| November | 6 | 18 | 21 | 1.17 | 2 | 8 | 10 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 97 | 125 | 15 | 0.15 | 15 | 82 | 22 |
| Conference | 1 | 3 | 13 | 2 | 0.67 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 64 | 6 | 0.18 | 4 | 4 | 4 |
| Away | 6 | 18 | 25 | 1 | 0.06 | 3 | 19 | 5 |
| Neutral | 13 | 46 | 36 | 8 | 0.17 | 8 | 59 | 13 |
| Wins | 15 | 50 | 64 | 10 | 0.20 | 11 | 52 | 6 |
| Losses | 14 | 47 | 61 | 5 | 0.11 | 4 | 30 | 16 |
| August | 8 | 28 | 26 | 8 | 0.29 | 8 | 6 | 10 |
| September | 15 | 51 | 99 | 7 | 0.14 | 7 | 76 | 11 |
| November | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 1 |
