Florida College
16

Rachel Tharp

m
32
k/s
2.91
h %
.188
a/s
0.10
b/s
0.34
sa/s
0.36
d/s
2.76
Player Stats
  Overall OR Conference CR
Matches 32 48th - -
Sets 107 42nd - -
Kills 311 7th - -
Kills per set 2.91 6th - -
Errors 134 7th - -
Total Attacks 939 5th - -
Total Attacks per set 8.78 2nd - -
Hitting Percentage .188 - - -
Assists 11 48th - -
Assists per set 0.10 49th - -
Service Total Attempts 24 54th - -
Service Aces 38 22nd - -
Service Errors 51 8th - -
Service Aces per set 0.36 26th - -
Receptions 0 83rd - -
Reception Errors 24 18th - -
Digs 295 18th - -
Digs per set 2.76 18th - -
Block Solo 10 26th - -
Block Assist 26 29th - -
Block Total 36 23rd - -
Blocks per set 0.34 26th - -
Block Errors 8 32nd - -
Ball Handling Errors 2 53rd - -
Points 372.0 6th - -
Points per set 3.5 5th - -
Matches started 26 16th - -
Recent Results
Date Opponent Result
Nov 5 St. Mary-of-the-Woods W, 2-0
Nov 6 University of Maine-Fort Kent W, 2-0
Nov 6 vs. Alfred St. W, 2-0
Nov 6 Berea W, 3-0
Nov 7 Rochester College W, 3-0
Nov 7 St. Mary-of-the-Woods W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 at South Florida State College W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 1 at Trinity College W, 3-0 1 3 7 1 21 .286 0 7.0
Sep 4 vs. Loyola University W, 3-0 1 3 5 1 14 .286 0 10.0
Sep 4 at Northwood University W, 3-2 1 5 18 4 46 .304 0 18.5
Sep 5 vs. Tennessee Wesleyan College W, 3-1 1 4 13 4 36 .250 0 17.5
Sep 5 vs. Calumet College of St. Joseph W, 3-1 1 4 14 5 45 .200 0 17.0
Sep 8 Southeastern L, 3-2 1 5 17 10 59 .119 1 17.5
Sep 11 at St. Pete College L, 3-1 1 4 8 9 42 -.024 0 11.0
Sep 11 at Indian River L, 3-1 1 4 10 11 45 -.022 1 14.5
Sep 12 at Cape Fear W, 3-0 1 3 8 2 22 .273 0 10.0
Sep 12 at Lake Sumter W, 3-0 1 3 6 3 19 .158 0 7.0
Sep 15 South Florida State College W, 3-0 1 3 8 5 30 .100 1 10.0
Sep 17 at Ave Maria W, 3-2 - - - - - - - -
Sep 25 vs. St. Mary-of-the-Woods W, 3-0 - 3 12 4 34 .235 0 15.0
Sep 25 at Concordia-Alabama W, 3-0 - - - - - - - -
Sep 26 vs. Berea W, 3-0 1 3 9 3 31 .194 0 11.5
Sep 26 vs. Carlow W, 3-0 - 3 3 0 12 .250 0 3.0
Sep 29 Ave Maria W, 3-1 - - - - - - - -
Oct 1 Johnson University W, 3-0 1 3 10 5 30 .167 0 10.0
Oct 6 Hillsborough Community College L, 3-0 1 3 8 3 15 .333 0 11.0
Oct 8 Keiser University W, 3-2 1 5 19 1 58 .310 0 20.0
Oct 10 at Keiser University L, 3-1 1 4 14 7 47 .149 0 16.0
Oct 10 vs. Trinity College W, 3-0 1 3 12 2 35 .286 0 12.5
Oct 10 vs. Point Park University W, 3-2 1 5 9 7 34 .059 0 11.0
Oct 13 Florida National W, 3-0 1 3 7 2 17 .294 0 10.0
Oct 20 at Southeastern W, 3-1 1 4 15 10 40 .125 0 16.0
Oct 22 at Johnson University W, 3-0 1 3 6 0 12 .500 3 10.0
Oct 27 Trinity College W, 3-0 1 3 10 3 23 .304 0 13.5
Nov 5 vs. Penn State Brandywine W, 2-0 1 2 5 1 10 .400 0 8.0
Nov 5 St. Mary-of-the-Woods W, 2-0 1 2 8 6 24 .083 0 8.5
Nov 6 University of Maine-Fort Kent W, 2-0 1 2 6 2 16 .250 2 7.0
Nov 6 vs. Alfred St. W, 2-0 1 2 8 5 22 .136 0 8.0
Nov 6 Berea W, 3-0 - 3 10 3 25 .280 3 13.0
Nov 7 Rochester College W, 3-0 - 3 12 9 36 .083 0 13.0
Nov 7 St. Mary-of-the-Woods W, 3-0 - 3 14 6 38 .211 0 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at South Florida State College W, 3-1 - 4 17 0 0 0 0 0
Sep 1 at Trinity College W, 3-0 1 3 20 0 0 0 0 0
Sep 4 vs. Loyola University W, 3-0 1 3 5 2 0 0 2 0
Sep 4 at Northwood University W, 3-2 1 5 16 0 1 1 1 0
Sep 5 vs. Tennessee Wesleyan College W, 3-1 1 4 13 0 3 1 3 0
Sep 5 vs. Calumet College of St. Joseph W, 3-1 1 4 8 0 2 0 2 0
Sep 8 Southeastern L, 3-2 1 5 10 0 1 1 1 0
Sep 11 at St. Pete College L, 3-1 1 4 10 0 0 1 0 0
Sep 11 at Indian River L, 3-1 1 4 15 0 3 2 3 0
Sep 12 at Cape Fear W, 3-0 1 3 9 0 0 0 0 0
Sep 12 at Lake Sumter W, 3-0 1 3 4 1 0 0 1 0
Sep 15 South Florida State College W, 3-0 1 3 9 0 0 0 0 0
Sep 17 at Ave Maria W, 3-2 - - - - - - - -
Sep 25 vs. St. Mary-of-the-Woods W, 3-0 - 3 9 1 0 0 1 1
Sep 25 at Concordia-Alabama W, 3-0 - - - - - - - -
Sep 26 vs. Berea W, 3-0 1 3 20 0 1 1 1 0
Sep 26 vs. Carlow W, 3-0 - 3 16 0 0 0 0 0
Sep 29 Ave Maria W, 3-1 - - - - - - - -
Oct 1 Johnson University W, 3-0 1 3 1 0 0 0 0 0
Oct 6 Hillsborough Community College L, 3-0 1 3 7 1 0 0 1 0
Oct 8 Keiser University W, 3-2 1 5 15 0 2 0 2 0
Oct 10 at Keiser University L, 3-1 1 4 13 0 0 0 0 0
Oct 10 vs. Trinity College W, 3-0 1 3 4 0 1 0 1 0
Oct 10 vs. Point Park University W, 3-2 1 5 8 1 2 0 3 0
Oct 13 Florida National W, 3-0 1 3 9 0 2 1 2 0
Oct 20 at Southeastern W, 3-1 1 4 7 1 0 0 1 0
Oct 22 at Johnson University W, 3-0 1 3 2 0 2 0 2 0
Oct 27 Trinity College W, 3-0 1 3 5 0 1 0 1 0
Nov 5 vs. Penn State Brandywine W, 2-0 1 2 2 2 0 0 2 0
Nov 5 St. Mary-of-the-Woods W, 2-0 1 2 6 0 1 0 1 0
Nov 6 University of Maine-Fort Kent W, 2-0 1 2 3 0 2 0 2 0
Nov 6 vs. Alfred St. W, 2-0 1 2 2 0 0 0 0 0
Nov 6 Berea W, 3-0 - 3 7 0 2 0 2 0
Nov 7 Rochester College W, 3-0 - 3 6 0 0 0 0 1
Nov 7 St. Mary-of-the-Woods W, 3-0 - 3 17 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at South Florida State College W, 3-1 - 4 0 0 2 0 1
Sep 1 at Trinity College W, 3-0 1 3 0 0 3 0 0
Sep 4 vs. Loyola University W, 3-0 1 3 0 3 0 0 1
Sep 4 at Northwood University W, 3-2 1 5 0 0 4 0 1
Sep 5 vs. Tennessee Wesleyan College W, 3-1 1 4 0 3 1 0 4
Sep 5 vs. Calumet College of St. Joseph W, 3-1 1 4 0 2 1 0 0
Sep 8 Southeastern L, 3-2 1 5 0 0 2 0 0
Sep 11 at St. Pete College L, 3-1 1 4 0 3 2 0 4
Sep 11 at Indian River L, 3-1 1 4 0 3 1 0 4
Sep 12 at Cape Fear W, 3-0 1 3 0 2 1 0 0
Sep 12 at Lake Sumter W, 3-0 1 3 0 0 2 0 0
Sep 15 South Florida State College W, 3-0 1 3 0 2 0 0 1
Sep 17 at Ave Maria W, 3-2 - - - - - - -
Sep 25 vs. St. Mary-of-the-Woods W, 3-0 - 3 0 2 1 0 0
Sep 25 at Concordia-Alabama W, 3-0 - - - - - - -
Sep 26 vs. Berea W, 3-0 1 3 0 2 3 0 0
Sep 26 vs. Carlow W, 3-0 - 3 0 0 2 0 0
Sep 29 Ave Maria W, 3-1 - - - - - - -
Oct 1 Johnson University W, 3-0 1 3 0 0 0 0 0
Oct 6 Hillsborough Community College L, 3-0 1 3 0 2 2 0 2
Oct 8 Keiser University W, 3-2 1 5 0 0 5 0 0
Oct 10 at Keiser University L, 3-1 1 4 0 2 2 0 2
Oct 10 vs. Trinity College W, 3-0 1 3 0 0 1 0 0
Oct 10 vs. Point Park University W, 3-2 1 5 0 0 2 0 1
Oct 13 Florida National W, 3-0 1 3 0 2 0 0 3
Oct 20 at Southeastern W, 3-1 1 4 0 0 1 0 0
Oct 22 at Johnson University W, 3-0 1 3 0 3 0 0 0
Oct 27 Trinity College W, 3-0 1 3 0 3 3 0 0
Nov 5 vs. Penn State Brandywine W, 2-0 1 2 6 1 1 0 0
Nov 5 St. Mary-of-the-Woods W, 2-0 1 2 7 0 1 0 0
Nov 6 University of Maine-Fort Kent W, 2-0 1 2 11 0 1 0 0
Nov 6 vs. Alfred St. W, 2-0 1 2 0 0 1 0 0
Nov 6 Berea W, 3-0 - 3 - 2 1 - 0
Nov 7 Rochester College W, 3-0 - 3 - 1 2 - 0
Nov 7 St. Mary-of-the-Woods W, 3-0 - 3 - 0 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 107 311 2.91 134 939 8.78 .188 11 0.10 372.0 3.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 38 129 3.39 55 371 9.76 .199 7 0.18 148.5 3.9
Away 10 37 92 2.49 47 295 7.97 .153 4 0.11 110.0 3.0
Neutral 10 32 90 2.81 32 273 8.53 .212 0 0.00 113.5 3.5
                         
Wins 27 87 254 2.92 94 731 8.40 .219 9 0.10 302.0 3.5
Losses 5 20 57 2.85 40 208 10.40 .082 2 0.10 70.0 3.5
                         
August 1 4 0 0.00 0 1 0.25 .000 0 0.00 0.0 0.0
September 14 50 138 2.76 62 456 9.12 .167 3 0.06 169.5 3.4
October 10 36 110 3.06 40 311 8.64 .225 3 0.08 130.0 3.6
November 7 17 63 3.71 32 171 10.06 .181 5 0.29 72.5 4.3
  m s digs d/s bs ba tot b/s
Total 32 107 295 2.76 10 26 36 0.34
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 38 95 2.50 2 11 13 0.34
Away 10 37 113 3.05 2 6 8 0.22
Neutral 10 32 87 2.72 6 9 15 0.47
                 
Wins 27 87 240 2.76 9 22 31 0.36
Losses 5 20 55 2.75 1 4 5 0.25
                 
August 1 4 17 4.25 0 0 0 0.00
September 14 50 164 3.28 4 11 15 0.30
October 10 36 71 1.97 3 10 13 0.36
November 7 17 43 2.53 3 5 8 0.47
  m s ta sa sa/s se r re
Total 32 107 24 38 0.36 51 0 24
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 38 18 12 0.32 20 0 6
Away 10 37 0 13 0.35 18 0 12
Neutral 10 32 6 13 0.41 13 0 6
                 
Wins 27 87 24 28 0.32 42 0 12
Losses 5 20 0 10 0.50 9 0 12
                 
August 1 4 0 0 0.00 2 0 1
September 14 50 0 22 0.44 23 0 15
October 10 36 0 12 0.33 16 0 8
November 7 17 24 4 0.24 10 0 0