Carlow
3

Lexie German

m
34
k/s
0.83
h %
.140
a/s
0.23
b/s
0.26
sa/s
0.00
d/s
0.13
Player Stats
  Overall OR Conference CR
Matches 34 24th 1 25th
Sets 114 20th 3 25th
Kills 95 50th 2 29th
Kills per set 0.83 57th 0.67 24th
Errors 50 41st 0 35th
Total Attacks 322 45th 14 25th
Total Attacks per set 2.82 - 4.67 9th
Hitting Percentage .140 - .143 -
Assists 26 31st 0 28th
Assists per set 0.23 30th 0.00 28th
Service Total Attempts 0 90th 0 28th
Service Aces 0 110th 0 31st
Service Errors 0 115th 0 31st
Service Aces per set 0.00 88th 0.00 31st
Receptions 35 21st 0 27th
Reception Errors 4 59th 0 26th
Digs 15 102nd 0 43rd
Digs per set 0.13 93rd 0.00 43rd
Block Solo 2 58th 0 17th
Block Assist 28 27th 0 19th
Block Total 30 30th 0 23rd
Blocks per set 0.26 37th 0.00 23rd
Block Errors 5 43rd 0 11th
Ball Handling Errors 0 87th 0 12th
Points 111.0 53rd 2.0 36th
Points per set 1.0 63rd 0.7 36th
Matches started 4 80th - -
Recent Results
Date Opponent Result
Oct 31 Indiana University East L, 3-0
Nov 5 at SUNY-Canton W, 2-1
Nov 5 vs. Rochester College W, 2-1
Nov 5 vs. NHTI W, 2-0
Nov 6 at Berea L, 2-0
Nov 6 Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 5 1 11 .364 0 5.5
Aug 29 vs. Penn State Beaver W, 3-1 - 4 1 2 7 -.143 2 1.0
Sep 1 Chatham W, 3-0 - 3 1 0 5 .200 0 1.0
Sep 4 Saint Vincent College L, 3-0 - 3 3 3 11 .000 0 4.0
Sep 4 Waynesburg U W, 3-0 - 3 3 0 6 .500 2 3.5
Sep 5 Frostburg State U L, 3-2 - 5 3 2 13 .077 2 3.5
Sep 5 Allegheny College L, 3-0 - 3 3 0 11 .273 2 4.0
Sep 11 Silver Lake W, 3-1 - 4 3 0 11 .273 3 3.5
Sep 11 Great Lakes Christian W, 3-0 - 3 1 0 2 .500 0 2.0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 1 2 17 -.059 0 2.5
Sep 16 at Point Park U. L, 3-0 - 3 1 3 6 -.333 1 2.0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 7 2 12 .417 2 7.0
Sep 24 at Asbury L, 3-0 - 3 6 1 10 .500 0 6.5
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 5 1 10 .400 2 5.5
Sep 26 at Berea L, 3-2 - 5 2 6 12 -.333 3 2.0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 29 West Liberty L, 3-0 - 3 1 2 7 -.143 1 1.0
Oct 3 Midway W, 3-1 - 4 3 3 12 .000 1 4.0
Oct 3 Ohio Christian W, 3-0 - 3 3 0 11 .273 1 4.0
Oct 6 at Chatham W, 3-0 - 3 3 1 7 .286 2 4.5
Oct 9 at IU Southeast L, 3-0 - 3 2 5 12 -.250 0 2.0
Oct 10 at Brescia L, 3-1 - 4 3 2 13 .077 0 3.5
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 3 2 11 .091 0 4.0
Oct 13 WVU Tech W, 3-0 - 3 2 0 14 .143 0 2.0
Oct 24 at IU Rio Grande L, 3-0 - 3 4 1 10 .300 0 4.5
Oct 24 at IU Kokomo L, 3-0 - 3 2 2 15 .000 0 2.5
Oct 26 Alice Llyod College W, 3-0 - 3 4 1 12 .250 0 4.0
Oct 31 at Cincinnati Christian L, 3-1 - 4 4 1 11 .273 1 4.0
Oct 31 Indiana University East L, 3-0 - 3 1 1 5 .000 0 1.0
Nov 5 at SUNY-Canton W, 2-1 - 3 4 0 4 1.000 0 4.5
Nov 5 vs. Rochester College W, 2-1 - 3 3 1 8 .250 0 3.5
Nov 5 vs. NHTI W, 2-0 - 2 1 1 3 .000 0 1.5
Nov 6 at Berea L, 2-0 - 2 1 2 5 -.200 0 1.0
Nov 6 Alfred St. L, 3-1 - 4 6 2 15 .267 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 1 0 1 2 1 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 1 0 0 0 0 0
Sep 1 Chatham W, 3-0 - 3 0 0 0 0 0 0
Sep 4 Saint Vincent College L, 3-0 - 3 2 0 2 0 2 0
Sep 4 Waynesburg U W, 3-0 - 3 0 0 1 0 1 0
Sep 5 Frostburg State U L, 3-2 - 5 1 0 1 0 1 0
Sep 5 Allegheny College L, 3-0 - 3 0 0 2 0 2 0
Sep 11 Silver Lake W, 3-1 - 4 0 0 1 1 1 0
Sep 11 Great Lakes Christian W, 3-0 - 3 0 1 0 0 1 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 2 1 1 2 2 0
Sep 16 at Point Park U. L, 3-0 - 3 0 0 2 0 2 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 0 0 0 0 0 0
Sep 24 at Asbury L, 3-0 - 3 0 0 1 0 1 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 1 0 1 0 1 0
Sep 26 at Berea L, 3-2 - 5 0 0 0 0 0 0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 0 0 0
Sep 29 West Liberty L, 3-0 - 3 0 0 0 0 0 0
Oct 3 Midway W, 3-1 - 4 2 0 2 0 2 0
Oct 3 Ohio Christian W, 3-0 - 3 0 0 2 0 2 0
Oct 6 at Chatham W, 3-0 - 3 1 0 3 0 3 0
Oct 9 at IU Southeast L, 3-0 - 3 1 0 0 0 0 0
Oct 10 at Brescia L, 3-1 - 4 0 0 1 0 1 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 2 0 2 0
Oct 13 WVU Tech W, 3-0 - 3 0 0 0 0 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 0 0 1 0 1 0
Oct 24 at IU Kokomo L, 3-0 - 3 2 0 1 0 1 0
Oct 26 Alice Llyod College W, 3-0 - 3 0 0 0 0 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 0 0 0 0 0 0
Oct 31 Indiana University East L, 3-0 - 3 0 0 0 0 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 0 0 1 0 1 0
Nov 5 vs. Rochester College W, 2-1 - 3 0 0 1 0 1 0
Nov 5 vs. NHTI W, 2-0 - 2 0 0 1 0 1 0
Nov 6 at Berea L, 2-0 - 2 1 0 0 0 0 0
Nov 6 Alfred St. L, 3-1 - 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 0 0 0 7 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 0 0 0 0 0
Sep 1 Chatham W, 3-0 - 3 0 0 0 4 1
Sep 4 Saint Vincent College L, 3-0 - 3 0 0 0 0 0
Sep 4 Waynesburg U W, 3-0 - 3 0 0 0 1 0
Sep 5 Frostburg State U L, 3-2 - 5 0 0 0 8 0
Sep 5 Allegheny College L, 3-0 - 3 0 0 0 4 0
Sep 11 Silver Lake W, 3-1 - 4 0 0 0 5 2
Sep 11 Great Lakes Christian W, 3-0 - 3 0 0 0 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 0 0 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 0 0 0 0 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 24 at Asbury L, 3-0 - 3 0 0 0 0 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 0 0 0 0 0
Sep 26 at Berea L, 3-2 - 5 0 0 0 0 0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 0 0
Sep 29 West Liberty L, 3-0 - 3 0 0 0 0 0
Oct 3 Midway W, 3-1 - 4 0 0 0 2 0
Oct 3 Ohio Christian W, 3-0 - 3 0 0 0 0 0
Oct 6 at Chatham W, 3-0 - 3 0 0 0 0 0
Oct 9 at IU Southeast L, 3-0 - 3 0 0 0 0 0
Oct 10 at Brescia L, 3-1 - 4 0 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 0 0 0
Oct 13 WVU Tech W, 3-0 - 3 0 0 0 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 0 0 0 0 0
Oct 24 at IU Kokomo L, 3-0 - 3 0 0 0 3 1
Oct 26 Alice Llyod College W, 3-0 - 3 0 0 0 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 0 0 0 1 0
Oct 31 Indiana University East L, 3-0 - 3 0 0 0 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 - 0 0 - 0
Nov 5 vs. Rochester College W, 2-1 - 3 - 0 0 - 0
Nov 5 vs. NHTI W, 2-0 - 2 - 0 0 - 0
Nov 6 at Berea L, 2-0 - 2 - 0 0 - 0
Nov 6 Alfred St. L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 95 0.83 50 322 2.82 .140 26 0.23 111.0 1.0
Conference 1 3 2 0.67 0 14 4.67 .143 0 0.00 2.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 17 59 54 0.92 18 168 2.85 .214 16 0.27 61.5 1.0
Away 12 40 33 0.82 26 122 3.05 .057 7 0.17 39.5 1.0
Neutral 5 15 8 0.53 6 32 2.13 .063 3 0.20 10.0 0.7
                         
Wins 15 48 40 0.83 13 131 2.73 .206 13 0.27 48.5 1.0
Losses 19 66 55 0.83 37 191 2.89 .094 13 0.20 62.5 0.9
                         
August 2 8 6 0.75 3 18 2.25 .167 2 0.25 6.5 0.8
September 15 53 40 0.75 22 136 2.57 .132 19 0.36 48.0 0.9
October 12 39 34 0.87 19 133 3.41 .113 5 0.13 40.0 1.0
November 5 14 15 1.07 6 35 2.50 .257 0 0.00 16.5 1.2
  m s digs d/s bs ba tot b/s
Total 34 114 15 0.13 2 28 30 0.26
Conference 1 3 0 0.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 59 7 0.12 1 13 14 0.24
Away 12 40 7 0.17 1 11 12 0.29
Neutral 5 15 1 0.07 0 4 4 0.27
                 
Wins 15 48 6 0.13 2 13 15 0.30
Losses 19 66 9 0.14 0 15 15 0.23
                 
August 2 8 2 0.25 0 1 1 0.13
September 15 53 6 0.11 2 12 14 0.25
October 12 39 6 0.15 0 12 12 0.31
November 5 14 1 0.07 0 3 3 0.21
  m s ta sa sa/s se r re
Total 34 114 0 0 0.00 0 35 4
Conference 1 3 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 17 59 0 0 0.00 0 31 3
Away 12 40 0 0 0.00 0 4 1
Neutral 5 15 0 0 0.00 0 0 0
                 
Wins 15 48 0 0 0.00 0 12 3
Losses 19 66 0 0 0.00 0 23 1
                 
August 2 8 0 0 0.00 0 7 0
September 15 53 0 0 0.00 0 22 3
October 12 39 0 0 0.00 0 6 1
November 5 14 0 0 0.00 0 0 0