Carlow
17

Kristina Hudock

m
34
k/s
2.06
h %
.131
a/s
0.00
b/s
0.14
sa/s
0.00
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 34 24th 1 25th
Sets 114 20th 3 25th
Kills 235 14th 7 18th
Kills per set 2.06 19th 2.33 6th
Errors 138 6th 2 21st
Total Attacks 738 11th 19 21st
Total Attacks per set 6.47 15th 6.33 3rd
Hitting Percentage .131 - .263 -
Assists 0 113th 0 28th
Assists per set 0.00 96th 0.00 28th
Service Total Attempts 1 83rd 0 28th
Service Aces 0 110th 0 31st
Service Errors 0 115th 0 31st
Service Aces per set 0.00 88th 0.00 31st
Receptions 136 7th 1 19th
Reception Errors 23 23rd 0 26th
Digs 71 59th 0 43rd
Digs per set 0.62 64th 0.00 43rd
Block Solo 7 34th 0 17th
Block Assist 9 54th 0 19th
Block Total 16 50th 0 23rd
Blocks per set 0.14 52nd 0.00 23rd
Block Errors 11 25th 0 11th
Ball Handling Errors 0 87th 0 12th
Points 246.5 24th 7.0 28th
Points per set 2.2 30th 2.3 11th
Matches started 5 74th - -
Recent Results
Date Opponent Result
Oct 31 Indiana University East L, 3-0
Nov 5 at SUNY-Canton W, 2-1
Nov 5 vs. Rochester College W, 2-1
Nov 5 vs. NHTI W, 2-0
Nov 6 at Berea L, 2-0
Nov 6 Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 10 5 39 .128 0 10.0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 7 3 20 .200 0 7.0
Sep 1 Chatham W, 3-0 - 3 6 5 18 .056 0 6.0
Sep 4 Saint Vincent College L, 3-0 - 3 3 4 17 -.059 0 3.5
Sep 4 Waynesburg U W, 3-0 - 3 5 2 16 .188 0 5.0
Sep 5 Frostburg State U L, 3-2 - 5 10 7 36 .083 0 10.0
Sep 5 Allegheny College L, 3-0 - 3 6 4 26 .077 0 6.0
Sep 11 Silver Lake W, 3-1 - 4 11 6 22 .227 0 11.0
Sep 11 Great Lakes Christian W, 3-0 - 3 8 2 13 .462 0 8.0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 9 3 29 .207 0 11.0
Sep 16 at Point Park U. L, 3-0 - 3 5 4 18 .056 0 5.0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 9 5 20 .200 0 9.0
Sep 24 at Asbury L, 3-0 - 3 2 5 12 -.250 0 2.0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 12 9 31 .097 0 12.0
Sep 26 at Berea L, 3-2 - 5 12 2 37 .270 0 14.0
Sep 26 vs. Florida College L, 3-0 - 3 4 2 13 .154 0 4.0
Sep 29 West Liberty L, 3-0 - 3 9 1 21 .381 0 10.0
Oct 3 Midway W, 3-1 - 4 13 7 33 .182 0 13.0
Oct 3 Ohio Christian W, 3-0 - 3 6 6 28 .000 0 6.0
Oct 6 at Chatham W, 3-0 - 3 7 5 23 .087 0 7.5
Oct 9 at IU Southeast L, 3-0 - 3 5 7 18 -.111 0 5.0
Oct 10 at Brescia L, 3-1 - 4 7 4 26 .115 0 7.0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 9 5 19 .211 0 9.0
Oct 13 WVU Tech W, 3-0 - 3 7 2 19 .263 0 7.0
Oct 24 at IU Rio Grande L, 3-0 - 3 9 4 26 .192 0 9.0
Oct 24 at IU Kokomo L, 3-0 - 3 3 5 24 -.083 0 3.0
Oct 26 Alice Llyod College W, 3-0 - 3 8 1 14 .500 0 8.0
Oct 31 at Cincinnati Christian L, 3-1 - 4 6 5 24 .042 0 7.0
Oct 31 Indiana University East L, 3-0 - 3 3 5 17 -.118 0 3.0
Nov 5 at SUNY-Canton W, 2-1 - 3 3 0 11 .273 0 3.5
Nov 5 vs. Rochester College W, 2-1 1 3 5 3 17 .118 0 6.0
Nov 5 vs. NHTI W, 2-0 - 2 4 1 8 .375 0 4.5
Nov 6 at Berea L, 2-0 - 2 3 3 15 .000 0 3.5
Nov 6 Alfred St. L, 3-1 - 4 9 6 28 .107 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 6 0 0 3 0 0
Aug 29 vs. Penn State Beaver W, 3-1 - 4 2 0 0 1 0 0
Sep 1 Chatham W, 3-0 - 3 1 0 0 0 0 0
Sep 4 Saint Vincent College L, 3-0 - 3 3 0 1 0 1 0
Sep 4 Waynesburg U W, 3-0 - 3 0 0 0 0 0 0
Sep 5 Frostburg State U L, 3-2 - 5 1 0 0 0 0 0
Sep 5 Allegheny College L, 3-0 - 3 4 0 0 0 0 0
Sep 11 Silver Lake W, 3-1 - 4 6 0 0 1 0 0
Sep 11 Great Lakes Christian W, 3-0 - 3 1 0 0 0 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 0 2 0 2 2 0
Sep 16 at Point Park U. L, 3-0 - 3 2 0 0 1 0 0
Sep 19 Penn State Fayette W, 3-0 - - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Asbury L, 3-0 - 3 2 0 0 0 0 0
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 3 0 0 1 0 0
Sep 26 at Berea L, 3-2 - 5 6 2 0 0 2 0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 1 0 0
Sep 29 West Liberty L, 3-0 - 3 0 1 0 0 1 0
Oct 3 Midway W, 3-1 - 4 1 0 0 0 0 0
Oct 3 Ohio Christian W, 3-0 - 3 4 0 0 0 0 0
Oct 6 at Chatham W, 3-0 - 3 3 0 1 0 1 0
Oct 9 at IU Southeast L, 3-0 - 3 2 0 0 0 0 0
Oct 10 at Brescia L, 3-1 - 4 0 0 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 3 0 0 0 0 0
Oct 13 WVU Tech W, 3-0 - 3 0 0 0 0 0 0
Oct 24 at IU Rio Grande L, 3-0 - 3 2 0 0 0 0 0
Oct 24 at IU Kokomo L, 3-0 - 3 1 0 0 0 0 0
Oct 26 Alice Llyod College W, 3-0 - 3 3 0 0 1 0 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 3 0 2 0 2 0
Oct 31 Indiana University East L, 3-0 - 3 2 0 0 0 0 0
Nov 5 at SUNY-Canton W, 2-1 - 3 2 0 1 0 1 0
Nov 5 vs. Rochester College W, 2-1 1 3 1 0 2 0 2 0
Nov 5 vs. NHTI W, 2-0 - 2 0 0 1 0 1 0
Nov 6 at Berea L, 2-0 - 2 2 0 1 0 1 0
Nov 6 Alfred St. L, 3-1 - 4 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 28 Robert Morris-S'fiel W, 3-1 - - - - - - -
Aug 28 Rochester College L, 3-1 - 4 0 0 0 11 4
Aug 29 vs. Penn State Beaver W, 3-1 - 4 0 0 0 0 0
Sep 1 Chatham W, 3-0 - 3 0 0 0 8 1
Sep 4 Saint Vincent College L, 3-0 - 3 0 0 0 4 0
Sep 4 Waynesburg U W, 3-0 - 3 0 0 0 3 0
Sep 5 Frostburg State U L, 3-2 - 5 0 0 0 5 1
Sep 5 Allegheny College L, 3-0 - 3 0 0 0 4 0
Sep 11 Silver Lake W, 3-1 - 4 0 0 0 12 1
Sep 11 Great Lakes Christian W, 3-0 - 3 0 0 0 0 0
Sep 12 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 at Rochester College W, 3-1 4 4 0 0 0 0 0
Sep 16 at Point Park U. L, 3-0 - 3 0 0 0 5 1
Sep 19 Penn State Fayette W, 3-0 - - - - - - -
Sep 22 Penn State Beaver W, 3-0 - 3 0 0 0 3 1
Sep 24 at Asbury L, 3-0 - 3 0 0 0 3 1
Sep 25 vs. Cincinnati Clermont W, 3-0 - - - - - - -
Sep 25 Kentucky Christian L, 3-2 - 5 0 0 0 17 1
Sep 26 at Berea L, 3-2 - 5 0 0 0 0 0
Sep 26 vs. Florida College L, 3-0 - 3 0 0 0 0 0
Sep 29 West Liberty L, 3-0 - 3 0 0 0 4 1
Oct 3 Midway W, 3-1 - 4 0 0 0 7 0
Oct 3 Ohio Christian W, 3-0 - 3 0 0 0 9 0
Oct 6 at Chatham W, 3-0 - 3 0 0 0 1 0
Oct 9 at IU Southeast L, 3-0 - 3 0 0 0 5 2
Oct 10 at Brescia L, 3-1 - 4 0 0 0 0 0
Oct 10 vs. St. Mary-of-the-Woods L, 3-0 - 3 0 0 0 0 0
Oct 13 WVU Tech W, 3-0 - 3 0 0 0 1 0
Oct 24 at IU Rio Grande L, 3-0 - 3 0 0 0 3 0
Oct 24 at IU Kokomo L, 3-0 - 3 0 0 0 14 4
Oct 26 Alice Llyod College W, 3-0 - 3 0 0 0 1 0
Oct 31 at Cincinnati Christian L, 3-1 - 4 0 0 0 12 1
Oct 31 Indiana University East L, 3-0 - 3 1 0 0 4 0
Nov 5 at SUNY-Canton W, 2-1 - 3 - 0 0 - 1
Nov 5 vs. Rochester College W, 2-1 1 3 - 0 0 - 0
Nov 5 vs. NHTI W, 2-0 - 2 - 0 0 - 0
Nov 6 at Berea L, 2-0 - 2 - 0 0 - 1
Nov 6 Alfred St. L, 3-1 - 4 0 0 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 235 2.06 138 738 6.47 .131 0 0.00 246.5 2.2
Conference 1 3 7 2.33 2 19 6.33 .263 0 0.00 7.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 17 59 135 2.29 77 398 6.75 .146 0 0.00 138.5 2.3
Away 12 40 71 1.77 47 263 6.58 .091 0 0.00 77.5 1.9
Neutral 5 15 29 1.93 14 77 5.13 .195 0 0.00 30.5 2.0
                         
Wins 15 48 108 2.25 51 291 6.06 .196 0 0.00 112.5 2.3
Losses 19 66 127 1.92 87 447 6.77 .089 0 0.00 134.0 2.0
                         
August 2 8 17 2.13 8 59 7.38 .153 0 0.00 17.0 2.1
September 15 53 111 2.09 61 329 6.21 .152 0 0.00 116.5 2.2
October 12 39 83 2.13 56 271 6.95 .100 0 0.00 84.5 2.2
November 5 14 24 1.71 13 79 5.64 .139 0 0.00 28.5 2.0
  m s digs d/s bs ba tot b/s
Total 34 114 71 0.62 7 9 16 0.14
Conference 1 3 0 0.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 59 40 0.68 3 1 4 0.07
Away 12 40 25 0.63 4 5 9 0.23
Neutral 5 15 6 0.40 0 3 3 0.20
                 
Wins 15 48 28 0.58 2 5 7 0.15
Losses 19 66 43 0.65 5 4 9 0.14
                 
August 2 8 8 1.00 0 0 0 0.00
September 15 53 33 0.62 5 1 6 0.11
October 12 39 24 0.62 0 3 3 0.08
November 5 14 6 0.43 2 5 7 0.50
  m s ta sa sa/s se r re
Total 34 114 1 0 0.00 0 136 23
Conference 1 3 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 17 59 1 0 0.00 0 93 12
Away 12 40 0 0 0.00 0 43 11
Neutral 5 15 0 0 0.00 0 0 0
                 
Wins 15 48 0 0 0.00 0 45 4
Losses 19 66 1 0 0.00 0 91 19
                 
August 2 8 0 0 0.00 0 11 4
September 15 53 0 0 0.00 0 68 8
October 12 39 1 0 0.00 0 57 7
November 5 14 0 0 0.00 0 0 4