m
5
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
1.10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 5 | 121st | - | - |
| Sets | 10 | 119th | - | - |
| Kills | 0 | 116th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 117th | - | - |
| Total Attacks | 2 | 117th | - | - |
| Total Attacks per set | 0.20 | - | - | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 0 | 113th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 10 | 72nd | - | - |
| Service Aces | 2 | 101st | - | - |
| Service Errors | 4 | 91st | - | - |
| Service Aces per set | 0.20 | - | - | - |
| Receptions | 2 | 63rd | - | - |
| Reception Errors | 2 | 83rd | - | - |
| Digs | 11 | 105th | - | - |
| Digs per set | 1.10 | - | - | - |
| Block Solo | 0 | 78th | - | - |
| Block Assist | 0 | 82nd | - | - |
| Block Total | 0 | 90th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 80th | - | - |
| Ball Handling Errors | 0 | 87th | - | - |
| Points | 2.0 | 122nd | - | - |
| Points per set | 0.2 | - | - | - |
| Matches started | 9 | 63rd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Carlow | L, 2-1 |
| Nov 6 | Berea | W, 2-0 |
| Nov 6 | at SUNY-Canton | W, 2-1 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 |
| Nov 7 | at Florida College | L, 3-0 |
| Nov 7 | Alfred St. | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Marygrove | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Fisk University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Marygrove | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Marygrove | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Fisk University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Marygrove | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Concordia University- MI | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Carlow | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | vs. Marygrove | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | vs. Finlandia University | W, 3-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Fisk University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Ashford University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Marygrove | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 4 | 2 | 2 | 2 | 2 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Central State University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | - | - | - | - | - | - |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 10 | 11 | 1.10 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 10 | 10 | 2 | 0.20 | 4 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 4 | 2 | 0.67 | 2 | 2 | 2 |
| Away | 3 | 5 | 3 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 10 | 10 | 2 | 0.20 | 4 | 2 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 5 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| October | 3 | 5 | 4 | 2 | 0.40 | 2 | 2 | 2 |
