m
27
k/s
0.04
h %
.000
a/s
0.54
b/s
0.00
sa/s
0.63
d/s
3.17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 71st | 15 | 1st |
| Sets | 84 | 64th | 45 | 1st |
| Kills | 3 | 102nd | 1 | 33rd |
| Kills per set | 0.04 | 89th | 0.02 | 36th |
| Errors | 3 | 98th | 1 | 25th |
| Total Attacks | 20 | 102nd | 7 | 31st |
| Total Attacks per set | 0.24 | - | 0.16 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 45 | 21st | 27 | 4th |
| Assists per set | 0.54 | 18th | 0.60 | 13th |
| Service Total Attempts | 231 | 8th | 113 | 2nd |
| Service Aces | 53 | 11th | 39 | 3rd |
| Service Errors | 41 | 15th | 28 | 2nd |
| Service Aces per set | 0.63 | 6th | 0.87 | 7th |
| Receptions | 38 | 18th | 7 | 10th |
| Reception Errors | 26 | 16th | 8 | 3rd |
| Digs | 266 | 25th | 111 | 1st |
| Digs per set | 3.17 | 10th | 2.47 | 10th |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 0 | 82nd | 0 | 19th |
| Block Total | 0 | 90th | 0 | 23rd |
| Blocks per set | 0.00 | 78th | 0.00 | 23rd |
| Block Errors | 0 | 80th | 0 | 11th |
| Ball Handling Errors | 5 | 31st | 3 | 4th |
| Points | 56.0 | 74th | 40.0 | 15th |
| Points per set | 0.7 | 70th | 0.9 | 30th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 5.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 5 | 1 | 2 | 5 | -.200 | 1 | 3.0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 16 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 6.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 8.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Sep 24 | Moravian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 3.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 5.0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 5 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | Penn State York | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Moravian | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida College | L, 2-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 3 | 18 | 4 | 3 | 17 | 2 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | 5 | 17 | 2 | 2 | 0 | 0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State York | W, 3-0 | - | 3 | 9 | 3 | 3 | 1 | 1 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 9 | 6 | 1 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 8 | 1 | 0 | 1 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | 5 | 15 | 1 | 1 | 1 | 1 |
| Sep 24 | Moravian | L, 3-1 | - | 4 | 13 | 1 | 1 | 2 | 2 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | 3 | 15 | 1 | 2 | 1 | 1 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 3 | 0 | 1 | 2 | 2 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 16 | 4 | 2 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | 3 | 0 | 0 | 4 | 0 | 2 |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | 3 | 12 | 2 | 2 | 1 | 1 |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 3 | 12 | 3 | 3 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | 3 | 8 | 1 | 3 | 1 | 1 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 11 | 3 | 3 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 3 | 18 | 3 | 3 | 1 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | 3 | 17 | 5 | 0 | 1 | 1 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | 4 | 10 | 0 | 1 | 1 | 1 |
| Nov 5 | vs. Florida College | L, 2-0 | - | 2 | 5 | 0 | 0 | 3 | 3 |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 2 | 7 | 1 | 0 | 1 | 1 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 9 | 0 | 0 | 2 | 2 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 2 | 7 | 0 | 1 | 3 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 3 | 0.04 | 3 | 20 | 0.24 | .000 | 45 | 0.54 | 56.0 | 0.7 |
| Conference | 15 | 45 | 1 | 0.02 | 1 | 7 | 0.16 | .000 | 27 | 0.60 | 40.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 2 | 0.05 | 2 | 11 | 0.29 | .000 | 22 | 0.58 | 24.0 | 0.6 |
| Away | 8 | 24 | 1 | 0.04 | 1 | 8 | 0.33 | .000 | 11 | 0.46 | 18.0 | 0.8 |
| Neutral | 8 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 12 | 0.55 | 14.0 | 0.6 |
| Wins | 21 | 66 | 3 | 0.05 | 3 | 17 | 0.26 | .000 | 40 | 0.61 | 53.0 | 0.8 |
| Losses | 6 | 18 | 0 | 0.00 | 0 | 3 | 0.17 | .000 | 5 | 0.28 | 3.0 | 0.2 |
| September | 13 | 44 | 2 | 0.05 | 3 | 18 | 0.41 | -.056 | 14 | 0.32 | 33.0 | 0.8 |
| October | 10 | 31 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 28 | 0.90 | 22.0 | 0.7 |
| November | 4 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 3 | 0.33 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 266 | 3.17 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 45 | 111 | 2.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 86 | 2.26 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 90 | 3.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 22 | 90 | 4.09 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 66 | 212 | 3.21 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 18 | 54 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 109 | 2.48 | 0 | 0 | 0 | 0.00 |
| October | 10 | 31 | 119 | 3.84 | 0 | 0 | 0 | 0.00 |
| November | 4 | 9 | 38 | 4.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 231 | 53 | 0.63 | 41 | 38 | 26 |
| Conference | 15 | 45 | 113 | 39 | 0.87 | 28 | 7 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 137 | 22 | 0.58 | 24 | 9 | 8 |
| Away | 8 | 24 | 39 | 17 | 0.71 | 12 | 18 | 6 |
| Neutral | 8 | 22 | 55 | 14 | 0.64 | 5 | 11 | 12 |
| Wins | 21 | 66 | 184 | 50 | 0.76 | 38 | 28 | 16 |
| Losses | 6 | 18 | 47 | 3 | 0.17 | 3 | 10 | 10 |
| September | 13 | 44 | 96 | 31 | 0.70 | 18 | 22 | 9 |
| October | 10 | 31 | 107 | 21 | 0.68 | 22 | 7 | 8 |
| November | 4 | 9 | 28 | 1 | 0.11 | 1 | 9 | 9 |
