m
31
k/s
1.80
h %
.125
a/s
0.02
b/s
0.25
sa/s
0.00
d/s
0.62
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 31 | 60th | 1 | 25th |
| Sets | 65 | 85th | 1 | 45th |
| Kills | 117 | 43rd | 1 | 33rd |
| Kills per set | 1.80 | 22nd | 1.00 | 21st |
| Errors | 77 | 19th | 0 | 35th |
| Total Attacks | 321 | 46th | 3 | 35th |
| Total Attacks per set | 4.94 | 28th | 3.00 | - |
| Hitting Percentage | .125 | - | .333 | - |
| Assists | 1 | 99th | 0 | 28th |
| Assists per set | 0.02 | 90th | 0.00 | 28th |
| Service Total Attempts | 0 | 90th | 0 | 28th |
| Service Aces | 0 | 110th | 0 | 31st |
| Service Errors | 0 | 115th | 0 | 31st |
| Service Aces per set | 0.00 | 88th | 0.00 | 31st |
| Receptions | 8 | 43rd | 0 | 27th |
| Reception Errors | 7 | 50th | 0 | 26th |
| Digs | 40 | 73rd | 0 | 43rd |
| Digs per set | 0.62 | 65th | 0.00 | 43rd |
| Block Solo | 2 | 58th | 0 | 17th |
| Block Assist | 22 | 32nd | 0 | 19th |
| Block Total | 17 | 48th | 0 | 23rd |
| Blocks per set | 0.25 | 38th | 0.00 | 23rd |
| Block Errors | 11 | 25th | 0 | 11th |
| Ball Handling Errors | 0 | 87th | 0 | 12th |
| Points | 130.0 | 48th | 1.0 | 40th |
| Points per set | 2.0 | 34th | 1.0 | 27th |
| Matches started | 43 | 8th | 1 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Carlow | L, 2-1 |
| Nov 6 | Berea | W, 2-0 |
| Nov 6 | at SUNY-Canton | W, 2-1 |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 |
| Nov 7 | at Florida College | L, 3-0 |
| Nov 7 | Alfred St. | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 1 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 3 | 3 | 4 | 4 | 9 | .000 | 1 | 4.0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 3 | 2 | 9 | .111 | 0 | 4.5 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 4 | 8 | 4 | 16 | .250 | 0 | 9.0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 11 | 0 | 18 | .611 | 0 | 12.0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | 1 | 3 | 11 | 7 | 28 | .143 | 0 | 13.0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 4 | 6 | 7 | 19 | -.053 | 0 | 6.5 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 1 | 1 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Sep 26 | Ashford University | L, 3-0 | 1 | 1 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 4 | 4 | 9 | 8 | 30 | .033 | 0 | 9.5 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 3 | 3 | 4 | 6 | 16 | -.125 | 0 | 6.5 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 7 | 5 | 17 | .118 | 0 | 8.0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 7 | 6 | 33 | .030 | 0 | 7.5 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 2 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 1 | 2 | 4 | 7 | -.286 | 0 | 2.0 |
| Oct 31 | at Central State University | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 4 | 7 | 0 | 1 | 3 | 1 | 0 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | |
| Aug 21 | vs. Spring Arbor University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Concordia Unversity-Ann Arbor | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Goshen College | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Lawrence Tech University | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lawrence Tech University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Concordia University- MI | L, 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Robert Morris University IL | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Aug 27 | at Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. University of Maine-Fort Kent | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Carlow | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-Springfield | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Indiana University - Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Spring Arbor University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | vs. Great Lakes Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Moody Bible Institute | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Silver Lake | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Carlow | L, 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Marygrove | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 18 | vs. Finlandia University | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Concordia University - Ann Arbor | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 19 | at University of Michigan - Dearborn | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Sep 25 | vs. Fisk University | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | vs. St. Francis - Joliet, Ill. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Ashford University | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | vs. Cardinal Stritch University | L, 3-2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 29 | at Great Lakes Christian College | W, 3-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indiana University - Northwest | W, 3-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indiana University - Northwest | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana University - Kokomo | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marygrove | W, 3-2 | 1 | 2 | - | 0 | 0 | - | 1 |
| Oct 13 | Great Lakes Christian College | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Aquinas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | vs. Siena Heights University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | at Cornerstone University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | vs. University of Northwestern Ohio | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 31 | at Central State University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. NHTI | W, 2-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 5 | vs. Carlow | L, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | Berea | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at SUNY-Canton | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | University of Maine-Fort Kent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Florida College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Alfred St. | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 65 | 117 | 1.80 | 77 | 321 | 4.94 | .125 | 1 | 0.02 | 130.0 | 2.0 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 1.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 25 | 1.47 | 13 | 61 | 3.59 | .197 | 1 | 0.06 | 27.0 | 1.6 |
| Away | 7 | 16 | 31 | 1.94 | 25 | 87 | 5.44 | .069 | 0 | 0.00 | 37.0 | 2.3 |
| Neutral | 15 | 32 | 61 | 1.91 | 39 | 173 | 5.41 | .127 | 0 | 0.00 | 66.0 | 2.1 |
| Wins | 16 | 33 | 57 | 1.73 | 26 | 130 | 3.94 | .238 | 0 | 0.00 | 64.5 | 2.0 |
| Losses | 15 | 32 | 60 | 1.88 | 51 | 191 | 5.97 | .047 | 1 | 0.03 | 65.5 | 2.0 |
| August | 7 | 13 | 16 | 1.23 | 8 | 40 | 3.08 | .200 | 1 | 0.08 | 17.5 | 1.3 |
| September | 14 | 33 | 70 | 2.12 | 40 | 176 | 5.33 | .170 | 0 | 0.00 | 77.5 | 2.3 |
| October | 8 | 17 | 29 | 1.71 | 28 | 99 | 5.82 | .010 | 0 | 0.00 | 33.0 | 1.9 |
| November | 2 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 65 | 40 | 0.62 | 2 | 22 | 17 | 0.25 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 5 | 0.29 | 0 | 4 | 2 | 0.12 |
| Away | 7 | 16 | 12 | 0.75 | 2 | 8 | 8 | 0.50 |
| Neutral | 15 | 32 | 23 | 0.72 | 0 | 10 | 7 | 0.20 |
| Wins | 16 | 33 | 16 | 0.48 | 2 | 11 | 9 | 0.27 |
| Losses | 15 | 32 | 24 | 0.75 | 0 | 11 | 8 | 0.23 |
| August | 7 | 13 | 3 | 0.23 | 0 | 3 | 2 | 0.15 |
| September | 14 | 33 | 28 | 0.85 | 0 | 15 | 11 | 0.32 |
| October | 8 | 17 | 8 | 0.47 | 2 | 4 | 4 | 0.24 |
| November | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 65 | 0 | 0 | 0.00 | 0 | 8 | 7 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 0 | 0 | 0.00 | 0 | 1 | 2 |
| Away | 7 | 16 | 0 | 0 | 0.00 | 0 | 2 | 3 |
| Neutral | 15 | 32 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| Wins | 16 | 33 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 15 | 32 | 0 | 0 | 0.00 | 0 | 5 | 6 |
| August | 7 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 14 | 33 | 0 | 0 | 0.00 | 0 | 8 | 6 |
| October | 8 | 17 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
