m
15
k/s
0.55
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.69
d/s
0.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 108th | 11 | 12th |
| Sets | 29 | 108th | 20 | 19th |
| Kills | 16 | 81st | 13 | 13th |
| Kills per set | 0.55 | - | 0.65 | 26th |
| Errors | 16 | 71st | 11 | 11th |
| Total Attacks | 44 | 91st | 36 | 14th |
| Total Attacks per set | 1.52 | - | 1.80 | - |
| Hitting Percentage | .000 | - | .056 | - |
| Assists | 2 | 89th | 2 | 18th |
| Assists per set | 0.07 | - | 0.10 | 18th |
| Service Total Attempts | 45 | 39th | 32 | 9th |
| Service Aces | 20 | 52nd | 16 | 10th |
| Service Errors | 11 | 65th | 9 | 9th |
| Service Aces per set | 0.69 | - | 0.80 | 8th |
| Receptions | 3 | 59th | 2 | 18th |
| Reception Errors | 3 | 70th | 2 | 15th |
| Digs | 24 | 92nd | 18 | 9th |
| Digs per set | 0.83 | - | 0.90 | 22nd |
| Block Solo | 0 | 78th | 0 | 17th |
| Block Assist | 0 | 82nd | 0 | 19th |
| Block Total | 0 | 90th | 0 | 23rd |
| Blocks per set | 0.00 | - | 0.00 | 23rd |
| Block Errors | 0 | 80th | 0 | 11th |
| Ball Handling Errors | 0 | 87th | 0 | 12th |
| Points | 36.0 | 87th | 29.0 | 16th |
| Points per set | 1.2 | - | 1.4 | 26th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 4 | 0 | 4 | 1.000 | 1 | 6.0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 1 | 2.0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 3 | 1 | 4 | 5 | -.600 | 0 | 2.0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 4 | 5 | -.800 | 0 | 1.0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 5.0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 4.0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Sep 8 | Bryn Athyn | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | 2 | 6 | 2 | 2 | 1 | 1 |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Worthington Scranton | W, 3-0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | 3 | 3 | 1 | 0 | 1 | 1 |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | 3 | 5 | 2 | 0 | 1 | 1 |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | 3 | 7 | 2 | 1 | 0 | 0 |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 11 | 2 | 1 | 0 | 0 |
| Oct 18 | Penn State Beaver | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | 1 | 4 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. University of Maine-Fort Kent | W, 2-1 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 16 | 0.55 | 16 | 44 | 1.52 | .000 | 2 | 0.07 | 36.0 | 1.2 |
| Conference | 11 | 20 | 13 | 0.65 | 11 | 36 | 1.80 | .056 | 2 | 0.10 | 29.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 13 | 0.87 | 7 | 30 | 2.00 | .200 | 1 | 0.07 | 22.0 | 1.5 |
| Away | 4 | 7 | 2 | 0.29 | 6 | 9 | 1.29 | -.444 | 0 | 0.00 | 7.0 | 1.0 |
| Neutral | 4 | 7 | 1 | 0.14 | 3 | 5 | 0.71 | -.400 | 1 | 0.14 | 7.0 | 1.0 |
| Wins | 13 | 25 | 15 | 0.60 | 12 | 39 | 1.56 | .077 | 2 | 0.08 | 32.0 | 1.3 |
| Losses | 2 | 4 | 1 | 0.25 | 4 | 5 | 1.25 | -.600 | 0 | 0.00 | 4.0 | 1.0 |
| September | 8 | 15 | 8 | 0.53 | 13 | 23 | 1.53 | -.217 | 2 | 0.13 | 20.0 | 1.3 |
| October | 5 | 10 | 8 | 0.80 | 3 | 21 | 2.10 | .238 | 0 | 0.00 | 14.0 | 1.4 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 24 | 0.83 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 20 | 18 | 0.90 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 25 | 24 | 0.96 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 29 | 45 | 20 | 0.69 | 11 | 3 | 3 |
| Conference | 11 | 20 | 32 | 16 | 0.80 | 9 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 35 | 9 | 0.60 | 4 | 3 | 3 |
| Away | 4 | 7 | 3 | 5 | 0.71 | 3 | 0 | 0 |
| Neutral | 4 | 7 | 7 | 6 | 0.86 | 4 | 0 | 0 |
| Wins | 13 | 25 | 38 | 17 | 0.68 | 10 | 2 | 2 |
| Losses | 2 | 4 | 7 | 3 | 0.75 | 1 | 1 | 1 |
| September | 8 | 15 | 12 | 12 | 0.80 | 7 | 2 | 2 |
| October | 5 | 10 | 26 | 6 | 0.60 | 2 | 1 | 1 |
| November | 2 | 4 | 7 | 2 | 0.50 | 2 | 0 | 0 |
