Official Volleyball Box Score

BEREA at CENTRE

10/25/2015 at 2:45 pm
@ Danville, KY (Alumni Gym)
15-12
0
-
3
13-13
Final 1 2 3 Score
Berea (15-12) 18 17 16 0
Centre (13-13) 25 25 25 3

Berea

Set K E TA PCT
1 8 4 32 .125
2 8 5 36 .083
3 8 7 31 .032

Centre

Set K E TA PCT
1 13 7 43 .140
2 16 8 37 .216
3 15 4 29 .379

Berea

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bailie Parker 3 1 1 4 .000 2 1 1 3 3 0 0 0 0 2.0
3 Rachel Combs 3 1 1 2 .000 0 0 0 1 2 0 0 0 0 1.0
4 Sydney Short 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Simone Brown 3 4 1 6 .500 0 0 0 0 1 1 2 0 0 6.0
9 Claire Mueller * 3 0 0 2 .000 12 2 2 0 4 0 0 0 3 2.0
11 Destiney Balser * 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
12 Alaina Fox 3 4 2 21 .095 0 0 0 0 0 0 2 1 0 5.0
13 Leanna Luney * 3 3 2 15 .067 0 0 0 0 0 0 2 0 0 4.0
14 Megan Keller 3 0 0 2 .000 8 0 0 0 7 0 0 0 1 0.0
16 Grace Callow * 3 3 6 21 -.143 1 0 0 1 4 0 0 0 0 3.0
17 Kyra Robinson * 3 2 3 10 -.100 0 0 0 0 0 0 3 0 0 3.5
18 Nicole Baker * 3 6 0 16 .375 0 0 1 0 9 0 3 0 0 7.5
Totals 24 16 99 .081 24 3 4 5 38 1 12 1 4 34.0

Centre

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erin McGrath 3 0 0 1 .000 0 1 0 0 15 0 0 0 0 1.0
2 Hailey Foote 3 9 3 17 .353 0 0 0 0 0 0 0 0 0 9.0
3 Morgan Babey * 3 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
4 Jazmine Cline-Bailey * 3 6 4 12 .167 0 0 1 0 0 0 3 1 0 7.5
5 Lizzie Royster 1 1 1 5 .000 0 0 0 0 0 0 0 1 0 1.0
6 Elizabeth Janszen * 3 4 0 9 .444 33 1 1 0 11 0 1 0 0 5.5
8 Katherine Hagan * 3 6 3 14 .214 1 0 1 1 7 0 0 0 0 6.0
9 Jessica Peak 2 2 2 9 .000 1 0 0 0 0 0 1 0 0 2.5
10 Abbigale Jacobi * 1 2 1 9 .111 0 2 1 0 0 0 0 0 0 4.0
12 Shelby Foote 1 2 3 6 -.167 1 0 0 0 1 0 0 0 0 2.0
14 Abby Smith 1 0 0 2 .000 1 0 0 0 0 0 1 0 0 0.5
15 Zoe Doubles 2 2 1 6 .167 0 1 0 0 1 0 0 0 0 3.0
16 Beth Cecil * 2 10 1 19 .474 1 0 0 0 9 0 0 0 0 10.0
17 Bryce Liebel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 19 109 .229 39 5 5 3 49 0 6 2 0 52.0
Other Information
Arena: Alumni Gym
Attendance: 0
Time: 1:08
* = Starter