Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 8 | 0 | 21 | .381 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Essence Holtzclaw * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chelsea Parrinello * | 2 | 11 | 1 | 16 | .625 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Brittany Boyce * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Stephanie Bartylla * | 2 | 1 | 1 | 6 | .000 | 0 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Julia Boras * | 2 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Allia Mostafa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Bowen * | 2 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 18 | 2 | 40 | .400 | 15 | 10 | 5 | 0 | 37 | 3 | 2 | 0 | 0 | 32.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Barnes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carissa Archibald * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Susan Balfe * | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Stumpf * | 2 | 3 | 6 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cheyanne Sauvola * | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Terri Folsom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allyson Lively * | 2 | 3 | 0 | 11 | .273 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cassidy Kearns | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Steeves * | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 12 | 53 | .000 | 8 | 0 | 5 | 11 | 17 | 1 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |