Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 L Leppek Rochester College 48 157 200 1.27 78 478 3.04 .255 16 0.10 271.0 1.7
1 K Loepp Rochester College 48 156 4 0.03 13 65 0.42 -.138 17 0.11 35.0 0.2
1 L Medina Rochester College 48 157 396 2.52 223 1195 7.61 .145 4 0.03 430.0 2.7
1 A St. Souver Rochester College 48 158 174 1.10 108 666 4.22 .099 68 0.43 214.5 1.4
1 P TenBrink Rochester College 48 158 477 3.02 239 1418 8.97 .168 6 0.04 554.5 3.5
6 K Talt Rochester College 47 138 4 0.03 8 76 0.55 -.053 18 0.13 20.0 0.1
7 C Potter Rochester College 46 151 210 1.39 97 612 4.05 .185 5 0.03 335.0 2.2
7 M Zito Rochester College 46 144 152 1.06 82 527 3.66 .133 46 0.32 196.5 1.4
9 A Amend Rochester College 44 133 29 0.22 10 96 0.72 .198 557 4.19 54.5 0.4
9 T Vandenberg Rochester College 44 126 9 0.07 4 44 0.35 .114 148 1.17 31.0 0.2
11 M Juncaj Rochester College 43 114 10 0.09 6 35 0.31 .114 488 4.28 39.0 0.3
12 L Braun Alfred St. 35 116 134 1.16 26 401 3.46 .269 993 8.56 213.0 1.8
12 K Pfleghardt Alfred St. 35 112 396 3.54 125 1084 9.68 .250 36 0.32 454.5 4.1
12 M Szpaicher Alfred St. 35 112 117 1.04 42 351 3.13 .214 56 0.50 174.5 1.6
15 J Padley Alfred St. 34 84 127 1.51 65 488 5.81 .127 13 0.15 176.5 2.1
16 R Carroll SUNY-Canton 33 107 5 0.05 10 49 0.46 -.102 65 0.61 44.0 0.4
16 K Cornish SUNY-Canton 33 105 207 1.97 121 792 7.54 .109 11 0.10 241.5 2.3
16 G Hall Alfred St. 33 107 170 1.59 52 444 4.15 .266 5 0.05 309.5 2.9
16 J Hamilton Alfred St. 33 104 211 2.03 39 467 4.49 .368 4 0.04 279.0 2.7
16 M Kalina Florida College 33 105 456 4.34 146 1090 10.38 .284 2 0.02 480.0 4.6
16 H Mitchell Florida College 33 101 6 0.06 3 18 0.18 .167 50 0.50 11.0 0.1
16 M Mynter SUNY-Canton 33 106 94 0.89 30 267 2.52 .240 959 9.05 146.0 1.4
16 J Ramsey Alfred St. 33 105 7 0.07 2 47 0.45 .106 34 0.32 45.0 0.4
16 J Reynolds SUNY-Canton 33 107 263 2.46 121 813 7.60 .175 36 0.34 324.0 3.0
16 A Rouch Florida College 33 106 39 0.37 20 141 1.33 .135 1100 10.38 81.5 0.8
16 A Spencer Concordia-Alabama 33 113 37 0.33 26 158 1.40 .070 109 0.96 74.5 0.7
16 M Wicks SUNY-Canton 33 101 68 0.67 20 232 2.30 .207 2 0.02 83.0 0.8
16 A Worsfold Florida College 33 100 111 1.11 86 373 3.73 .067 58 0.58 159.5 1.6
29 M Bills SUNY-Canton 32 104 278 2.67 73 707 6.80 .290 4 0.04 365.5 3.5
29 C Crim Florida College 32 101 312 3.09 114 761 7.53 .260 21 0.21 409.0 4.0
29 K Govan Tennessee Temple 32 58 43 0.74 47 268 4.62 -.015 763 13.16 69.5 1.2
29 C Haines Penn State Fayette 32 94 87 0.93 47 267 2.84 .150 12 0.13 120.0 1.3
29 E Konter Penn State Fayette 32 94 86 0.91 18 204 2.17 .333 751 7.99 175.0 1.9
29 S Lipsey Tennessee Temple 32 57 24 0.42 15 140 2.46 .064 121 2.12 53.0 0.9
29 A McGhee Concordia-Alabama 32 107 199 1.86 93 470 4.39 .226 0 0.00 250.0 2.3
29 S Medford Tennessee Temple 32 58 125 2.16 105 592 10.21 .034 12 0.21 259.0 4.5
29 N Posada Tennessee Temple 32 56 241 4.30 172 815 14.55 .085 8 0.14 292.5 5.2
29 V Smith Tennessee Temple 32 58 293 5.05 120 725 12.50 .239 9 0.16 383.5 6.6
29 K Snowden Concordia-Alabama 32 109 159 1.46 96 439 4.03 .144 28 0.26 217.5 2.0
29 A Vaimaona Concordia-Alabama 32 93 384 4.13 98 660 7.10 .433 2 0.02 586.5 6.3
29 L Vick Tennessee Temple 32 58 175 3.02 139 704 12.14 .051 19 0.33 213.5 3.7
42 K Baum Florida College 31 94 242 2.57 104 671 7.14 .206 4 0.04 259.5 2.8
42 E Caldwell Penn State Fayette 31 91 182 2.00 97 545 5.99 .156 25 0.27 221.0 2.4
42 C Garner Concordia-Alabama 31 102 112 1.10 65 350 3.43 .134 0 0.00 217.0 2.1
42 B Godfrey Alfred St. 31 64 105 1.64 50 332 5.19 .166 13 0.20 124.5 1.9
42 S Gorman Florida College 31 97 176 1.81 88 479 4.94 .184 14 0.14 215.5 2.2
42 S Helmantoler Penn State Fayette 31 92 278 3.02 112 760 8.26 .218 25 0.27 327.0 3.6
42 A Keokanlaya Tennessee Temple 31 55 17 0.31 17 125 2.27 .000 37 0.67 48.5 0.9
42 R Tharp Florida College 31 101 23 0.23 22 74 0.73 .014 19 0.19 72.5 0.7
42 K Tyler Penn State Fayette 31 85 162 1.91 53 409 4.81 .267 7 0.08 228.5 2.7
42 P Watkins Concordia-Alabama 31 98 11 0.11 8 126 1.29 .024 60 0.61 33.0 0.3
42 C Williams Penn State Fayette 31 93 18 0.19 26 117 1.26 -.068 23 0.25 59.5 0.6
53 C Grimshaw SUNY-Canton 30 98 248 2.53 79 718 7.33 .235 16 0.16 324.0 3.3
53 C Petry Concordia-Alabama 30 107 57 0.53 23 195 1.82 .174 1085 10.14 136.0 1.3
53 A Tyler Concordia-Alabama 30 103 251 2.44 103 540 5.24 .274 1 0.01 371.5 3.6
56 T Ashworth Berea 29 93 230 2.47 131 757 8.14 .131 4 0.04 286.0 3.1
56 C Ducre Concordia-Alabama 29 94 4 0.04 3 81 0.86 .012 5 0.05 24.0 0.3
56 M Keller Berea 29 94 13 0.14 3 41 0.44 .244 419 4.46 32.5 0.3
56 C Mueller Berea 29 88 3 0.03 2 17 0.19 .059 309 3.51 29.0 0.3
56 S Paxton Florida College 29 80 66 0.82 45 201 2.51 .104 13 0.16 91.5 1.1
56 K Robinson Berea 29 93 186 2.00 68 438 4.71 .269 13 0.14 245.0 2.6
56 S Short Berea 29 86 1 0.01 3 17 0.20 -.118 8 0.09 49.0 0.6
56 K Smith Berea 29 92 122 1.33 57 357 3.88 .182 4 0.04 157.0 1.7
64 S Brown Berea 28 88 207 2.35 55 457 5.19 .333 17 0.19 281.5 3.2
64 A Fox Berea 28 72 40 0.56 7 167 2.32 .198 1 0.01 73.0 1.0
64 V Helmantoler Penn State Fayette 28 78 126 1.62 52 408 5.23 .181 44 0.56 162.5 2.1
67 N Baker Berea 27 80 115 1.44 65 442 5.53 .113 9 0.11 149.0 1.9
67 C Bonk Carlow 27 86 233 2.71 127 642 7.47 .165 5 0.06 266.5 3.1
67 K Bonk Carlow 27 87 6 0.07 16 102 1.17 -.098 17 0.20 11.0 0.1
67 A Bussard Carlow 27 87 139 1.60 50 338 3.89 .263 2 0.02 198.5 2.3
67 N Driscoll Carlow 27 84 131 1.56 67 378 4.50 .169 4 0.05 177.0 2.1
67 K Hudock Carlow 27 85 130 1.53 94 440 5.18 .082 6 0.07 145.5 1.7
67 A Knobeloch Carlow 27 86 5 0.06 5 21 0.24 .000 326 3.79 19.0 0.2
67 C Walton Tennessee Temple 27 43 58 1.35 38 196 4.56 .102 8 0.19 135.5 3.2
75 A Grooms Carlow 26 74 7 0.09 2 29 0.39 .172 269 3.64 23.0 0.3
75 M Marmion Carlow 26 77 0 0.00 0 6 0.08 .000 3 0.04 15.0 0.2
77 K Arnett Cincinnati Clermont 25 81 4 0.05 1 7 0.09 .429 3 0.04 4.0 0.0
77 K Collins Cincinnati Clermont 25 83 200 2.41 115 513 6.18 .166 6 0.07 243.5 2.9
77 A Dundes Cincinnati Clermont 25 83 223 2.69 119 666 8.02 .156 9 0.11 272.0 3.3
77 S Gilbert Cincinnati Clermont 25 83 4 0.05 6 24 0.29 -.083 7 0.08 34.0 0.4
77 T Herrmann Cincinnati Clermont 25 83 13 0.16 22 104 1.25 -.087 14 0.17 41.0 0.5
77 A Jones Cincinnati Clermont 25 49 2 0.04 5 24 0.49 -.125 0 0.00 5.0 0.1
77 A Lawrence Cincinnati Clermont 25 83 229 2.76 72 485 5.84 .324 5 0.06 317.0 3.8
77 E Lemerond Florida College 25 88 3 0.03 1 13 0.15 .154 5 0.06 27.0 0.3
77 R Lowther SUNY-Canton 25 77 75 0.97 27 281 3.65 .171 1 0.01 84.0 1.1
77 K Miller Cincinnati Clermont 25 83 224 2.70 87 562 6.77 .244 1 0.01 229.0 2.8
77 A Robb Cincinnati Clermont 25 83 47 0.57 23 167 2.01 .144 856 10.31 81.5 1.0
77 K York Cincinnati Clermont 25 83 61 0.73 36 192 2.31 .130 4 0.05 119.5 1.4
89 A German Carlow 24 77 79 1.03 60 292 3.79 .065 17 0.22 94.0 1.2
89 N Kuhn Carlow 24 65 32 0.49 48 174 2.68 -.092 11 0.17 41.0 0.6
89 M Saigh Rochester College 24 57 13 0.23 6 53 0.93 .132 172 3.02 21.0 0.4
89 K Zimkosky Penn State Fayette 24 44 12 0.27 16 47 1.07 -.085 10 0.23 30.5 0.7
93 L Luney Berea 21 46 45 0.98 31 124 2.70 .113 5 0.11 62.5 1.4
94 K Dilts Carlow 18 38 13 0.34 13 87 2.29 .000 6 0.16 34.0 0.9
94 E Thomas SUNY-Canton 18 38 3 0.08 3 19 0.50 .000 3 0.08 17.0 0.4
96 S Moore Concordia-Alabama 17 31 16 0.52 4 40 1.29 .300 0 0.00 24.0 0.8
96 A Northern Concordia-Alabama 17 56 98 1.75 55 290 5.18 .148 5 0.09 129.5 2.3
98 B Baker Penn State Fayette 16 23 0 0.00 0 3 0.13 .000 4 0.17 2.0 0.1
98 G Callow Berea 16 30 18 0.60 15 82 2.73 .037 1 0.03 26.0 0.9
98 P Kitis Penn State Fayette 16 21 5 0.24 6 17 0.81 -.059 2 0.10 9.0 0.4
98 K Webb Penn State Fayette 16 19 2 0.11 4 11 0.58 -.182 5 0.26 5.0 0.3
102 S Dwyer Alfred St. 15 27 28 1.04 10 70 2.59 .257 0 0.00 35.5 1.3
103 J Bullig Tennessee Temple 14 23 24 1.04 16 65 2.83 .123 2 0.09 36.0 1.6
103 C Ingram Tennessee Temple 14 18 30 1.67 18 85 4.72 .141 1 0.06 33.5 1.9
105 K Archer SUNY-Canton 13 23 5 0.22 1 12 0.52 .333 24 1.04 11.0 0.5
105 A Gulli Carlow 13 28 5 0.18 0 19 0.68 .263 36 1.29 10.0 0.4
107 S Brewer Berea 12 26 6 0.23 2 23 0.88 .174 0 0.00 13.0 0.5
107 D Lyons Concordia-Alabama 12 13 12 0.92 4 35 2.69 .229 0 0.00 15.5 1.2
107 L Weiser Carlow 12 30 0 0.00 2 12 0.40 -.167 0 0.00 2.0 0.1
110 V Intini Alfred St. 11 13 0 0.00 0 0 0.00 - 1 0.08 2.0 0.2
110 Z McGowan Tennessee Temple 11 17 10 0.59 13 42 2.47 -.071 2 0.12 17.5 1.0
112 K Anderson Alfred St. 10 19 0 0.00 0 0 0.00 - 1 0.05 10.0 0.5
112 L Lindsay Berea 10 16 0 0.00 2 3 0.19 -.667 0 0.00 1.0 0.1
112 H Pasol Florida College 10 21 0 0.00 2 4 0.19 -.500 0 0.00 17.0 0.8
115 K Cunningham Florida College 7 16 5 0.31 0 10 0.63 .500 6 0.38 20.0 1.3
115 K Sengillo SUNY-Canton 7 13 7 0.54 4 22 1.69 .136 0 0.00 8.0 0.6
117 E Sutherland Alfred St. 6 8 1 0.13 1 6 0.75 .000 2 0.25 1.0 0.1
117 J Tharp Florida College 6 12 0 0.00 0 0 0.00 - 7 0.58 16.0 1.3
119 A Calhoun Berea 5 6 5 0.83 5 13 2.17 .000 1 0.17 6.0 1.0
119 M Clark Tennessee Temple 5 5 0 0.00 0 4 0.80 .000 1 0.20 0.0 0.0
121 L Hawkins Concordia-Alabama 4 5 2 0.40 0 9 1.80 .222 0 0.00 3.5 0.7
121 B MacMillan Berea 4 6 0 0.00 1 2 0.33 -.500 16 2.67 1.0 0.2
121 S Nellis Cincinnati Clermont 4 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
124 A Johnson-Spencer Carlow 3 4 0 0.00 0 0 0.00 - 0 0.00 3.0 0.8
124 A Jordan Berea 3 5 2 0.40 1 11 2.20 .091 0 0.00 3.0 0.6
Rk Name Team m s digs d/s bs ba tot b/s
1 L Leppek Rochester College 48 157 37 0.24 26 90 76 0.48
1 K Loepp Rochester College 48 156 719 4.61 0 0 0 0.00
1 L Medina Rochester College 48 157 130 0.83 9 50 39 0.25
1 A St. Souver Rochester College 48 158 72 0.46 6 57 43 0.27
1 P TenBrink Rochester College 48 158 432 2.73 7 35 25 0.16
6 K Talt Rochester College 47 138 315 2.28 0 0 0 0.00
7 C Potter Rochester College 46 151 134 0.89 38 110 106 0.70
7 M Zito Rochester College 46 144 102 0.71 5 63 44 0.31
9 A Amend Rochester College 44 133 200 1.50 2 5 5 0.03
9 T Vandenberg Rochester College 44 126 324 2.57 0 0 0 0.00
11 M Juncaj Rochester College 43 114 212 1.86 0 0 0 0.00
12 L Braun Alfred St. 35 116 246 2.12 6 18 24 0.21
12 K Pfleghardt Alfred St. 35 112 378 3.38 2 13 15 0.13
12 M Szpaicher Alfred St. 35 112 307 2.74 11 35 46 0.41
15 J Padley Alfred St. 34 84 213 2.54 3 11 14 0.17
16 R Carroll SUNY-Canton 33 107 474 4.43 0 0 0 0.00
16 K Cornish SUNY-Canton 33 105 232 2.21 1 11 12 0.11
16 G Hall Alfred St. 33 107 93 0.87 39 31 70 0.65
16 J Hamilton Alfred St. 33 104 40 0.38 43 40 83 0.80
16 M Kalina Florida College 33 105 296 2.82 5 14 19 0.18
16 H Mitchell Florida College 33 101 144 1.43 0 2 2 0.02
16 M Mynter SUNY-Canton 33 106 283 2.67 8 28 36 0.34
16 J Ramsey Alfred St. 33 105 512 4.88 1 0 1 0.01
16 J Reynolds SUNY-Canton 33 107 270 2.52 3 10 13 0.12
16 A Rouch Florida College 33 106 320 3.02 3 19 22 0.21
16 A Spencer Concordia-Alabama 33 113 482 4.27 1 1 2 0.02
16 M Wicks SUNY-Canton 33 101 25 0.25 5 14 19 0.19
16 A Worsfold Florida College 33 100 115 1.15 10 23 33 0.33
29 M Bills SUNY-Canton 32 104 60 0.58 35 45 80 0.77
29 C Crim Florida College 32 101 71 0.70 56 34 90 0.89
29 K Govan Tennessee Temple 32 58 275 4.74 5 17 21 0.36
29 C Haines Penn State Fayette 32 94 23 0.24 17 18 35 0.37
29 E Konter Penn State Fayette 32 94 218 2.32 3 20 23 0.24
29 S Lipsey Tennessee Temple 32 57 319 5.60 0 0 0 0.00
29 A McGhee Concordia-Alabama 32 107 44 0.41 27 46 73 0.68
29 S Medford Tennessee Temple 32 58 424 7.31 105 26 130 2.23
29 N Posada Tennessee Temple 32 56 486 8.68 16 5 21 0.37
29 V Smith Tennessee Temple 32 58 46 0.79 66 45 108 1.86
29 K Snowden Concordia-Alabama 32 109 91 0.83 18 39 57 0.52
29 A Vaimaona Concordia-Alabama 32 93 26 0.28 140 125 265 2.85
29 L Vick Tennessee Temple 32 58 440 7.59 9 15 24 0.41
42 K Baum Florida College 31 94 73 0.78 10 11 21 0.22
42 E Caldwell Penn State Fayette 31 91 274 3.01 2 2 4 0.04
42 C Garner Concordia-Alabama 31 102 109 1.07 2 18 20 0.20
42 B Godfrey Alfred St. 31 64 166 2.59 1 3 4 0.06
42 S Gorman Florida College 31 97 31 0.32 24 31 55 0.57
42 S Helmantoler Penn State Fayette 31 92 183 1.99 7 16 23 0.25
42 A Keokanlaya Tennessee Temple 31 55 448 8.15 0 1 1 0.02
42 R Tharp Florida College 31 101 521 5.16 0 1 1 0.01
42 K Tyler Penn State Fayette 31 85 32 0.38 23 29 52 0.61
42 P Watkins Concordia-Alabama 31 98 933 9.52 0 0 0 0.00
42 C Williams Penn State Fayette 31 93 332 3.57 0 1 1 0.01
53 C Grimshaw SUNY-Canton 30 98 248 2.53 24 44 68 0.69
53 C Petry Concordia-Alabama 30 107 171 1.60 31 40 71 0.66
53 A Tyler Concordia-Alabama 30 103 148 1.44 64 59 123 1.19
56 T Ashworth Berea 29 93 239 2.57 5 12 17 0.18
56 C Ducre Concordia-Alabama 29 94 270 2.87 0 2 2 0.02
56 M Keller Berea 29 94 150 1.60 1 1 2 0.02
56 C Mueller Berea 29 88 144 1.64 0 0 0 0.00
56 S Paxton Florida College 29 80 74 0.93 0 3 3 0.04
56 K Robinson Berea 29 93 23 0.25 29 58 87 0.93
56 S Short Berea 29 86 273 3.17 0 0 0 0.00
56 K Smith Berea 29 92 44 0.48 15 40 55 0.60
64 S Brown Berea 28 88 36 0.41 26 51 77 0.88
64 A Fox Berea 28 72 35 0.49 7 34 40 0.55
64 V Helmantoler Penn State Fayette 28 78 161 2.06 3 9 12 0.15
67 N Baker Berea 27 80 267 3.34 6 16 22 0.28
67 C Bonk Carlow 27 86 145 1.69 5 31 36 0.42
67 K Bonk Carlow 27 87 369 4.24 0 0 0 0.00
67 A Bussard Carlow 27 87 17 0.20 8 59 67 0.77
67 N Driscoll Carlow 27 84 9 0.11 21 50 71 0.85
67 K Hudock Carlow 27 85 67 0.79 4 19 23 0.27
67 A Knobeloch Carlow 27 86 81 0.94 0 0 0 0.00
67 C Walton Tennessee Temple 27 43 18 0.42 58 39 93 2.15
75 A Grooms Carlow 26 74 42 0.57 0 0 0 0.00
75 M Marmion Carlow 26 77 111 1.44 0 0 0 0.00
77 K Arnett Cincinnati Clermont 25 81 107 1.32 0 0 0 0.00
77 K Collins Cincinnati Clermont 25 83 15 0.18 32 23 55 0.66
77 A Dundes Cincinnati Clermont 25 83 275 3.31 1 22 23 0.28
77 S Gilbert Cincinnati Clermont 25 83 203 2.45 0 0 0 0.00
77 T Herrmann Cincinnati Clermont 25 83 432 5.20 0 0 0 0.00
77 A Jones Cincinnati Clermont 25 49 18 0.37 0 4 4 0.08
77 A Lawrence Cincinnati Clermont 25 83 67 0.81 24 28 52 0.63
77 E Lemerond Florida College 25 88 230 2.61 0 0 0 0.00
77 R Lowther SUNY-Canton 25 77 13 0.17 3 12 15 0.19
77 K Miller Cincinnati Clermont 25 83 22 0.27 3 4 7 0.08
77 A Robb Cincinnati Clermont 25 83 150 1.81 5 13 18 0.22
77 K York Cincinnati Clermont 25 83 83 1.00 2 17 19 0.23
89 A German Carlow 24 77 12 0.16 3 24 27 0.34
89 N Kuhn Carlow 24 65 7 0.11 2 14 16 0.25
89 M Saigh Rochester College 24 57 130 2.28 1 0 1 0.02
89 K Zimkosky Penn State Fayette 24 44 51 1.16 0 1 1 0.02
93 L Luney Berea 21 46 4 0.09 8 19 27 0.59
94 K Dilts Carlow 18 38 8 0.21 9 24 33 0.87
94 E Thomas SUNY-Canton 18 38 28 0.74 0 0 0 0.00
96 S Moore Concordia-Alabama 17 31 11 0.35 0 4 4 0.13
96 A Northern Concordia-Alabama 17 56 135 2.41 11 19 30 0.54
98 B Baker Penn State Fayette 16 23 19 0.83 0 0 0 0.00
98 G Callow Berea 16 30 31 1.03 1 2 3 0.10
98 P Kitis Penn State Fayette 16 21 13 0.62 0 2 2 0.10
98 K Webb Penn State Fayette 16 19 7 0.37 0 0 0 0.00
102 S Dwyer Alfred St. 15 27 3 0.11 4 7 11 0.41
103 J Bullig Tennessee Temple 14 23 11 0.48 4 14 18 0.78
103 C Ingram Tennessee Temple 14 18 21 1.17 1 1 2 0.11
105 K Archer SUNY-Canton 13 23 23 1.00 0 0 0 0.00
105 A Gulli Carlow 13 28 16 0.57 0 0 0 0.00
107 S Brewer Berea 12 26 48 1.85 0 0 0 0.00
107 D Lyons Concordia-Alabama 12 13 1 0.08 1 3 4 0.31
107 L Weiser Carlow 12 30 50 1.67 0 0 0 0.00
110 V Intini Alfred St. 11 13 12 0.92 0 0 0 0.00
110 Z McGowan Tennessee Temple 11 17 1 0.06 5 5 10 0.59
112 K Anderson Alfred St. 10 19 13 0.68 0 0 0 0.00
112 L Lindsay Berea 10 16 14 0.88 0 0 0 0.00
112 H Pasol Florida College 10 21 7 0.33 0 0 0 0.00
115 K Cunningham Florida College 7 16 8 0.50 0 2 2 0.13
115 K Sengillo SUNY-Canton 7 13 0 0.00 0 2 2 0.15
117 E Sutherland Alfred St. 6 8 4 0.50 0 0 0 0.00
117 J Tharp Florida College 6 12 32 2.67 0 0 0 0.00
119 A Calhoun Berea 5 6 0 0.00 1 0 1 0.17
119 M Clark Tennessee Temple 5 5 6 1.20 0 0 0 0.00
121 L Hawkins Concordia-Alabama 4 5 10 2.00 0 1 1 0.20
121 B MacMillan Berea 4 6 3 0.50 0 0 0 0.00
121 S Nellis Cincinnati Clermont 4 5 1 0.20 0 0 0 0.00
124 A Johnson-Spencer Carlow 3 4 3 0.75 0 0 0 0.00
124 A Jordan Berea 3 5 3 0.60 1 0 1 0.20
Rk Name Team m s ta sa sa/s se r re
1 L Leppek Rochester College 48 157 0 0 0.00 0 6 2
1 K Loepp Rochester College 48 156 315 31 0.20 9 241 79
1 L Medina Rochester College 48 157 3 0 0.00 3 62 21
1 A St. Souver Rochester College 48 158 34 6 0.04 3 94 30
1 P TenBrink Rochester College 48 158 279 53 0.34 33 97 25
6 K Talt Rochester College 47 138 128 16 0.12 14 105 26
7 C Potter Rochester College 46 151 303 32 0.21 30 10 4
7 M Zito Rochester College 46 144 12 8 0.06 2 77 18
9 A Amend Rochester College 44 133 240 21 0.16 12 8 2
9 T Vandenberg Rochester College 44 126 212 22 0.17 16 112 27
11 M Juncaj Rochester College 43 114 205 29 0.25 19 8 6
12 L Braun Alfred St. 35 116 82 64 0.55 55 11 5
12 K Pfleghardt Alfred St. 35 112 63 50 0.45 85 70 18
12 M Szpaicher Alfred St. 35 112 44 29 0.26 34 7 3
15 J Padley Alfred St. 34 84 39 41 0.49 33 79 17
16 R Carroll SUNY-Canton 33 107 184 39 0.36 76 0 35
16 K Cornish SUNY-Canton 33 105 146 28 0.27 28 0 32
16 G Hall Alfred St. 33 107 97 85 0.79 59 11 5
16 J Hamilton Alfred St. 33 104 2 5 0.05 8 1 1
16 M Kalina Florida College 33 105 0 12 0.11 31 5 33
16 H Mitchell Florida College 33 101 0 4 0.04 5 0 0
16 M Mynter SUNY-Canton 33 106 117 30 0.28 20 0 2
16 J Ramsey Alfred St. 33 105 47 37 0.35 38 58 14
16 J Reynolds SUNY-Canton 33 107 167 53 0.50 35 0 45
16 A Rouch Florida College 33 106 0 30 0.28 33 14 4
16 A Spencer Concordia-Alabama 33 113 0 36 0.32 12 296 22
16 M Wicks SUNY-Canton 33 101 9 3 0.03 2 0 0
16 A Worsfold Florida College 33 100 0 27 0.27 24 12 9
29 M Bills SUNY-Canton 32 104 116 30 0.29 32 0 3
29 C Crim Florida College 32 101 0 24 0.24 18 1 9
29 K Govan Tennessee Temple 32 58 28 13 0.22 18 3 18
29 C Haines Penn State Fayette 32 94 19 7 0.07 9 53 2
29 E Konter Penn State Fayette 32 94 123 76 0.81 27 9 0
29 S Lipsey Tennessee Temple 32 57 32 29 0.51 16 45 28
29 A McGhee Concordia-Alabama 32 107 0 1 0.01 0 0 0
29 S Medford Tennessee Temple 32 58 19 16 0.28 32 25 59
29 N Posada Tennessee Temple 32 56 27 33 0.59 23 62 44
29 V Smith Tennessee Temple 32 58 0 2 0.03 0 3 2
29 K Snowden Concordia-Alabama 32 109 0 21 0.19 31 60 4
29 A Vaimaona Concordia-Alabama 32 93 0 0 0.00 3 0 0
29 L Vick Tennessee Temple 32 58 27 22 0.38 31 45 55
42 K Baum Florida College 31 94 0 2 0.02 1 1 7
42 E Caldwell Penn State Fayette 31 91 118 36 0.40 15 132 10
42 C Garner Concordia-Alabama 31 102 0 94 0.92 40 56 11
42 B Godfrey Alfred St. 31 64 19 17 0.27 25 23 2
42 S Gorman Florida College 31 97 0 0 0.00 1 0 5
42 S Helmantoler Penn State Fayette 31 92 79 34 0.37 11 166 21
42 A Keokanlaya Tennessee Temple 31 55 23 31 0.56 28 19 44
42 R Tharp Florida College 31 101 0 49 0.49 39 15 31
42 K Tyler Penn State Fayette 31 85 37 29 0.34 21 17 2
42 P Watkins Concordia-Alabama 31 98 0 22 0.22 16 591 24
42 C Williams Penn State Fayette 31 93 89 41 0.44 20 279 24
53 C Grimshaw SUNY-Canton 30 98 131 30 0.31 18 0 23
53 C Petry Concordia-Alabama 30 107 0 28 0.26 19 0 1
53 A Tyler Concordia-Alabama 30 103 0 27 0.26 16 225 21
56 T Ashworth Berea 29 93 39 45 0.48 46 51 41
56 C Ducre Concordia-Alabama 29 94 0 19 0.20 16 180 24
56 M Keller Berea 29 94 33 18 0.19 10 3 0
56 C Mueller Berea 29 88 34 26 0.30 41 0 0
56 S Paxton Florida College 29 80 0 24 0.30 33 13 6
56 K Robinson Berea 29 93 1 1 0.01 2 1 1
56 S Short Berea 29 86 49 48 0.56 33 23 40
56 K Smith Berea 29 92 0 0 0.00 0 3 4
64 S Brown Berea 28 88 23 23 0.26 20 1 3
64 A Fox Berea 28 72 20 9 0.13 8 1 3
64 V Helmantoler Penn State Fayette 28 78 64 29 0.37 18 167 25
67 N Baker Berea 27 80 45 20 0.25 28 67 47
67 C Bonk Carlow 27 86 130 13 0.15 15 346 38
67 K Bonk Carlow 27 87 241 5 0.06 4 440 26
67 A Bussard Carlow 27 87 170 22 0.25 15 7 3
67 N Driscoll Carlow 27 84 6 0 0.00 1 26 0
67 K Hudock Carlow 27 85 91 2 0.02 10 133 13
67 A Knobeloch Carlow 27 86 223 14 0.16 5 1 0
67 C Walton Tennessee Temple 27 43 0 0 0.00 0 0 4
75 A Grooms Carlow 26 74 189 16 0.22 22 2 1
75 M Marmion Carlow 26 77 181 15 0.19 17 205 34
77 K Arnett Cincinnati Clermont 25 81 0 0 0.00 0 0 0
77 K Collins Cincinnati Clermont 25 83 0 0 0.00 0 0 0
77 A Dundes Cincinnati Clermont 25 83 0 37 0.45 45 0 0
77 S Gilbert Cincinnati Clermont 25 83 0 30 0.36 18 0 0
77 T Herrmann Cincinnati Clermont 25 83 0 28 0.34 22 0 0
77 A Jones Cincinnati Clermont 25 49 0 1 0.02 0 0 0
77 A Lawrence Cincinnati Clermont 25 83 0 50 0.60 19 0 0
77 E Lemerond Florida College 25 88 0 24 0.27 26 10 7
77 R Lowther SUNY-Canton 25 77 0 0 0.00 0 - 1
77 K Miller Cincinnati Clermont 25 83 0 0 0.00 0 0 0
77 A Robb Cincinnati Clermont 25 83 0 23 0.28 9 0 0
77 K York Cincinnati Clermont 25 83 0 48 0.58 32 0 0
89 A German Carlow 24 77 6 0 0.00 0 59 5
89 N Kuhn Carlow 24 65 2 0 0.00 1 45 9
89 M Saigh Rochester College 24 57 134 7 0.12 5 3 1
89 K Zimkosky Penn State Fayette 24 44 28 18 0.41 11 63 6
93 L Luney Berea 21 46 1 0 0.00 0 0 2
94 K Dilts Carlow 18 38 0 0 0.00 0 4 0
94 E Thomas SUNY-Canton 18 38 50 14 0.37 3 - 10
96 S Moore Concordia-Alabama 17 31 0 6 0.19 8 0 2
96 A Northern Concordia-Alabama 17 56 0 11 0.20 8 196 12
