Florida College
11

Kendall Baum

m
31
k/s
2.57
h %
.206
a/s
0.04
b/s
0.22
sa/s
0.02
d/s
0.78
Player Stats
  Overall OR Conference CR
Matches 31 42nd 2 67th
Sets 94 39th 4 65th
Kills 242 13th 7 42nd
Kills per set 2.57 15th 1.75 27th
Errors 104 18th 2 56th
Total Attacks 671 15th 13 57th
Total Attacks per set 7.14 17th 3.25 -
Hitting Percentage .206 - .385 -
Assists 4 82nd 0 54th
Assists per set 0.04 74th 0.00 53rd
Service Total Attempts 0 75th 0 12th
Service Aces 2 89th 0 58th
Service Errors 1 101st 0 59th
Service Aces per set 0.02 75th 0.00 56th
Receptions 1 74th 0 19th
Reception Errors 7 46th 0 43rd
Digs 73 64th 4 67th
Digs per set 0.78 65th 1.00 55th
Block Solo 10 28th 0 35th
Block Assist 11 58th 0 49th
Block Total 21 47th 0 52nd
Blocks per set 0.22 46th 0.00 51st
Block Errors 6 44th 0 37th
Ball Handling Errors 1 62nd 0 31st
Points 259.5 23rd 7.0 52nd
Points per set 2.8 23rd 1.8 45th
Matches started 23 19th - -
Recent Results
Date Opponent Result
Oct 30 Berea W, 2-0
Oct 31 Carlow W, 2-0
Oct 31 Alfred St. W, 2-0
Oct 31 vs. Penn State Fayette W, 3-0
Nov 1 vs. Alfred St. W, 3-0
Nov 1 vs. Rochester College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 South Florida State College W, 3-0 - - - - - - - -
Aug 29 Victory University   - - - - - - - -
Sep 2 Ave Maria W, 3-1 - - - - - - - -
Sep 5 vs. southern wesleyan university L, 3-0 - 1 3 0 5 .600 0 3.0
Sep 5 at Northwood University W, 3-1 1 4 11 5 37 .162 0 13.0
Sep 6 vs. Roosevelt College W, 3-2 1 5 12 13 50 -.020 0 12.5
Sep 6 vs. St. Thomas University W, 3-0 1 3 12 1 24 .458 1 14.0
Sep 9 Johnson University W, 3-0 1 1 2 1 7 .143 0 2.0
Sep 12 vs. Florida State University W, 3-1 1 4 20 8 45 .267 0 21.5
Sep 12 vs. Kansas City Community College L, 3-1 1 4 7 6 25 .040 0 7.0
Sep 13 vs. Louisburg College W, 3-0 1 3 7 2 13 .385 0 7.0
Sep 13 vs. Palm Beach State College L, 3-0 1 3 11 7 31 .129 0 11.5
Sep 18 at Ave Maria W, 3-1 1 4 16 5 34 .324 0 16.0
Sep 23 Clearwater Christian College W, 3-0 1 3 7 4 19 .158 1 7.5
Sep 26 vs. Broward College W, 3-0 1 3 15 4 30 .367 0 16.0
Sep 26 vs. Indian River State College L, 3-2 1 5 10 6 33 .121 0 10.0
Sep 27 vs. St. Johns Rivers State College W, 3-1 1 4 14 4 35 .286 1 14.0
Sep 30 at Pasco-Hernando State College L, 3-0 1 3 5 4 26 .038 0 5.0
Oct 2 at Trinity Baptist College W, 3-0 1 3 2 0 7 .286 0 2.0
Oct 6 Elizabethtown College W, 3-0 1 3 8 3 20 .250 0 9.0
Oct 9 at Johnson University W, 3-0 1 2 2 1 4 .250 0 2.0
Oct 10 vs. Ave Maria W, 3-0 1 3 9 1 19 .421 0 9.5
Oct 10 vs. Point Park University L, 3-2 1 5 5 7 38 -.053 0 5.0
Oct 11 vs. Northwood University W, 3-0 1 3 8 5 29 .103 1 8.0
Oct 11 vs. Pensacola Christian College W, 3-1 1 4 4 3 14 .071 0 5.0
Oct 14 Trinity Baptist College W, 3-0 - 1 3 0 5 .600 0 6.0
Oct 21 Pasco-Hernando State College W, 3-0 1 3 5 4 22 .045 0 5.0
Oct 30 Tennessee Temple W, 2-0 - 2 4 1 9 .333 0 4.0
Oct 30 Berea W, 2-0 - 2 4 0 6 .667 0 4.0
Oct 31 Carlow W, 2-0 - 2 5 1 18 .222 0 5.0
Oct 31 Alfred St. W, 2-0 - 2 3 2 7 .143 0 3.0
Oct 31 vs. Penn State Fayette W, 3-0 - 3 11 2 20 .450 0 11.5
Nov 1 vs. Alfred St. W, 3-0 1 3 10 1 17 .529 0 12.5
Nov 1 vs. Rochester College W, 3-0 - 3 7 3 22 .182 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 South Florida State College W, 3-0 - - - - - - - -
Aug 29 Victory University   - - - - - - - -
Sep 2 Ave Maria W, 3-1 - - - - - - - -
Sep 5 vs. southern wesleyan university L, 3-0 - 1 0 0 0 0 0 0
Sep 5 at Northwood University W, 3-1 1 4 0 0 0 0 0 0
Sep 6 vs. Roosevelt College W, 3-2 1 5 4 0 1 0 1 0
Sep 6 vs. St. Thomas University W, 3-0 1 3 2 2 0 1 2 0
Sep 9 Johnson University W, 3-0 1 1 2 0 0 0 0 0
Sep 12 vs. Florida State University W, 3-1 1 4 6 0 3 0 3 0
Sep 12 vs. Kansas City Community College L, 3-1 1 4 3 0 0 1 0 0
Sep 13 vs. Louisburg College W, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Palm Beach State College L, 3-0 1 3 1 0 1 0 1 0
Sep 18 at Ave Maria W, 3-1 1 4 6 0 0 0 0 0
Sep 23 Clearwater Christian College W, 3-0 1 3 0 0 1 0 1 0
Sep 26 vs. Broward College W, 3-0 1 3 4 1 0 0 1 0
Sep 26 vs. Indian River State College L, 3-2 1 5 2 0 0 0 0 0
Sep 27 vs. St. Johns Rivers State College W, 3-1 1 4 2 0 0 1 0 1
Sep 30 at Pasco-Hernando State College L, 3-0 1 3 1 0 0 2 0 0
Oct 2 at Trinity Baptist College W, 3-0 1 3 0 0 0 0 0 0
Oct 6 Elizabethtown College W, 3-0 1 3 2 1 0 0 1 0
Oct 9 at Johnson University W, 3-0 1 2 5 0 0 0 0 0
Oct 10 vs. Ave Maria W, 3-0 1 3 1 0 1 0 1 0
Oct 10 vs. Point Park University L, 3-2 1 5 5 0 0 0 0 0
Oct 11 vs. Northwood University W, 3-0 1 3 6 0 0 0 0 0
Oct 11 vs. Pensacola Christian College W, 3-1 1 4 2 1 0 0 1 0
Oct 14 Trinity Baptist College W, 3-0 - 1 0 2 2 0 4 0
Oct 21 Pasco-Hernando State College W, 3-0 1 3 2 0 0 0 0 0
Oct 30 Tennessee Temple W, 2-0 - 2 1 0 0 1 0 0
Oct 30 Berea W, 2-0 - 2 3 0 0 0 0 0
Oct 31 Carlow W, 2-0 - 2 1 0 0 0 0 0
Oct 31 Alfred St. W, 2-0 - 2 1 0 0 0 0 0
Oct 31 vs. Penn State Fayette W, 3-0 - 3 0 0 1 0 1 0
Nov 1 vs. Alfred St. W, 3-0 1 3 5 2 1 0 3 0
Nov 1 vs. Rochester College W, 3-0 - 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 South Florida State College W, 3-0 - - - - - - -
Aug 29 Victory University   - - - - - - -
Sep 2 Ave Maria W, 3-1 - - - - - - -
Sep 5 vs. southern wesleyan university L, 3-0 - 1 0 0 0 0 1
Sep 5 at Northwood University W, 3-1 1 4 0 2 1 0 0
Sep 6 vs. Roosevelt College W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. St. Thomas University W, 3-0 1 3 0 0 0 0 0
Sep 9 Johnson University W, 3-0 1 1 0 0 0 0 0
Sep 12 vs. Florida State University W, 3-1 1 4 0 0 0 0 0
Sep 12 vs. Kansas City Community College L, 3-1 1 4 0 0 0 0 0
Sep 13 vs. Louisburg College W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Palm Beach State College L, 3-0 1 3 0 0 0 0 0
Sep 18 at Ave Maria W, 3-1 1 4 0 0 0 0 1
Sep 23 Clearwater Christian College W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Broward College W, 3-0 1 3 0 0 0 1 0
Sep 26 vs. Indian River State College L, 3-2 1 5 0 0 0 0 0
Sep 27 vs. St. Johns Rivers State College W, 3-1 1 4 0 0 0 0 0
Sep 30 at Pasco-Hernando State College L, 3-0 1 3 0 0 0 0 0
Oct 2 at Trinity Baptist College W, 3-0 1 3 0 0 0 0 1
Oct 6 Elizabethtown College W, 3-0 1 3 0 0 0 0 0
Oct 9 at Johnson University W, 3-0 1 2 0 0 0 0 0
Oct 10 vs. Ave Maria W, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Point Park University L, 3-2 1 5 0 0 0 0 1
Oct 11 vs. Northwood University W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Pensacola Christian College W, 3-1 1 4 0 0 0 0 0
Oct 14 Trinity Baptist College W, 3-0 - 1 0 0 0 0 0
Oct 21 Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Oct 30 Tennessee Temple W, 2-0 - 2 0 0 0 0 0
Oct 30 Berea W, 2-0 - 2 0 0 0 0 0
Oct 31 Carlow W, 2-0 - 2 - 0 0 - 0
Oct 31 Alfred St. W, 2-0 - 2 - 0 0 - 0
Oct 31 vs. Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Nov 1 vs. Alfred St. W, 3-0 1 3 0 0 0 0 1
Nov 1 vs. Rochester College W, 3-0 - 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 94 242 2.57 104 671 7.14 .206 4 0.04 259.5 2.8
Conference 2 4 7 1.75 2 13 3.25 .385 0 0.00 7.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 19 41 2.16 16 113 5.95 .221 1 0.05 45.5 2.4
Away 5 16 36 2.25 15 108 6.75 .194 0 0.00 38.0 2.4
Neutral 17 59 165 2.80 73 450 7.63 .204 3 0.05 176.0 3.0
                         
Wins 25 73 201 2.75 74 513 7.03 .248 4 0.05 218.0 3.0
Losses 6 21 41 1.95 30 158 7.52 .070 0 0.00 41.5 2.0
                         
September 15 50 152 3.04 70 414 8.28 .198 3 0.06 160.0 3.2
October 14 38 73 1.92 30 218 5.74 .197 1 0.03 79.0 2.1
November 2 6 17 2.83 4 39 6.50 .333 0 0.00 20.5 3.4
  m s digs d/s bs ba tot b/s
Total 31 94 73 0.78 10 11 21 0.22
Conference 2 4 4 1.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 19 12 0.63 3 3 6 0.32
Away 5 16 12 0.75 0 0 0 0.00
Neutral 17 59 49 0.83 7 8 15 0.25
                 
Wins 25 73 61 0.84 10 10 20 0.27
Losses 6 21 12 0.57 0 1 1 0.05
                 
September 15 50 36 0.72 3 6 9 0.18
October 14 38 29 0.76 4 4 8 0.21
November 2 6 8 1.33 3 1 4 0.67
  m s ta sa sa/s se r re
Total 31 94 0 2 0.02 1 1 7
Conference 2 4 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 19 0 0 0.00 0 0 0
Away 5 16 0 2 0.13 1 0 2
Neutral 17 59 0 0 0.00 0 1 5
                 
Wins 25 73 0 2 0.03 1 1 5
Losses 6 21 0 0 0.00 0 0 2
                 
September 15 50 0 2 0.04 1 1 2
October 14 38 0 0 0.00 0 0 2
November 2 6 0 0 0.00 0 0 3