Carlow
17

Amanda Knobeloch

m
27
k/s
0.06
h %
.000
a/s
3.79
b/s
0.00
sa/s
0.16
d/s
0.94
Player Stats
  Overall OR Conference CR
Matches 27 67th 1 86th
Sets 86 56th 2 85th
Kills 5 93rd 0 78th
Kills per set 0.06 81st 0.00 76th
Errors 5 89th 0 74th
Total Attacks 21 98th 0 95th
Total Attacks per set 0.24 - 0.00 -
Hitting Percentage .000 - - -
Assists 326 11th 7 20th
Assists per set 3.79 11th 3.50 11th
Service Total Attempts 223 6th 0 12th
Service Aces 14 63rd 0 58th
Service Errors 5 79th 0 59th
Service Aces per set 0.16 60th 0.00 56th
Receptions 1 74th 0 19th
Reception Errors 0 100th 0 43rd
Digs 81 62nd 2 76th
Digs per set 0.94 56th 1.00 55th
Block Solo 0 80th 0 35th
Block Assist 0 90th 0 49th
Block Total 0 94th 0 52nd
Blocks per set 0.00 76th 0.00 51st
Block Errors 0 89th 0 37th
Ball Handling Errors 5 22nd 1 17th
Points 19.0 96th 0.0 90th
Points per set 0.2 86th 0.0 86th
Matches started 1 79th 1 29th
Recent Results
Date Opponent Result
Oct 30 vs. Alfred St. L, 2-0
Oct 30 at Berea L, 2-0
Oct 30 at Tennessee Temple W, 2-1
Oct 31 at Florida College L, 2-0
Oct 31 vs. SUNY-Canton L, 3-0
Nov 14 Brescia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rochester College L, 3-0 - 3 1 0 3 .333 11 1.0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 0 3 4 -.750 12 0.0
Aug 29 vs. Franciscan L, 3-0 - 3 0 0 0 - 11 1.0
Aug 30 vs. Muskingham L, 3-0 - 3 1 0 1 1.000 12 1.0
Aug 30 vs. Westminster L, 3-2 - 5 3 1 5 .400 24 3.0
Sep 3 vs. Point Park L, 3-0 - 3 0 0 1 .000 5 0.0
Sep 5 Lawrence Tech L, 3-1 - 4 0 0 0 - 9 0.0
Sep 6 Cincinnati Christian University W, 3-1 - 4 0 0 0 - 18 3.0
Sep 6 Indiana University Southeast L, 3-0 - 3 0 0 0 - 12 1.0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 0 0 4 .000 8 0.0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 0 0 1 .000 13 1.0
Sep 26 at Asbury L, 3-0 - 3 0 0 0 - 13 0.0
Sep 27 at Midway W, 3-2 - 5 0 1 1 -1.000 17 0.0
Sep 27 at Alice Lloyd W, 3-1 - 4 0 0 0 - 20 1.0
Sep 30 Chatham W, 3-0 - 3 0 0 0 - 13 3.0
Oct 7 Ursuline L, 3-0 - 3 0 0 0 - 9 0.0
Oct 11 at Indiana University East L, 3-0 - 3 0 0 0 - 8 0.0
Oct 11 at Central State W, 3-0 - 3 0 0 0 - 5 1.0
Oct 18 Brescia W, 3-0 - 3 0 0 0 - 22 0.0
Oct 20 at Chatham W, 3-0 - 2 0 0 0 - 12 0.0
Oct 22 at West Liberty L, 3-1 - 4 0 0 0 - 20 1.0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 0 0 0 - 13 1.0
Oct 30 vs. Alfred St. L, 2-0 1 2 0 0 0 - 7 0.0
Oct 30 at Berea L, 2-0 - 2 0 0 1 .000 7 0.0
Oct 30 at Tennessee Temple W, 2-1 - 3 0 0 0 - 13 1.0
Oct 31 at Florida College L, 2-0 - 2 0 0 0 - 2 0.0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 0 - 10 0.0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rochester College L, 3-0 - 3 2 0 0 0 0 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 6 0 0 0 0 0
Aug 29 vs. Franciscan L, 3-0 - 3 5 0 0 0 0 0
Aug 30 vs. Muskingham L, 3-0 - 3 4 0 0 0 0 0
Aug 30 vs. Westminster L, 3-2 - 5 11 0 0 0 0 0
Sep 3 vs. Point Park L, 3-0 - 3 2 0 0 0 0 0
Sep 5 Lawrence Tech L, 3-1 - 4 4 0 0 0 0 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 1 0 0 0 0 0
Sep 6 Indiana University Southeast L, 3-0 - 3 1 0 0 0 0 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 0 0 0 0 0 1
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 2 0 0 0 0 0
Sep 26 at Asbury L, 3-0 - 3 1 0 0 0 0 0
Sep 27 at Midway W, 3-2 - 5 3 0 0 0 0 0
Sep 27 at Alice Lloyd W, 3-1 - 4 4 0 0 0 0 0
Sep 30 Chatham W, 3-0 - 3 1 0 0 0 0 0
Oct 7 Ursuline L, 3-0 - 3 6 0 0 0 0 0
Oct 11 at Indiana University East L, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Central State W, 3-0 - 3 0 0 0 0 0 0
Oct 18 Brescia W, 3-0 - 3 3 0 0 0 0 0
Oct 20 at Chatham W, 3-0 - 2 1 0 0 0 0 0
Oct 22 at West Liberty L, 3-1 - 4 4 0 0 0 0 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 0 0 0 0 0 0
Oct 30 vs. Alfred St. L, 2-0 1 2 2 0 0 0 0 1
Oct 30 at Berea L, 2-0 - 2 1 0 0 0 0 1
Oct 30 at Tennessee Temple W, 2-1 - 3 5 0 0 0 0 0
Oct 31 at Florida College L, 2-0 - 2 3 0 0 0 0 1
Oct 31 vs. SUNY-Canton L, 3-0 - 3 7 0 0 0 0 1
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Rochester College L, 3-0 - 3 10 0 0 0 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 9 0 0 0 0
Aug 29 vs. Franciscan L, 3-0 - 3 10 1 0 0 0
Aug 30 vs. Muskingham L, 3-0 - 3 12 0 1 0 0
Aug 30 vs. Westminster L, 3-2 - 5 13 0 0 0 0
Sep 3 vs. Point Park L, 3-0 - 3 7 0 0 0 0
Sep 5 Lawrence Tech L, 3-1 - 4 15 0 0 0 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 16 3 0 0 0
Sep 6 Indiana University Southeast L, 3-0 - 3 8 1 0 0 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 9 0 0 0 0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 12 1 0 0 0
Sep 26 at Asbury L, 3-0 - 3 6 0 0 0 0
Sep 27 at Midway W, 3-2 - 5 16 0 0 0 0
Sep 27 at Alice Lloyd W, 3-1 - 4 10 1 2 0 0
Sep 30 Chatham W, 3-0 - 3 9 3 0 0 0
Oct 7 Ursuline L, 3-0 - 3 7 0 0 1 0
Oct 11 at Indiana University East L, 3-0 - 3 6 0 1 0 0
Oct 11 at Central State W, 3-0 - 3 6 1 0 0 0
Oct 18 Brescia W, 3-0 - 3 12 0 0 0 0
Oct 20 at Chatham W, 3-0 - 2 4 0 0 0 0
Oct 22 at West Liberty L, 3-1 - 4 15 1 0 0 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 11 1 1 0 0
Oct 30 vs. Alfred St. L, 2-0 1 2 0 0 0 0 0
Oct 30 at Berea L, 2-0 - 2 0 0 0 0 0
Oct 30 at Tennessee Temple W, 2-1 - 3 0 1 0 0 0
Oct 31 at Florida College L, 2-0 - 2 - 0 0 - 0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 0 0 0
Nov 14 Brescia L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 5 0.06 5 21 0.24 .000 326 3.79 19.0 0.2
Conference 1 2 0 0.00 0 0 0.00 - 7 3.50 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 1 0.03 0 4 0.13 .250 120 4.00 10.0 0.3
Away 10 31 0 0.00 1 2 0.06 -.500 117 3.77 4.0 0.1
Neutral 8 25 4 0.16 4 15 0.60 .000 89 3.56 5.0 0.2
                         
Wins 8 27 0 0.00 1 1 0.04 -1.000 120 4.44 9.0 0.3
Losses 19 59 5 0.08 4 20 0.34 .050 206 3.49 10.0 0.2
                         
August 5 17 5 0.29 4 13 0.76 .077 70 4.12 6.0 0.4
September 10 36 0 0.00 1 7 0.19 -.143 128 3.56 9.0 0.3
October 12 33 0 0.00 0 1 0.03 .000 128 3.88 4.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 86 81 0.94 0 0 0 0.00
Conference 1 2 2 1.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 20 0.67 0 0 0 0.00
Away 10 31 24 0.77 0 0 0 0.00
Neutral 8 25 37 1.48 0 0 0 0.00
                 
Wins 8 27 18 0.67 0 0 0 0.00
Losses 19 59 63 1.07 0 0 0 0.00
                 
August 5 17 28 1.65 0 0 0 0.00
September 10 36 19 0.53 0 0 0 0.00
October 12 33 34 1.03 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 86 223 14 0.16 5 1 0
Conference 1 2 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 30 100 9 0.30 1 1 0
Away 10 31 63 4 0.13 3 0 0
Neutral 8 25 60 1 0.04 1 0 0
                 
Wins 8 27 73 9 0.33 2 0 0
Losses 19 59 150 5 0.08 3 1 0
                 
August 5 17 54 1 0.06 1 0 0
September 10 36 108 9 0.25 2 0 0
October 12 33 61 4 0.12 2 1 0