Carlow
16

Nicolle Driscoll

m
27
k/s
1.56
h %
.169
a/s
0.05
b/s
0.85
sa/s
0.00
d/s
0.11
Player Stats
  Overall OR Conference CR
Matches 27 67th 1 86th
Sets 84 61st 2 85th
Kills 131 38th 3 59th
Kills per set 1.56 35th 1.50 34th
Errors 67 35th 0 74th
Total Attacks 378 42nd 9 62nd
Total Attacks per set 4.50 36th 4.50 34th
Hitting Percentage .169 - .333 -
Assists 4 82nd 0 54th
Assists per set 0.05 70th 0.00 53rd
Service Total Attempts 6 61st 0 12th
Service Aces 0 107th 0 58th
Service Errors 1 101st 0 59th
Service Aces per set 0.00 79th 0.00 56th
Receptions 26 36th 0 19th
Reception Errors 0 100th 0 43rd
Digs 9 109th 0 90th
Digs per set 0.11 91st 0.00 86th
Block Solo 21 21st 1 17th
Block Assist 50 10th 0 49th
Block Total 71 14th 1 42nd
Blocks per set 0.85 9th 0.50 20th
Block Errors 17 19th 0 37th
Ball Handling Errors 2 47th 1 17th
Points 177.0 40th 4.0 63rd
Points per set 2.1 36th 2.0 38th
Matches started 1 79th 1 29th
Recent Results
Date Opponent Result
Oct 30 vs. Alfred St. L, 2-0
Oct 30 at Berea L, 2-0
Oct 30 at Tennessee Temple W, 2-1
Oct 31 at Florida College L, 2-0
Oct 31 vs. SUNY-Canton L, 3-0
Nov 14 Brescia L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 Rochester College L, 3-0 - 3 1 1 11 .000 0 3.0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 1 2 8 -.125 0 2.0
Aug 29 vs. Franciscan L, 3-0 - 3 1 3 13 -.154 0 3.5
Aug 30 vs. Muskingham L, 3-0 - 3 3 4 13 -.077 0 3.5
Aug 30 vs. Westminster L, 3-2 - 5 11 6 26 .192 0 16.0
Sep 3 vs. Point Park L, 3-0 - 3 2 2 11 .000 0 2.5
Sep 5 Lawrence Tech L, 3-1 - 4 2 0 6 .333 0 2.5
Sep 6 Cincinnati Christian University W, 3-1 - 4 7 4 25 .120 0 8.0
Sep 6 Indiana University Southeast L, 3-0 - 3 7 4 22 .136 0 7.0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 2 2 12 .000 0 3.0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 7 1 12 .500 0 9.0
Sep 26 at Asbury L, 3-0 - 3 5 2 15 .200 0 5.5
Sep 27 at Midway W, 3-2 - 5 13 2 20 .550 0 19.5
Sep 27 at Alice Lloyd W, 3-1 - 4 8 4 23 .174 1 11.0
Sep 30 Chatham W, 3-0 - 3 0 1 3 -.333 0 1.0
Oct 7 Ursuline L, 3-0 - 3 5 3 14 .143 1 9.0
Oct 11 at Indiana University East L, 3-0 - 3 5 2 10 .300 0 7.0
Oct 11 at Central State W, 3-0 - 2 6 1 9 .556 0 7.0
Oct 18 Brescia W, 3-0 - 3 9 1 15 .533 0 10.0
Oct 20 at Chatham W, 3-0 - 1 0 2 2 -1.000 0 0.0
Oct 22 at West Liberty L, 3-1 - 4 6 5 19 .053 2 9.0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 7 4 18 .167 0 8.5
Oct 30 vs. Alfred St. L, 2-0 1 2 3 0 9 .333 0 4.0
Oct 30 at Berea L, 2-0 - 2 3 1 12 .167 0 3.5
Oct 30 at Tennessee Temple W, 2-1 - 3 6 4 23 .087 0 9.5
Oct 31 at Florida College L, 2-0 - 2 4 2 9 .222 0 5.5
Oct 31 vs. SUNY-Canton L, 3-0 - 3 7 4 18 .167 0 7.0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 Rochester College L, 3-0 - 3 0 2 0 2 2 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 2 0 2 1 2 0
Aug 29 vs. Franciscan L, 3-0 - 3 1 2 1 2 3 0
Aug 30 vs. Muskingham L, 3-0 - 3 1 0 1 0 1 0
Aug 30 vs. Westminster L, 3-2 - 5 2 3 4 1 7 0
Sep 3 vs. Point Park L, 3-0 - 3 0 0 1 0 1 0
Sep 5 Lawrence Tech L, 3-1 - 4 0 0 1 0 1 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 1 1 0 3 1 0
Sep 6 Indiana University Southeast L, 3-0 - 3 0 0 0 0 0 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 0 1 0 1 1 1
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 1 0 4 0 4 0
Sep 26 at Asbury L, 3-0 - 3 0 0 1 2 1 0
Sep 27 at Midway W, 3-2 - 5 0 3 7 2 10 0
Sep 27 at Alice Lloyd W, 3-1 - 4 1 1 4 0 5 0
Sep 30 Chatham W, 3-0 - 3 0 1 0 0 1 0
Oct 7 Ursuline L, 3-0 - 3 0 2 4 1 6 0
Oct 11 at Indiana University East L, 3-0 - 3 0 2 0 0 2 0
Oct 11 at Central State W, 3-0 - 2 0 0 2 0 2 0
Oct 18 Brescia W, 3-0 - 3 0 0 2 0 2 0
Oct 20 at Chatham W, 3-0 - 1 0 0 0 0 0 0
Oct 22 at West Liberty L, 3-1 - 4 0 0 6 2 6 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 0 1 1 0 2 0
Oct 30 vs. Alfred St. L, 2-0 1 2 0 1 0 0 1 1
Oct 30 at Berea L, 2-0 - 2 0 0 1 0 1 0
Oct 30 at Tennessee Temple W, 2-1 - 3 0 1 5 0 6 0
Oct 31 at Florida College L, 2-0 - 2 0 0 3 0 3 0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 0 0 0 0
Nov 14 Brescia L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 27 Rochester College L, 3-0 - 3 0 0 0 1 0
Aug 29 vs. Penn State Behrend L, 3-0 - 3 1 0 0 1 0
Aug 29 vs. Franciscan L, 3-0 - 3 2 0 1 2 0
Aug 30 vs. Muskingham L, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Westminster L, 3-2 - 5 3 0 0 3 0
Sep 3 vs. Point Park L, 3-0 - 3 0 0 0 2 0
Sep 5 Lawrence Tech L, 3-1 - 4 0 0 0 3 0
Sep 6 Cincinnati Christian University W, 3-1 - 4 0 0 0 1 0
Sep 6 Indiana University Southeast L, 3-0 - 3 0 0 0 2 0
Sep 10 Penn State Fayette W, 3-0 - - - - - - -
Sep 12 vs. Berea L, 3-1 - - - - - - -
Sep 12 vs. Penn State Fayette W, 3-1 - - - - - - -
Sep 13 vs. Rochester College L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Penn State Fayette W, 3-0 - - - - - - -
Sep 20 Indiana University-Kokomo L, 3-1 - 4 0 0 0 2 0
Sep 26 at Asbury L, 3-0 - 3 0 0 0 0 0
Sep 27 at Midway W, 3-2 - 5 0 0 0 1 0
Sep 27 at Alice Lloyd W, 3-1 - 4 0 0 0 0 0
Sep 30 Chatham W, 3-0 - 3 0 0 0 0 0
Oct 7 Ursuline L, 3-0 - 3 0 0 0 1 0
Oct 11 at Indiana University East L, 3-0 - 3 0 0 0 4 0
Oct 11 at Central State W, 3-0 - 2 0 0 0 0 0
Oct 18 Brescia W, 3-0 - 3 0 0 0 1 0
Oct 20 at Chatham W, 3-0 - 1 0 0 0 0 0
Oct 22 at West Liberty L, 3-1 - 4 0 0 0 0 0
Oct 25 Indiana University Rio Grande L, 3-0 - 3 0 0 0 1 0
Oct 30 vs. Alfred St. L, 2-0 1 2 0 0 0 0 0
Oct 30 at Berea L, 2-0 - 2 0 0 0 0 0
Oct 30 at Tennessee Temple W, 2-1 - 3 0 0 0 0 0
Oct 31 at Florida College L, 2-0 - 2 - 0 0 - 0
Oct 31 vs. SUNY-Canton L, 3-0 - 3 0 0 0 0 0
Nov 14 Brescia L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 131 1.56 67 378 4.50 .169 4 0.05 177.0 2.1
Conference 1 2 3 1.50 0 9 4.50 .333 0 0.00 4.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 45 1.50 19 126 4.20 .206 1 0.03 58.0 1.9
Away 10 29 56 1.93 25 142 4.90 .218 3 0.10 77.5 2.7
Neutral 8 25 30 1.20 23 110 4.40 .064 0 0.00 41.5 1.7
                         
Wins 8 25 49 1.96 19 120 4.80 .250 1 0.04 66.0 2.6
Losses 19 59 82 1.39 48 258 4.37 .132 3 0.05 111.0 1.9
                         
August 5 17 17 1.00 16 71 4.18 .014 0 0.00 28.0 1.6
September 10 36 53 1.47 22 149 4.14 .208 1 0.03 69.0 1.9
October 12 31 61 1.97 29 158 5.10 .203 3 0.10 80.0 2.6
  m s digs d/s bs ba tot b/s
Total 27 84 9 0.11 21 50 71 0.85
Conference 1 2 0 0.00 1 0 1 0.50
Exhibition - - - - - - - -
                 
Home 9 30 2 0.07 7 12 19 0.63
Away 10 29 1 0.03 7 29 36 1.24
Neutral 8 25 6 0.24 7 9 16 0.64
                 
Wins 8 25 2 0.08 7 20 27 1.08
Losses 19 59 7 0.12 14 30 44 0.75
                 
August 5 17 6 0.35 7 8 15 0.88
September 10 36 3 0.08 7 18 25 0.69
October 12 31 0 0.00 7 24 31 1.00
  m s ta sa sa/s se r re
Total 27 84 6 0 0.00 1 26 0
Conference 1 2 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 12 0
Away 10 29 0 0 0.00 0 5 0
Neutral 8 25 6 0 0.00 1 9 0
                 
Wins 8 25 0 0 0.00 0 3 0
Losses 19 59 6 0 0.00 1 23 0
                 
August 5 17 6 0 0.00 1 8 0
September 10 36 0 0 0.00 0 11 0
October 12 31 0 0 0.00 0 7 0