New Jersey City College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 24 | .042 |
| 2 | 3 | 9 | 31 | -.194 |
| 3 | 9 | 5 | 20 | .200 |
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 14 | 9 | 38 | .132 |
New Jersey City College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel McIntyre * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shege Haxhaj * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Valerie Ballestas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elyssa Magee * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Scarpa * | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jade Medley * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4.0 |
| 9 | Ashley Latushko * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Indigo Hatcher | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 13 | Kira Vasconcelos | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jacqueline Romero | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 75 | -.013 | 13 | 1 | 2 | 18 | 42 | 4 | 2 | 3 | 1 | 21.0 | ||
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryanna Godfrey | 2 | 4 | 2 | 13 | .154 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Valerie Intini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kay Pfleghardt * | 2 | 10 | 2 | 22 | .364 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Grace Hall * | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Erika Sutherland | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shannon Dwyer | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Janae Hamilton * | 2 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 12 | Jess Padley * | 2 | 8 | 6 | 22 | .091 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lera Braun * | 3 | 3 | 1 | 8 | .250 | 30 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Madison Szpaicher * | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Jess Ramsey | 3 | 0 | 0 | 4 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 19 | 103 | .175 | 36 | 18 | 10 | 1 | 43 | 3 | 0 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Danzi Athletic Ctr. Attendance: 75 Time: 1:05 1st Referee: Jay Wolfson 2nd Referee: Adam Rodriguez Scorer: R. Brito/B. Erezuma |