Purdue University-Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | 0.030 |
| 2 | 7 | 5 | 23 | 0.087 |
| 3 | 12 | 5 | 33 | 0.212 |
| 4 | 8 | 5 | 33 | 0.091 |
| 5 | 0 | 0 | 0 | 0.000 |
Rochester College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | 0.200 |
| 2 | 11 | 3 | 18 | 0.444 |
| 3 | 11 | 9 | 38 | 0.053 |
| 4 | 8 | 6 | 37 | 0.054 |
| 5 | 0 | 0 | 0 | 0.000 |
Purdue University-Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kenyatta Scales | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carissa Jones | 4 | 9 | 7 | 35 | 0.057 | 0 | 0 | 2 | 2 | 9 | 2 | 2 | 0 | 0 | 12.0 |
| 4 | Haley Smith | 4 | 3 | 1 | 7 | 0.286 | 27 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Riana Todd | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erica Dinnocenzo | 4 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3.5 |
| 11 | Kayla Elsea | 4 | 4 | 2 | 10 | 0.200 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 8.5 |
| 12 | Kelly Duke | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Gabrielle Martin | 4 | 6 | 7 | 35 | -0.029 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 8.5 |
| 25 | Akeelah Muhammad | 4 | 10 | 3 | 22 | 0.318 | 1 | 1 | 3 | 5 | 10 | 2 | 5 | 0 | 0 | 15.5 |
| Totals | 34 | 21 | 122 | 0.107 | 31 | 4 | 8 | 10 | 50 | 7 | 16 | 5 | 1 | 53.0 | ||
Rochester College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexa St. Souver | 4 | 4 | 3 | 15 | 0.067 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 6.0 |
| 3 | Kaylee Talt | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Juncaj | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lindsey Leppek | 4 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 5.5 |
| 7 | Paige TenBrink | 4 | 10 | 5 | 37 | 0.135 | 0 | 3 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 14.0 |
| 10 | Kayla Loepp | 4 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Abbey Amend | 4 | 0 | 0 | 1 | 0.000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tara Vandenberg | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsea Potter | 4 | 5 | 2 | 12 | 0.250 | 0 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 0 | 13.5 |
| 21 | Lexus Medina | 4 | 12 | 8 | 27 | 0.148 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 13.5 |
| 23 | Megan Saigh | 4 | 2 | 0 | 2 | 1.000 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Maria Zito | 4 | 6 | 4 | 20 | 0.100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| Totals | 43 | 24 | 128 | 0.148 | 38 | 8 | 3 | 4 | 82 | 8 | 16 | 9 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:48 1st Referee: 2nd Referee: |