Pikeville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 17 | 2 | 32 | .469 |
Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 6 | 2 | 24 | .167 |
| 3 | 12 | 5 | 29 | .241 |
Pikeville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | C Ray | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Murphy * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Staples * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Gascot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hall * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 10 | Esquivel * | 3 | 3 | 6 | 10 | -.300 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Eadie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morris * | 3 | 2 | 1 | 10 | .100 | 25 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 3 | 4.5 |
| 17 | A Ray * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 6.5 |
| 18 | C Cook | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Pfaadt | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 14 | 89 | .202 | 28 | 6 | 13 | 8 | 36 | 1 | 4 | 1 | 7 | 41.0 | ||
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Mueller | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Taylor Ashworth * | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sydney Short | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Simone Brown * | 3 | 8 | 0 | 14 | .571 | 0 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 6 | Laura Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlynne Smith * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Alaina Fox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LeAnna Luney | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Megan Keller * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Grace Callow * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kyra Robinson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 6.5 |
| 18 | Nicole Baker | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 26 | 9 | 71 | .239 | 21 | 8 | 8 | 6 | 37 | 5 | 12 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Doug Lundsford 2nd Referee: Jeff Nall |