Rust College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 21 | -.190 |
| 2 | 4 | 9 | 19 | -.263 |
| 3 | 5 | 10 | 26 | -.192 |
Concordia-Alabama |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 13 | 6 | 26 | .269 |
Rust College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 11 | 25 | 66 | -.212 | 5 | 2 | 12 | 13 | 10 | 0 | 0 | 4 | 10 | 13.0 |
| Totals | 11 | 25 | 66 | -.212 | 5 | 2 | 12 | 13 | 10 | 0 | 0 | 4 | 10 | 13.0 | ||
Concordia-Alabama |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Destinee Lyons | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Christy Ducre * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Chelsea Petry * | 3 | 2 | 1 | 4 | .250 | 35 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3.5 |
| 04 | Keegan Snowden * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Anisha Spencer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ciara Garner | 3 | 3 | 0 | 9 | .333 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 08 | Ashley McGhee * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Africa Tyler * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 6.5 |
| 21 | Sharesse Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 24 | Precious Watkins | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Arieta Vaimaona * | 2 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 14.0 |
| Totals | 30 | 8 | 79 | .278 | 35 | 7 | 4 | 0 | 72 | 6 | 10 | 4 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |