Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 7 | 1 | 24 | .250 |
| 3 | 10 | 4 | 30 | .200 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 3 | 1 | 8 | .250 | 17 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Emily Caldwell | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Courtney Haines | 3 | 3 | 5 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 7 | Caitlin Williams | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Helmantoler | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Samantha Helmantoler | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Kara Zimkosky | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Bella Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Preslee Kitis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kelsey Tyler | 1 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 33 | Kirsten Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 95 | .095 | 22 | 4 | 7 | 7 | 33 | 7 | 8 | 1 | 0 | 43.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |