Judson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 39 | -.103 |
| 2 | 5 | 10 | 31 | -.161 |
| 3 | 4 | 7 | 28 | -.107 |
Concordia-Alabama |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 19 | .526 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 12 | 3 | 22 | .409 |
Judson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 13 | 25 | 98 | -.122 | 4 | 1 | 9 | 14 | 28 | 0 | 0 | 2 | 8 | 14.0 |
| Totals | 13 | 25 | 98 | -.122 | 4 | 1 | 9 | 14 | 28 | 0 | 0 | 2 | 8 | 14.0 | ||
Concordia-Alabama |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Destinee Lyons | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Christy Ducre * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Chelsea Petry * | 3 | 3 | 1 | 8 | .250 | 34 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 04 | Keegan Snowden | 3 | 6 | 2 | 16 | .250 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 06 | Anisha Spencer * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ciara Garner | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Ashley McGhee * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 9.0 |
| 09 | LeSequa Hawkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Africa Tyler | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Adrien Northern * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 6.0 |
| 21 | Sharesse Moore | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Precious Watkins | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Arieta Vaimaona * | 2 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14.0 |
| Totals | 37 | 8 | 82 | .354 | 36 | 9 | 6 | 2 | 57 | 7 | 10 | 7 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |