m
34
k/s
1.34
h %
.111
a/s
0.84
b/s
0.40
sa/s
0.07
d/s
0.69
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | 48th | - | - |
| Sets | 113 | 48th | - | - |
| Kills | 151 | 40th | - | - |
| Kills per set | 1.34 | 40th | - | - |
| Errors | 96 | 27th | - | - |
| Total Attacks | 495 | 32nd | - | - |
| Total Attacks per set | 4.38 | 32nd | - | - |
| Hitting Percentage | .111 | - | - | - |
| Assists | 95 | 17th | - | - |
| Assists per set | 0.84 | 16th | - | - |
| Service Total Attempts | 0 | 76th | - | - |
| Service Aces | 8 | 67th | - | - |
| Service Errors | 4 | 77th | - | - |
| Service Aces per set | 0.07 | 62nd | - | - |
| Receptions | 0 | 83rd | - | - |
| Reception Errors | 17 | 34th | - | - |
| Digs | 78 | 60th | - | - |
| Digs per set | 0.69 | 56th | - | - |
| Block Solo | 10 | 34th | - | - |
| Block Assist | 35 | 22nd | - | - |
| Block Total | 45 | 24th | - | - |
| Blocks per set | 0.40 | 26th | - | - |
| Block Errors | 35 | 10th | - | - |
| Ball Handling Errors | 20 | 6th | - | - |
| Points | 186.5 | 43rd | - | - |
| Points per set | 1.7 | 42nd | - | - |
| Matches started | 3 | 74th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | - | 5 | 7 | 6 | 25 | .040 | 7 | 8.0 |
| Aug 24 | vs. Surry Community College | W, 3-2 | - | 5 | 6 | 5 | 25 | .040 | 6 | 6.5 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | - | 3 | 2 | 4 | 9 | -.222 | 1 | 3.5 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | - | 5 | 9 | 6 | 24 | .125 | 1 | 9.0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | - | 5 | 4 | 5 | 17 | -.059 | 5 | 4.0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | - | 5 | 3 | 6 | 22 | -.136 | 5 | 4.0 |
| Sep 7 | vs. Morris College | W, 3-0 | - | 3 | 6 | 0 | 13 | .462 | 4 | 8.0 |
| Sep 7 | at Livingstone College | W, 3-0 | - | 3 | 8 | 1 | 17 | .412 | 2 | 9.5 |
| Sep 10 | at Davidson County Community College | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 2 | 5.5 |
| Sep 11 | Johnson C. Smith | W, 3-1 | - | 4 | 8 | 4 | 22 | .182 | 6 | 9.5 |
| Sep 12 | Shaw | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 2 | 3.5 |
| Sep 17 | at Piedmont international | W, 3-0 | - | 3 | 6 | 1 | 13 | .385 | 3 | 8.5 |
| Sep 20 | at Christendom | W, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 4 | 5.5 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 7 | 3 | 12 | .333 | 7 | 8.5 |
| Sep 24 | at St. Andrews | L, 3-1 | - | 4 | 1 | 4 | 9 | -.333 | 3 | 1.0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 1 | 6.5 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 8 | 3 | 13 | .385 | 1 | 9.0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 9.5 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Davidson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Morris College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 4.5 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | - | 3 | 8 | 3 | 17 | .294 | 5 | 8.5 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 2 | 3.5 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | - | 4 | 3 | 2 | 26 | .038 | 7 | 5.5 |
| Oct 14 | Sandhills Community College | W, 3-1 | - | 4 | 8 | 8 | 28 | .000 | 3 | 9.0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | - | 4 | 3 | 3 | 18 | .000 | 3 | 3.0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 1 | 2.0 |
| Oct 22 | Louisburg | L, 3-2 | - | 5 | 9 | 1 | 26 | .308 | 3 | 10.0 |
| Oct 26 | at Shaw | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 3 | 5.0 |
| Oct 26 | vs. Morris College | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 2 | 5.0 |
| Oct 31 | vs. Florida College | L, 2-0 | - | 2 | 0 | 3 | 8 | -.375 | 1 | 0.5 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 3 | 3 | 14 | .000 | 1 | 3.0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 2 | 3 | 11 | -.091 | 2 | 2.0 |
| Nov 1 | vs. Rochester College | L, 2-0 | - | 2 | 0 | 3 | 6 | -.500 | 2 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Aug 24 | at Lenoir Community College | W, 3-2 | - | 5 | 3 | 0 | 2 | 1 | 2 | 2 |
| Aug 24 | vs. Surry Community College | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 5 | at Sandhills Community College | L, 3-2 | - | 5 | 3 | 0 | 0 | 3 | 0 | 3 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | - | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 7 | vs. Morris College | W, 3-0 | - | 3 | 2 | 1 | 2 | 2 | 3 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 10 | at Davidson County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | - | 4 | 2 | 0 | 3 | 4 | 3 | 1 |
| Sep 12 | Shaw | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 17 | at Piedmont international | W, 3-0 | - | 3 | 1 | 0 | 5 | 1 | 5 | 1 |
| Sep 20 | at Christendom | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 5 | 1 | 1 | 1 | 2 | 0 |
| Sep 24 | at St. Andrews | L, 3-1 | - | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Davidson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Morris College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | - | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | - | 4 | 4 | 2 | 1 | 5 | 3 | 0 |
| Oct 14 | Sandhills Community College | W, 3-1 | - | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Louisburg | L, 3-2 | - | 5 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 26 | at Shaw | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Florida College | L, 2-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Surry Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Sandhills Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Morris College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | at Davidson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Shaw | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Piedmont international | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Andrews | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Davidson County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Morris College | W, 3-0 | - | 1 | 0 | 3 | 0 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | Sandhills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Louisburg | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 26 | at Shaw | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 151 | 1.34 | 96 | 495 | 4.38 | .111 | 95 | 0.84 | 186.5 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 41 | 1.37 | 24 | 138 | 4.60 | .123 | 19 | 0.63 | 51.0 | 1.7 |
| Away | 15 | 53 | 79 | 1.49 | 42 | 218 | 4.11 | .170 | 51 | 0.96 | 93.0 | 1.8 |
| Neutral | 10 | 30 | 31 | 1.03 | 30 | 139 | 4.63 | .007 | 25 | 0.83 | 42.5 | 1.4 |
| Wins | 22 | 72 | 112 | 1.56 | 58 | 334 | 4.64 | .162 | 70 | 0.97 | 140.5 | 2.0 |
| Losses | 12 | 41 | 39 | 0.95 | 38 | 161 | 3.93 | .006 | 25 | 0.61 | 46.0 | 1.1 |
| August | 5 | 21 | 26 | 1.24 | 21 | 88 | 4.19 | .057 | 15 | 0.71 | 29.0 | 1.4 |
| September | 14 | 48 | 70 | 1.46 | 33 | 189 | 3.94 | .196 | 45 | 0.94 | 92.5 | 1.9 |
| October | 14 | 42 | 55 | 1.31 | 39 | 212 | 5.05 | .075 | 33 | 0.79 | 64.5 | 1.5 |
| November | 1 | 2 | 0 | 0.00 | 3 | 6 | 3.00 | -.500 | 2 | 1.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 78 | 0.69 | 10 | 35 | 45 | 0.40 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 26 | 0.87 | 2 | 10 | 12 | 0.40 |
| Away | 15 | 53 | 42 | 0.79 | 4 | 18 | 22 | 0.42 |
| Neutral | 10 | 30 | 10 | 0.33 | 4 | 7 | 11 | 0.37 |
| Wins | 22 | 72 | 60 | 0.83 | 7 | 27 | 34 | 0.47 |
| Losses | 12 | 41 | 18 | 0.44 | 3 | 8 | 11 | 0.27 |
| August | 5 | 21 | 11 | 0.52 | 0 | 6 | 6 | 0.29 |
| September | 14 | 48 | 29 | 0.60 | 8 | 19 | 27 | 0.56 |
| October | 14 | 42 | 38 | 0.90 | 2 | 9 | 11 | 0.26 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 0 | 8 | 0.07 | 4 | 0 | 17 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 3 | 0.10 | 0 | 0 | 6 |
| Away | 15 | 53 | 0 | 1 | 0.02 | 1 | 0 | 11 |
| Neutral | 10 | 30 | 0 | 4 | 0.13 | 3 | 0 | 0 |
| Wins | 22 | 72 | 0 | 8 | 0.11 | 4 | 0 | 12 |
| Losses | 12 | 41 | 0 | 0 | 0.00 | 0 | 0 | 5 |
| August | 5 | 21 | 0 | 0 | 0.00 | 0 | 0 | 2 |
| September | 14 | 48 | 0 | 5 | 0.10 | 4 | 0 | 6 |
| October | 14 | 42 | 0 | 3 | 0.07 | 0 | 0 | 9 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | - | 0 |
