m
37
k/s
0.02
h %
-.233
a/s
2.49
b/s
0.00
sa/s
0.26
d/s
2.01
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 17th | - | - |
| Sets | 126 | 20th | - | - |
| Kills | 2 | 98th | - | - |
| Kills per set | 0.02 | 83rd | - | - |
| Errors | 9 | 75th | - | - |
| Total Attacks | 30 | 85th | - | - |
| Total Attacks per set | 0.24 | - | - | - |
| Hitting Percentage | -.233 | - | - | - |
| Assists | 314 | 13th | - | - |
| Assists per set | 2.49 | 13th | - | - |
| Service Total Attempts | 0 | 76th | - | - |
| Service Aces | 33 | 28th | - | - |
| Service Errors | 11 | 54th | - | - |
| Service Aces per set | 0.26 | 34th | - | - |
| Receptions | 0 | 83rd | - | - |
| Reception Errors | 11 | 40th | - | - |
| Digs | 253 | 25th | - | - |
| Digs per set | 2.01 | 29th | - | - |
| Block Solo | 0 | 76th | - | - |
| Block Assist | 0 | 81st | - | - |
| Block Total | 0 | 84th | - | - |
| Blocks per set | 0.00 | 68th | - | - |
| Block Errors | 0 | 74th | - | - |
| Ball Handling Errors | 48 | 3rd | - | - |
| Points | 35.0 | 81st | - | - |
| Points per set | 0.3 | 77th | - | - |
| Matches started | 34 | 20th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 15 | 2.0 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 14 | 1.0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 19 | 1.0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 9 | 2.0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 17 | 2.0 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 3 | 1.0 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 9 | 0.0 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 12 | 2.0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 6 | 0.0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 2.0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 6 | 0.0 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 9 | 0.0 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 10 | 3.0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 8 | 1.0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 5.0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 4 | 2.0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Oct 31 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 3 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 4 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 6 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 4 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | vs. Florida College | L, 2-0 | - | 2 | 0 | 0 | 1 | - | 0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 0 | 1 | 0 | - | 0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 2 | 0.02 | 9 | 30 | 0.24 | -.233 | 314 | 2.49 | 35.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 0.00 | 5 | 12 | 0.29 | -.417 | 99 | 2.36 | 8.0 | 0.2 |
| Away | 15 | 54 | 2 | 0.04 | 4 | 14 | 0.26 | -.143 | 138 | 2.56 | 18.0 | 0.3 |
| Neutral | 10 | 30 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 77 | 2.57 | 9.0 | 0.3 |
| Wins | 24 | 82 | 2 | 0.02 | 6 | 21 | 0.26 | -.190 | 209 | 2.55 | 27.0 | 0.3 |
| Losses | 13 | 44 | 0 | 0.00 | 3 | 9 | 0.20 | -.333 | 105 | 2.39 | 8.0 | 0.2 |
| August | 5 | 21 | 1 | 0.05 | 0 | 6 | 0.29 | .167 | 55 | 2.62 | 5.0 | 0.2 |
| September | 14 | 48 | 1 | 0.02 | 5 | 13 | 0.27 | -.308 | 130 | 2.71 | 14.0 | 0.3 |
| October | 17 | 55 | 0 | 0.00 | 4 | 11 | 0.20 | -.364 | 127 | 2.31 | 16.0 | 0.3 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 1.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 253 | 2.01 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 99 | 2.36 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 54 | 107 | 1.98 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 30 | 47 | 1.57 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 82 | 163 | 1.99 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 44 | 90 | 2.05 | 0 | 0 | 0 | 0.00 |
| August | 5 | 21 | 34 | 1.62 | 0 | 0 | 0 | 0.00 |
| September | 14 | 48 | 95 | 1.98 | 0 | 0 | 0 | 0.00 |
| October | 17 | 55 | 122 | 2.22 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 0 | 33 | 0.26 | 11 | 0 | 11 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 8 | 0.19 | 3 | 0 | 3 |
| Away | 15 | 54 | 0 | 16 | 0.30 | 6 | 0 | 7 |
| Neutral | 10 | 30 | 0 | 9 | 0.30 | 2 | 0 | 1 |
| Wins | 24 | 82 | 0 | 25 | 0.30 | 5 | 0 | 6 |
| Losses | 13 | 44 | 0 | 8 | 0.18 | 6 | 0 | 5 |
| August | 5 | 21 | 0 | 4 | 0.19 | 3 | 0 | 2 |
| September | 14 | 48 | 0 | 13 | 0.27 | 5 | 0 | 5 |
| October | 17 | 55 | 0 | 16 | 0.29 | 3 | 0 | 4 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | - | 0 |
