m
15
k/s
0.16
h %
.375
a/s
0.13
b/s
0.00
sa/s
0.29
d/s
0.84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 102nd | - | - |
| Sets | 31 | 102nd | - | - |
| Kills | 5 | 85th | - | - |
| Kills per set | 0.16 | - | - | - |
| Errors | 2 | 99th | - | - |
| Total Attacks | 8 | 107th | - | - |
| Total Attacks per set | 0.26 | - | - | - |
| Hitting Percentage | .375 | - | - | - |
| Assists | 4 | 77th | - | - |
| Assists per set | 0.13 | - | - | - |
| Service Total Attempts | 0 | 76th | - | - |
| Service Aces | 9 | 65th | - | - |
| Service Errors | 7 | 67th | - | - |
| Service Aces per set | 0.29 | - | - | - |
| Receptions | 0 | 83rd | - | - |
| Reception Errors | 1 | 74th | - | - |
| Digs | 26 | 90th | - | - |
| Digs per set | 0.84 | - | - | - |
| Block Solo | 0 | 76th | - | - |
| Block Assist | 0 | 81st | - | - |
| Block Total | 0 | 84th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 74th | - | - |
| Ball Handling Errors | 2 | 42nd | - | - |
| Points | 14.0 | 99th | - | - |
| Points per set | 0.5 | - | - | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Sandhills Community College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Morris College | W, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 7 | at Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Johnson C. Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Piedmont international | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | at Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at St. Andrews | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Davidson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 5 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Morris College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Sandhills Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Louisburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Shaw | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 26 | vs. Morris College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Sandhills Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Morris College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Johnson C. Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Piedmont international | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Christendom | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Andrews | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Davidson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Morris College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Sandhills Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Louisburg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Shaw | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Lenoir Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Surry Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Sandhills Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Morris College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Davidson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Johnson C. Smith | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Shaw | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Piedmont international | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at St. Andrews | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Catawba Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Davidson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Livingstone College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Morris College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Sandhills Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Louisburg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at Shaw | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 31 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Rochester College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 5 | 0.16 | 2 | 8 | 0.26 | .375 | 4 | 0.13 | 14.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 2 | 0.20 | 0 | 2 | 0.20 | 1.000 | 1 | 0.10 | 4.0 | 0.4 |
| Away | 7 | 15 | 2 | 0.13 | 0 | 3 | 0.20 | .667 | 3 | 0.20 | 7.0 | 0.5 |
| Neutral | 3 | 6 | 1 | 0.17 | 2 | 3 | 0.50 | -.333 | 0 | 0.00 | 3.0 | 0.5 |
| Wins | 12 | 27 | 4 | 0.15 | 2 | 6 | 0.22 | .333 | 4 | 0.15 | 13.0 | 0.5 |
| Losses | 3 | 4 | 1 | 0.25 | 0 | 2 | 0.50 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 6 | 12 | 3 | 0.25 | 2 | 6 | 0.50 | .167 | 2 | 0.17 | 7.0 | 0.6 |
| October | 7 | 16 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 2 | 0.13 | 7.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 26 | 0.84 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 15 | 13 | 0.87 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 27 | 24 | 0.89 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 6 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 7 | 16 | 17 | 1.06 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 31 | 0 | 9 | 0.29 | 7 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 0 | 2 | 0.20 | 1 | 0 | 0 |
| Away | 7 | 15 | 0 | 5 | 0.33 | 5 | 0 | 1 |
| Neutral | 3 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Wins | 12 | 27 | 0 | 9 | 0.33 | 7 | 0 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| September | 6 | 12 | 0 | 4 | 0.33 | 4 | 0 | 0 |
| October | 7 | 16 | 0 | 5 | 0.31 | 3 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 |
