m
37
k/s
3.02
h %
.185
a/s
0.10
b/s
0.36
sa/s
0.29
d/s
3.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 37 | 17th | - | - |
| Sets | 126 | 20th | - | - |
| Kills | 381 | 5th | - | - |
| Kills per set | 3.02 | 5th | - | - |
| Errors | 167 | 6th | - | - |
| Total Attacks | 1158 | 2nd | - | - |
| Total Attacks per set | 9.19 | 2nd | - | - |
| Hitting Percentage | .185 | - | - | - |
| Assists | 13 | 46th | - | - |
| Assists per set | 0.10 | 43rd | - | - |
| Service Total Attempts | 0 | 76th | - | - |
| Service Aces | 37 | 19th | - | - |
| Service Errors | 26 | 34th | - | - |
| Service Aces per set | 0.29 | 26th | - | - |
| Receptions | 0 | 83rd | - | - |
| Reception Errors | 25 | 27th | - | - |
| Digs | 427 | 8th | - | - |
| Digs per set | 3.39 | 6th | - | - |
| Block Solo | 15 | 25th | - | - |
| Block Assist | 30 | 26th | - | - |
| Block Total | 45 | 24th | - | - |
| Blocks per set | 0.36 | 29th | - | - |
| Block Errors | 27 | 16th | - | - |
| Ball Handling Errors | 5 | 19th | - | - |
| Points | 448.0 | 4th | - | - |
| Points per set | 3.6 | 6th | - | - |
| Matches started | 35 | 17th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 3 | 8.0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 16 | 8 | 61 | .131 | 1 | 22.5 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 16 | 8 | 60 | .133 | 0 | 20.0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 4 | 8 | 25 | -.160 | 0 | 4.5 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 20 | 6 | 44 | .318 | 0 | 23.0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 12 | 9 | 39 | .077 | 0 | 15.0 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 11 | 7 | 42 | .095 | 0 | 15.5 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 6 | 3 | 16 | .188 | 0 | 7.0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 12 | 5 | 34 | .206 | 1 | 12.0 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 10 | 6 | 29 | .138 | 0 | 14.0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 13 | 11 | 50 | .040 | 1 | 15.5 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 1 | 10.5 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 17 | 0 | 32 | .531 | 0 | 18.5 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 14 | 3 | 31 | .355 | 0 | 15.0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 7 | 7 | 31 | .000 | 1 | 7.0 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 13 | 6 | 43 | .163 | 1 | 14.0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 6 | 2 | 30 | .133 | 0 | 6.0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 11.0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 14 | 4 | 26 | .385 | 0 | 15.0 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 10 | 3 | 32 | .219 | 0 | 10.5 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 8 | 7 | 32 | .031 | 1 | 12.5 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 14 | 5 | 36 | .250 | 0 | 16.0 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 0 | 15.5 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 11 | 8 | 45 | .067 | 1 | 14.0 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 10 | 5 | 38 | .132 | 0 | 10.5 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 19 | 5 | 47 | .298 | 0 | 20.5 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 0 | 8.0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 10 | 3 | 39 | .179 | 0 | 12.0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 0 | 11.0 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 20 | 4 | 54 | .296 | 1 | 21.5 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 5.5 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 10.5 |
| Oct 31 | vs. Florida College | L, 2-0 | 1 | 2 | 3 | 3 | 17 | .000 | 0 | 4.0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 2 | 1 | 13 | .077 | 0 | 2.0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 7 | 1 | 18 | .333 | 1 | 7.5 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 4 | 1 | 13 | .231 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 15 | 1 | 5 | 1 | 6 | 0 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 15 | 0 | 4 | 0 | 4 | 0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 1 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 23 | 2 | 3 | 1 | 5 | 0 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 11 | 1 | 1 | 2 | 2 | 0 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 2 | 1 | 0 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 2 | 1 | 1 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 19 | 3 | 1 | 1 | 4 | 0 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 3 | 0 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 23 | 0 | 2 | 2 | 2 | 0 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 1 | 1 | 0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 22 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 19 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 21 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 1 |
| Oct 31 | vs. Florida College | L, 2-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 8 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Louisburg | - | - | - | - | - | - | - | |
| Aug 20 # | vs. William Peace | - | - | - | - | - | - | - | |
| Aug 22 | at Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 24 | at Lenoir Community College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 24 | vs. Surry Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 27 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Aug 28 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 |
| Sep 5 | at Sandhills Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 2 |
| Sep 6 | vs. Florida Memorial | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 1 |
| Sep 7 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 7 | at Livingstone College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Davidson County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 11 | Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 12 | Shaw | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 17 | at Piedmont international | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Christendom | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | at St. Andrews | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 26 | Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 28 | at Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Trinity Baptist College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 1 | Catawba Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Oct 3 | Davidson County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 5 | Livingstone College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Morris College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | at Johnson C. Smith | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Oct 11 | vs. Lenoir Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | Sandhills Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| Oct 15 | Mid Atlantic Christian | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 18 | Wake Technical Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Guilford Technical Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Louisburg | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 1 |
| Oct 26 | at Shaw | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | vs. Morris College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 31 | vs. Florida College | L, 2-0 | 1 | 2 | 0 | 1 | 0 | - | 1 |
| Oct 31 | vs. SUNY-Canton | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 |
| Oct 31 | vs. Lindenwood (IL) | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 1 |
| Nov 1 | vs. Rochester College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 381 | 3.02 | 167 | 1158 | 9.19 | .185 | 13 | 0.10 | 448.0 | 3.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 137 | 3.26 | 51 | 399 | 9.50 | .216 | 4 | 0.10 | 159.5 | 3.8 |
| Away | 15 | 54 | 166 | 3.07 | 83 | 517 | 9.57 | .161 | 8 | 0.15 | 194.5 | 3.6 |
| Neutral | 10 | 30 | 78 | 2.60 | 33 | 242 | 8.07 | .186 | 1 | 0.03 | 94.0 | 3.1 |
| Wins | 24 | 82 | 262 | 3.20 | 111 | 758 | 9.24 | .199 | 7 | 0.09 | 312.5 | 3.8 |
| Losses | 13 | 44 | 119 | 2.70 | 56 | 400 | 9.09 | .158 | 6 | 0.14 | 135.5 | 3.1 |
| August | 5 | 21 | 63 | 3.00 | 35 | 220 | 10.48 | .127 | 4 | 0.19 | 78.0 | 3.7 |
| September | 14 | 48 | 154 | 3.21 | 69 | 442 | 9.21 | .192 | 5 | 0.10 | 176.0 | 3.7 |
| October | 17 | 55 | 160 | 2.91 | 62 | 483 | 8.78 | .203 | 4 | 0.07 | 190.0 | 3.5 |
| November | 1 | 2 | 4 | 2.00 | 1 | 13 | 6.50 | .231 | 0 | 0.00 | 4.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 427 | 3.39 | 15 | 30 | 45 | 0.36 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 165 | 3.93 | 8 | 9 | 17 | 0.40 |
| Away | 15 | 54 | 155 | 2.87 | 5 | 11 | 16 | 0.30 |
| Neutral | 10 | 30 | 107 | 3.57 | 2 | 10 | 12 | 0.40 |
| Wins | 24 | 82 | 286 | 3.49 | 11 | 23 | 34 | 0.41 |
| Losses | 13 | 44 | 141 | 3.20 | 4 | 7 | 11 | 0.25 |
| August | 5 | 21 | 53 | 2.52 | 1 | 10 | 11 | 0.52 |
| September | 14 | 48 | 143 | 2.98 | 7 | 6 | 13 | 0.27 |
| October | 17 | 55 | 226 | 4.11 | 7 | 14 | 21 | 0.38 |
| November | 1 | 2 | 5 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 0 | 37 | 0.29 | 26 | 0 | 25 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 10 | 0.24 | 11 | 0 | 7 |
| Away | 15 | 54 | 0 | 18 | 0.33 | 10 | 0 | 11 |
| Neutral | 10 | 30 | 0 | 9 | 0.30 | 5 | 0 | 7 |
| Wins | 24 | 82 | 0 | 28 | 0.34 | 13 | 0 | 8 |
| Losses | 13 | 44 | 0 | 9 | 0.20 | 13 | 0 | 17 |
| August | 5 | 21 | 0 | 9 | 0.43 | 1 | 0 | 6 |
| September | 14 | 48 | 0 | 12 | 0.25 | 15 | 0 | 8 |
| October | 17 | 55 | 0 | 16 | 0.29 | 9 | 0 | 9 |
| November | 1 | 2 | 0 | 0 | 0.00 | 1 | - | 2 |
