Official Volleyball Box Score

Daemen at Queens NY

11/16/2013 at 1:00 PM
@ Flushing, N.Y. (Auxiliary Gym)
23-9, 10-5 ECC
3
-
1
10-13, 4-11 ECC
Final 1 2 3 4 Score
Daemen (23-9, 10-5 ECC) 22 25 27 25 3
Queens (10-13, 4-11 ECC) 25 20 25 13 1

Daemen

Set K E TA PCT
1 12 5 31 .226
2 15 4 35 .314
3 12 10 53 .038
4 9 5 35 .114

Queens

Set K E TA PCT
1 15 4 34 .324
2 11 2 33 .273
3 10 6 41 .098
4 5 11 43 -.140

Daemen

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaley Vazquez * 4 2 0 4 .500 21 3 0 0 7 0 0 0 0 5.0
3 Paige Tilert 4 1 1 2 .000 5 0 1 3 27 0 0 0 0 1.0
4 Chelsea Turcer 4 0 0 0 .000 16 4 1 0 5 0 0 0 0 4.0
5 Kaitlin Watchey * 4 5 3 18 .111 0 2 2 0 2 0 4 0 0 9.0
6 Lindsey Nowak 4 10 4 30 .200 0 0 0 0 1 0 0 0 0 10.0
7 Ye Wang * 4 9 4 26 .192 0 0 0 0 1 0 0 0 0 9.0
8 Brittany Anthon * 4 11 6 30 .167 0 3 0 1 14 0 3 0 0 15.5
13 Amber Drzymala * 4 8 3 34 .147 1 0 0 3 13 0 2 0 0 9.0
14 Mackenzi Knihinicki * 4 2 3 10 -.100 0 0 0 0 0 0 1 0 0 2.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 24 154 .156 43 12 4 7 70 0 10 0 0 65.0

Queens

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Bowser,Tori * 4 8 4 17 .235 1 0 0 0 0 1 2 0 0 10.0
5 Steele,Bianca 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
6 Buchmiller,Else 4 0 2 6 -.333 0 1 1 2 3 0 0 0 0 1.0
7 Dicocco,Arielle * 4 8 5 24 .125 1 1 0 0 10 1 2 0 0 11.0
8 Kranz, Angela * 4 4 1 24 .125 0 0 2 4 14 1 1 0 0 5.5
9 Hamilton, MacKenzie * 4 6 8 42 -.048 0 0 2 1 11 1 1 0 0 7.5
10 Kilic,Ceren * 4 3 0 10 .300 32 0 0 0 14 0 2 0 0 4.0
12 Indoni, Francesca * 4 9 2 23 .304 1 3 2 0 3 0 4 0 0 14.0
14 Domi,Xhesi 4 2 0 2 1.000 1 2 3 5 18 0 0 0 0 4.0
Totals 41 23 151 .119 36 7 10 12 73 4 12 0 0 58.0
Other Information
Arena: Auxiliary Gym
Attendance: 57
Time: 1:38
1st Referee: Teresa Westing
2nd Referee: Hana Milord
3rd Referee: Marissa DiMartino
Scorer: Mike Balestra
* = Starter