Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 45 | .111 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 16 | 6 | 42 | .238 |
Molloy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 34 | .294 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 12 | 3 | 37 | .243 |
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Vazquez * | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Paige Tilert | 3 | 0 | 1 | 4 | -.250 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsea Turcer | 3 | 1 | 1 | 2 | .000 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kaitlin Watchey * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Lindsey Nowak | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Ye Wang * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 8 | Brittany Anthon * | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Ryanne Dugan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amber Drzymala * | 3 | 7 | 6 | 25 | .040 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Mackenzi Knihinicki * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Allie Witkoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Makalia Haveron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 117 | .197 | 43 | 9 | 5 | 4 | 52 | 2 | 0 | 0 | 1 | 54.0 | ||
Molloy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Williams, Spencer * | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 6 | Williams, Lauren | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 5 | 18 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Anthony, Euginia | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Stefanovski, Alley * | 3 | 2 | 1 | 4 | .250 | 28 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Palmer, Cassie * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Cookson, Grace * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Berna, Sam * | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 39 | Appel, Shannon * | 3 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 103 | .262 | 34 | 4 | 8 | 9 | 51 | 2 | 12 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Quealy Gymnasium Attendance: 75 Time: 1:15 1st Referee: Rafael Henriquez 2nd Referee: Bob Dingee Scorer: Jack A. Zolla |