Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 35 | .057 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 13 | 2 | 36 | .306 |
| 4 | 11 | 7 | 36 | .111 |
Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 30 | .233 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 13 | 4 | 30 | .300 |
| 4 | 11 | 10 | 35 | .029 |
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bowser,Tori | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Steele,Bianca | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Buchmiller,Else | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Dicocco,Arielle | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Kranz, Angela | 4 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hamilton, MacKenzie | 4 | 8 | 4 | 39 | .103 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 2 | 1 | 9.0 |
| 10 | Kilic,Ceren | 4 | 3 | 1 | 8 | .250 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 4.5 |
| 12 | Indoni, Francesca | 4 | 7 | 3 | 27 | .148 | 2 | 2 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 11.5 |
| 14 | Domi,Xhesi | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 35 | 20 | 134 | .112 | 30 | 5 | 3 | 12 | 66 | 1 | 16 | 4 | 4 | 49.0 | ||
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Vazquez | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Paige Tilert | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelsea Turcer | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlin Watchey | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Lindsey Nowak | 4 | 16 | 1 | 29 | .517 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Ye Wang | 4 | 20 | 8 | 40 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21.5 |
| 8 | Brittany Anthon | 4 | 5 | 6 | 25 | -.040 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Amber Drzymala | 4 | 6 | 7 | 21 | -.048 | 0 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Mackenzi Knihinicki | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 17 | Adrianna Patzer | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5.0 |
| 18 | Makalia Haveron | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 149 | .188 | 48 | 5 | 4 | 6 | 88 | 5 | 4 | 3 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Lumsden Gymnasium Attendance: 112 Time: 1:47 1st Referee: Michael Jansma 2nd Referee: Art Chavers Scorer: Mike Miranto |