Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 3 | 8 | 30 | -.167 |
| 3 | 11 | 6 | 39 | .128 |
NYIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 40 | .325 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 14 | 2 | 31 | .387 |
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Vazquez * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Waple | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Tilert | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsea Turcer | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaitlin Watchey | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 6 | Lindsey Nowak * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Ye Wang * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Brittany Anthon * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Amber Drzymala * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mackenzi Knihinicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrianna Patzer * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 107 | .047 | 22 | 3 | 3 | 7 | 43 | 0 | 8 | 2 | 0 | 32.0 | ||
NYIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Donarski, Savannah * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Sretenovic, Katarina * | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 4 | Cable, Shelby * | 3 | 17 | 2 | 31 | .484 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Syers, Becky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Pulley, Taylor | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brown, Kelly * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Jovanovic, Marija * | 3 | 0 | 0 | 5 | .000 | 39 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Stein, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brock, Kate * | 3 | 7 | 1 | 14 | .429 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| Totals | 44 | 9 | 101 | .347 | 43 | 7 | 7 | 3 | 54 | 3 | 18 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Recreation Hall Attendance: 55 Time: 1:10 1st Referee: Al Buehler 2nd Referee: Rafael Henriquez Scorer: Sabrina Polidoro |