Daemen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 13 | 3 | 34 | .294 |
Fort Valley State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 22 | .091 |
| 2 | 2 | 5 | 17 | -.176 |
| 3 | 5 | 6 | 27 | -.037 |
Daemen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Vazquez * | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Waple | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Tilert | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chelsea Turcer | 2 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaitlin Watchey * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Lindsey Nowak * | 3 | 3 | 3 | 12 | .000 | 1 | 5 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ye Wang * | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Brittany Anthon * | 3 | 5 | 1 | 15 | .267 | 0 | 6 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Ryanne Dugan | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Schneider | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nicole Scherer | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mackenzi Knihinicki | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Allie Witkoski | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Adrianna Patzer * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Makalia Haveron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 87 | .230 | 32 | 18 | 5 | 4 | 35 | 0 | 6 | 0 | 0 | 53.0 | ||
Fort Valley State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shepherd,Briana * | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | Isaac,Chovanna | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 5.5 |
| 3 | Minningan,Antonia * | 3 | 0 | 2 | 6 | -.333 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Johnson,Raymee * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Wesley,Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Price,Markeya * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Brown,Karli * | 3 | 2 | 2 | 15 | .000 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ross,Quashavis * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 14 | 66 | -.030 | 11 | 4 | 2 | 18 | 36 | 0 | 2 | 3 | 4 | 17.0 | ||
| Other Information |
|---|
|
Arena: de Hoernle Center Attendance: 47 Time: 1:01 hr 1st Referee: John Dalton 2nd Referee: James Fales Scorer: Eli Sirota |