Lindenwood (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Robert Morris-S'fiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Lindenwood (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Boyer | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kenlea Herndon | 3 | 5 | 2 | 7 | 0.429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.2 |
| 4 | Mackenzie Ranson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelli Sans Souci | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jordan Neill | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Farrier | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Taylor Glueck | 3 | 1 | 0 | 1 | 1.000 | 1 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Taylor Albrecht | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chelsi Hummert | 3 | 3 | 1 | 5 | 0.400 | 29 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.4 |
| 13 | Kelly Shields | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Heather Niemeyer | 2 | 6 | 1 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Charis Stewart | 3 | 2 | 2 | 5 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.6 |
| Totals | 29 | 7 | 38 | 0.579 | 32 | 13 | 11 | 0 | 26 | 1 | 6 | 0 | 0 | 44.2 | ||
Robert Morris-S'fiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |