Florida National at Florida Memorial September 9, 2021
Box Score
Florida National
Florida Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 6 | 4 | 3 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Iman Ali Did
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Zoie Young
|
0 | 0 | 0 | 0 |
|
4
Mya Andrade
|
1 | 1 | 0 | 0 |
|
6
Angela Gutierrez
|
0 | 0 | 0 | 0 |
|
7
Amealia Smith
|
2 | 0 | 0 | 0 |
|
9
Kelsey Akins
|
0 | 0 | 0 | 0 |
|
11
Oneilia Yearde
|
0 | 0 | 0 | 0 |
|
12
Daniela Amaya
|
0 | 0 | 0 | 0 |
|
13
Natalie Puntonet
|
3 | 2 | 1 | 0 |
|
- Yellow card 64:57
14
Donna Perez
|
3 | 0 | 0 | 0 |
|
17
Calista Martinez
|
0 | 0 | 0 | 0 |
|
19
Johana Karbanova
|
1 | 0 | 0 | 0 |
|
22
Mariana Rincon
|
1 | 0 | 0 | 0 |
|
25
Brenda Angon
|
1 | 0 | 0 | 0 |
|
34
Halley Ilijin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanesa Osorio | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Halley Ilijin (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida Memorial
1st
|
3:52 | Natalie Puntonet (1) (unassisted) | 0 - 1 |
|
Florida National
1st
|
5:26 | Dominique Mosely (unassisted) | 1 - 1 |
|
Florida National
1st
|
41:03 | Dominique Mosely (unassisted) - Penalty Kick | 2 - 1 |
|
Florida National
1st
|
44:05 | Mickaela Crespo Cali (unassisted) | 3 - 1 |
|
Florida National
2nd
|
52:17 | Dominique Mosely (Selene Vasquez) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National
2nd
|
64:57 | Yellow card - Donna Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 8 | 6 | 14 |
| Florida Memorial | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 0 | 2 | 2 |
| Florida Memorial | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 1 | 0 | 1 |
| Florida Memorial | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National | 2 | 5 | 7 |
| Florida Memorial | 1 | 2 | 3 |
| Date/Time | September 9, 2021 - 11 a.m. |
|---|---|
| Location | Miami Gardens, Fla. |
| Stadium | Dr. Lester Brown |
| Game length | 1:49 |
| Attendance | 37 |
Play By Play
| 00:00 | Vanesa Osorio at goalie for Florida National. | ||
| 00:00 | Halley Ilijin at goalie for Florida Memorial. | ||
| 00:31 | Shot by FNUW Claudia Rivero, SAVE Halley Ilijin. | ||
| 01:11 | Offside against Florida Memorial. | ||
| 03:04 | Shot by FMUWSO21 Amealia Smith HIT POST. | ||
| 03:52 | Goal!GOAL by FMUWSO21 Natalie Puntonet (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 05:26 | Goal!GOAL by FNUW Dominique Mosely. * ( 1 - 1 ) |
||
| 07:59 | Shot by FNUW Mickaela Crespo Cali WIDE. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 12:02 | Shot by FMUWSO21 Amealia Smith HIT POST. | ||
| 20:34 | Shot by FMUWSO21 Mariana Rincon WIDE. | ||
| 24:57 | Offside against Florida National. | ||
| 26:49 | Shot by FMUWSO21 Donna Perez HIGH. | ||
| 28:10 | Shot by FMUWSO21 Donna Perez WIDE. | ||
| Foul on Florida Memorial. | |||
| Offside against Florida National. | |||
| 37:36 | Shot by FNUW Dominique Mosely, SAVE Halley Ilijin. | ||
| 40:06 | Corner kick by FNUW Giovanna Coghetto [40:06]. | ||
| 41:03 | FNUW Dominique Mosely PENALTY KICK GOAL. | ||
| 42:27 | Shot by FNUW Dominique Mosely WIDE. | ||
| 43:03 | Shot by FNUW Dominique Mosely WIDE. | ||
| 44:05 | Goal!GOAL by FNUW Mickaela Crespo Cali. * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:17 | Shot by FMUWSO21 Natalie Puntonet, SAVE Vanesa Osorio. | ||
| 49:41 | Offside against Florida National. | ||
| 50:19 | Shot by FNUW Iman Ali Did WIDE LEFT. | ||
| Foul on Florida National. | |||
| 52:17 | Goal!GOAL by FNUW Dominique Mosely, Assist by Selene Vasquez. * ( 4 - 1 ) |
||
| 54:37 | Corner kick by FMUWSO21 Natalie Puntonet [54:37]. | ||
| 55:18 | Shot by FMUWSO21 Mya Andrade, SAVE Vanesa Osorio. | ||
| Foul on Florida Memorial. | |||
| 58:16 | Shot by FNUW Lais Marques Falcao WIDE. | ||
| 58:43 | Substitution!FNUW substitution: Giovanna Coghetto for Sara Sophia Galindo. | ||
| 59:00 | Shot by FNUW Mickaela Crespo Cali, SAVE Halley Ilijin. | ||
| 59:53 | Shot by FMUWSO21 Natalie Puntonet WIDE. | ||
| 60:40 | Substitution!FMUWSO21 substitution: Zoie Young for Calista Martinez. | ||
| 60:40 | Substitution!FMUWSO21 substitution: Johana Karbanova for Mariana Rincon. | ||
| Foul on Florida National. | |||
| 62:13 | Shot by FMUWSO21 Donna Perez HIGH. | ||
| 64:57 | Yellow card on FMUWSO21 Donna Perez. | ||
| 65:49 | Shot by FNUW Emily Hernandez HIGH. | ||
| 66:37 | Offside against Florida National. | ||
| Foul on Florida National. | |||
| 69:19 | Shot by FMUWSO21 Johana Karbanova WIDE RIGHT. | ||
| 70:25 | Shot by FNUW Casia Kennedy, SAVE Halley Ilijin. | ||
| Foul on Florida National. | |||
| Foul on Florida National. | |||
| 74:53 | Shot by FMUWSO21 Brenda Angon HIGH. | ||
| 78:03 | Offside against Florida National. | ||
| 80:30 | Substitution!FNUW substitution: Iman Ali Did for Ibrish Chavarria. | ||
| 80:30 | Substitution!FMUWSO21 substitution: Daniela Amaya for Mya Andrade. | ||
| Foul on Florida Memorial. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

