g
6
a
10
pts
22
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 63rd | - | - |
| Games started | 14 | 48th | - | - |
| Goals | 6 | 26th | - | - |
| Assists | 10 | 5th | - | - |
| Points | 22 | 17th | 0 | 240th |
| Shots | 12 | 67th | - | - |
| Shot Pct | .500 | 10th | - | - |
| Penalty kicks | 0-0 | 238th | 0-0 | 238th |
| Game-winning goals | 1 | 23rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Shaw University | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 23 | at Brescia University | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | - | 0 | 3 | 3 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Brescia University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 6 | 10 | 22 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 4 | 2 | 6 | 10 |
| Away | 7 | 7 | 3 | 2 | 8 |
| Neutral | 3 | 3 | 1 | 2 | 4 |
| Wins | 9 | 8 | 5 | 9 | 19 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 3 | 3 | 9 |
| October | 6 | 5 | 3 | 6 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .80 | .500 | .40 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | 1.40 | .286 | .40 | .286 |
| Away | 7 | .43 | 1.000 | .43 | 1.000 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Wins | 9 | 1.11 | .500 | .44 | .400 |
| Losses | 5 | .40 | .500 | .40 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | 1.67 | .300 | .83 | .500 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .500 | 6 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 7 | .286 | 2 | .286 |
| Away | 7 | 3 | 1.000 | 3 | 1.000 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Wins | 9 | 10 | .500 | 4 | .400 |
| Losses | 5 | 2 | .500 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 10 | .300 | 5 | .500 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .40 | .67 | 1.47 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 4 | .40 | 1.20 | 2.00 |
| Away | 7 | 7 | .43 | .29 | 1.14 |
| Neutral | 3 | 3 | .33 | .67 | 1.33 |
| Wins | 9 | 8 | .56 | 1.00 | 2.11 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .50 | .50 | 1.50 |
| October | 6 | 5 | .50 | 1.00 | 2.00 |
| November | 2 | 2 | .00 | .00 | .00 |
