g
15
a
3
pts
33
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 93rd | - | - |
| Games started | 13 | 71st | - | - |
| Goals | 15 | 9th | - | - |
| Assists | 3 | 30th | - | - |
| Points | 33 | 12th | 0 | 204th |
| Shots | 43 | 18th | - | - |
| Shot Pct | .349 | 24th | - | - |
| Penalty kicks | 0-0 | 188th | 0-0 | 187th |
| Game-winning goals | 3 | 9th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Brescia University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Brescia University | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 12 | .000 | 5 | .417 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana- East | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Andrews | W, 13-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brescia University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Southern State CC | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kentucky Christian | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 15 | 3 | 33 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 4 | 6 | 1 | 13 |
| Away | 6 | 6 | 4 | 2 | 10 |
| Neutral | 3 | 3 | 5 | 0 | 10 |
| Wins | 9 | 8 | 14 | 3 | 31 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 5 | 5 | 6 | 0 | 12 |
| October | 6 | 5 | 7 | 3 | 17 |
| November | 2 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 3.07 | .349 | 1.50 | .488 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | 2.80 | .429 | 1.20 | .429 |
| Away | 6 | 3.67 | .182 | 1.67 | .455 |
| Neutral | 3 | 2.33 | .714 | 1.67 | .714 |
| Wins | 9 | 3.22 | .483 | 1.67 | .517 |
| Losses | 5 | 2.80 | .071 | 1.20 | .429 |
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 5 | 1.40 | .857 | .40 | .286 |
| October | 6 | 4.17 | .280 | 2.00 | .480 |
| November | 2 | 3.50 | .143 | 2.50 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 43 | .349 | 21 | .488 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 14 | .429 | 6 | .429 |
| Away | 6 | 22 | .182 | 10 | .455 |
| Neutral | 3 | 7 | .714 | 5 | .714 |
| Wins | 9 | 29 | .483 | 15 | .517 |
| Losses | 5 | 14 | .071 | 6 | .429 |
| August | 1 | 4 | .250 | 2 | .500 |
| September | 5 | 7 | .857 | 2 | .286 |
| October | 6 | 25 | .280 | 12 | .480 |
| November | 2 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.07 | .21 | 2.36 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 4 | 1.20 | .20 | 2.60 |
| Away | 6 | 6 | .67 | .33 | 1.67 |
| Neutral | 3 | 3 | 1.67 | .00 | 3.33 |
| Wins | 9 | 8 | 1.56 | .33 | 3.44 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 5 | 5 | 1.20 | .00 | 2.40 |
| October | 6 | 5 | 1.17 | .50 | 2.83 |
| November | 2 | 2 | .50 | .00 | 1.00 |
