gp
3
gs
2
min
70:56
ga
1
gaa
1.27
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 20th | - | - |
| Games started | 2 | 17th | - | - |
| Minutes | 70:56 | 22nd | 0:00 | 111th |
| Goals against | 1 | - | - | - |
| Goals-against average | 1.27 | - | - | - |
| Saves | 10 | 18th | - | - |
| Save pct | .909 | - | - | - |
| Wins | 2 | 15th | - | - |
| Losses | 2 | 239th | - | - |
| Ties | 1 | 239th | - | - |
| Shutouts | 0/0 | 113th | 0/0 | 107th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | - | - | - | - | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 15 | at Andrews | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | - | - | - | - | - | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | - | - | - | - | - | - |
| Oct 4 | Southern State CC | W, 8-1 | - | - | - | - | - | - |
| Oct 10 | at Kentucky Christian | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Southern State CC | - | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 25:56 |
| Oct 28 | Oakland City University | - | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | vs. NHTI | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Cincinnati Christian University | L, 3-1 | - | - | - | - | - |
| Sep 5 # | at Ohio Christian University | L, 4-2 | - | - | - | - | - |
| Sep 7 | at Indiana- East | L, 3-0 | - | - | - | - | - |
| Sep 13 | Mount Saint Joseph University | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 15 | at Andrews | W, 13-0 | - | - | - | - | - |
| Sep 16 | at Grace Bible College | L, 2-0 | - | - | - | - | - |
| Sep 17 | at Holy Cross College | T, 3-3 | - | - | - | - | - |
| Sep 22 | Shaw University | W, 6-0 | - | - | - | - | - |
| Sep 23 | at Brescia University | W, 2-0 | - | - | - | - | - |
| Oct 2 | Kentucky Christian | W, 5-0 | - | - | - | - | - |
| Oct 4 | Southern State CC | W, 8-1 | - | - | - | - | - |
| Oct 10 | at Kentucky Christian | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Penn State Schuylkill | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Oct 14 | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 15 | vs. Central Penn | W, 15-0 | - | - | - | - | - |
| Oct 20 | at Southern State CC | - | - | - | - | - | |
| Oct 22 | at Cleary | L, 3-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 28 | Oakland City University | - | - | - | - | - | |
| Nov 10 | vs. University of Maine-Fort Kent | L, 4-0 | - | - | - | - | - |
| Nov 11 | vs. NHTI | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | .14 | 1.27 | 1.43 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .50 | - | 3.00 |
| Away | 2 | 1 | .00 | 0.00 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 2 | 1 | .25 | 3.47 | 2.50 |
| August | - | - | - | - | - |
| September | 1 | 1 | .50 | - | 3.00 |
| October | 2 | 1 | .00 | 0.00 | 1.33 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 70:56 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 70:56 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 25:56 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 70:56 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 10:08 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 0:00 |
| Away | 2 | 23:39 |
| Neutral | - | 0:00 |
| Wins | 1 | 15:00 |
| Losses | 2 | 6:29 |
| August | - | 0:00 |
| September | 1 | 0:00 |
| October | 2 | 23:39 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1 | 10 | .909 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 6 | .857 |
| Away | 2 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 2 | 1 | 1 | 10 | .909 |
| August | - | - | - | - | - |
| September | 1 | 1 | 1 | 6 | .857 |
| October | 2 | 1 | 0 | 4 | 1.000 |
| November | - | - | - | - | - |
