g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 15th | 3 | 33rd |
| Games started | 18 | 17th | 2 | 41st |
| Goals | 1 | 102nd | 0 | 44th |
| Assists | 0 | 138th | 0 | 33rd |
| Points | 2 | 132nd | 0 | 198th |
| Shots | 10 | 86th | 0 | 60th |
| Shot Pct | .100 | 124th | - | - |
| Penalty kicks | 0-0 | 183rd | 0-0 | 178th |
| Game-winning goals | 0 | 64th | 0 | 13th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Sage College | L, 4-3 |
| Sep 3 | at Paul Smith's College | W, 10-0 |
| Sep 6 | Hudson Valley Community College | W, 3-0 |
| Sep 10 | vs. Holyoke Community College | W, 2-1 |
| Sep 11 | vs. Massasoit Community College | W, 11-1 |
| Sep 17 | SUNY-ESF | W, 1-0 |
| Sep 22 | at SUNY Delhi | W, 2-1 |
| Sep 24 | Bryant & Stratton-Syracuse | W, 2-0 |
| Oct 2 | at SUNY-Canton | L, 1-0 |
| Oct 7 | University of Maine-Fort Kent | L, 6-1 |
| Oct 15 | Berkeley-NY | W, 13-0 |
| Oct 16 | King's (NY) | W, 12-1 |
| Oct 18 | at Mass College of Liberal Arts | T, 2-2 |
| Oct 22 | Berkeley-NY | W, 12-0 |
| Oct 23 | SUNY-ESF | L, 2-1 |
| Oct 26 | at Union College | L, 8-2 |
| Nov 10 | vs. Florida College | L by PK, 3-3 |
| Nov 11 | vs. Washington Adventist | W, 10-1 |
| Nov 13 | vs. SUNY-ESF | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
