Immaculata at Penn State Brandywine September 1, 2016
Box Score
Immaculata
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tracey, Allie
|
0 | 0 | 0 | 0 |
|
2
Buckley, Erica
|
2 | 2 | 0 | 0 |
|
3
Quigley, Carrie
|
2 | 2 | 0 | 0 |
|
4
Koontz, Emma
|
0 | 0 | 0 | 0 |
|
5
Gardyasz, Emily
|
1 | 0 | 0 | 0 |
|
6
McDonough, Morgan
|
2 | 1 | 0 | 0 |
|
9
Dudas, Elizabeth
|
2 | 1 | 0 | 0 |
|
11
Rucci, Paulina
|
2 | 2 | 0 | 0 |
|
12
Mirarchi, Carly
|
3 | 2 | 0 | 0 |
|
13
Stinger, Courtney
|
3 | 2 | 0 | 0 |
|
14
Romano, Isabella
|
0 | 0 | 0 | 0 |
|
16
Kriebel, Eleana
|
2 | 2 | 0 | 0 |
|
17
Rosario, Tina
|
0 | 0 | 0 | 0 |
|
19
Quigley, Carly
|
0 | 0 | 0 | 0 |
|
23
McCue, Erin
|
0 | 0 | 0 | 0 |
|
27
Polansky, Bridget
|
1 | 1 | 0 | 0 |
|
99
Roselli, Sarah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Amanda Roy
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
14
Rachel Weir
|
3 | 2 | 1 | 1 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ami Iannello
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tracey, Allie (L, 0-1) | 5 | 3 | 2 | 45:00 | |
| 99 - Roselli, Sarah | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush (W, 1-0) | 15 | 0 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:26 | Banks, Brianna (1) (unassisted) - sped past defense and scored top corner | 0 - 1 |
|
Penn State Brandywine
1st
|
38:28 | Iannello, Ami (1) (Weir, Rachel) - cross from right to left, shot into open | 0 - 2 |
|
Penn State Brandywine
1st
|
44:48 | Weir, Rachel (1) (Banks, Brianna) - crossed at goal line by 2, punched in by | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
81:25 | Yellow card - Segich, Arianna |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata | 13 | 7 | 20 |
| Penn State Brandywine | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata | 2 | 2 | 4 |
| Penn State Brandywine | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata | 2 | 2 | 4 |
| Penn State Brandywine | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Immaculata | 3 | 5 | 8 |
| Penn State Brandywine | 4 | 5 | 9 |
| Date/Time | September 1, 2016 - 4:00 pm |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Yancy De La O |
| Asst. Referee: | Tony Rizzo |
| : | Joseph Larkin |
Play By Play
| 0:00 | Tracey, Allie at goalie for Immaculata. | ||
| 0:00 | Bush, Emily at goalie for BWWS. | ||
| 02:26 | Goal!GOAL by BWWS Banks, Brianna (FIRST GOAL), goal number 1 for season. *sped past defense and scored top corner ( 0 - 1 ) |
||
| 03:52 | Substitution!BWWS substitution: Phillips, Amber for MacLeod, Kierra. | ||
| 05:39 | Shot by Immaculata Rucci, Paulina, Save (by goalie) Bush, Emily. | ||
| 07:01 | Shot by Immaculata Stinger, Courtney, Save (by goalie) Bush, Emily. | ||
| 09:22 | Shot by Immaculata Mirarchi, Carly, High. | ||
| 11:32 | Shot by Immaculata Rucci, Paulina, Save (by goalie) Bush, Emily. | ||
| Foul on BWWS. | |||
| 13:18 | Shot by Immaculata Quigley, Carrie, Save (by goalie) Bush, Emily. | ||
| 14:03 | Shot by Immaculata McDonough, Morgan, Save (by goalie) Bush, Emily. | ||
| 15:13 | Corner kick by Immaculata Quigley, Carrie [15:13]. | ||
| 15:15 | Shot by Immaculata Mirarchi, Carly, Save (by goalie) Bush, Emily. | ||
| 16:19 | Offside against Immaculata. | ||
| Foul on Immaculata. | |||
| Foul on BWWS. | |||
| 18:38 | Substitution!BWWS substitution: Maroulis, Angelina for Encarnacion, Olivia. | ||
| 18:38 | Substitution!BWWS substitution: Ropski, Sara for Roy, Amanda. | ||
| 18:38 | Substitution!Immaculata substitution: Dudas, Elizabeth for Buckley, Erica. | ||
| 18:38 | Substitution!Immaculata substitution: Kriebel, Eleana for Quigley, Carrie. | ||
| 22:00 | Shot by BWWS Weir, Rachel, Wide. | ||
| 23:00 | Shot by Immaculata Dudas, Elizabeth, Save (by goalie) Bush, Emily. | ||
| 23:59 | Shot by Immaculata Kriebel, Eleana, Save (by goalie) Bush, Emily. | ||
| 24:24 | Substitution!BWWS substitution: Iannello, Ami for Segich, Arianna. | ||
| 24:24 | Substitution!BWWS substitution: Lowery, Michaela for Lindauer, Jennifer. | ||
| Foul on BWWS. | |||
| 27:05 | Shot by Immaculata Stinger, Courtney, High. | ||
| 27:16 | Substitution!Immaculata substitution: Koontz, Emma for Polansky, Bridget. | ||
| 28:10 | Shot by Immaculata Stinger, Courtney, Save (by goalie) Bush, Emily. | ||
| 29:27 | Corner kick by Immaculata Quigley, Carrie [29:27]. | ||
| Foul on BWWS. | |||
| 30:33 | Header Shot by Immaculata McDonough, Morgan, Wide. | ||
| 32:00 | Shot by Immaculata Dudas, Elizabeth, Wide. | ||
| 33:43 | Shot by BWWS Weir, Rachel, Save (by goalie) Tracey, Allie. | ||
| 34:02 | Shot by BWWS Banks, Brianna, Save (by goalie) Tracey, Allie. | ||
| 36:36 | Substitution!Immaculata substitution: Rosario, Tina for Stinger, Courtney. | ||
| Foul on Immaculata. | |||
| 38:28 | Goal!GOAL by BWWS Iannello, Ami, Assist by Weir, Rachel, goal number 1 for season. *cross from right to left, shot into open left side ( 0 - 2 ) |
||
| Foul on Immaculata. | |||
| 43:56 | Shot by BWWS Muhlbaier, Brooke, Wide. | ||
| 44:48 | Goal!GOAL by BWWS Weir, Rachel, Assist by Banks, Brianna, goal number 1 for season. *crossed at goal line by 2, punched in by 14 ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Immaculata: #19 Quigley, Carly, #6 McDonough, Morgan, #3 Quigley, Carrie, #14 Romano, Isabella, #12 Mirarchi, Carly, #23 McCue, Erin, #16 Kriebel, Eleana, #14 Romano, Isabella, #13 Stinger, Courtney, #99 Roselli, Sarah, #9 Dudas, Elizabeth. | ||
| 45:00 | For BWWS: #12 Roy, Amanda, #13 Segich, Arianna, #1 Ropski, Sara, #28 Maroulis, Angelina, #97 Bush, Emily, #21 Encarnacion, Olivia, #14 Weir, Rachel, #9 Muhlbaier, Brooke, #6 Phillips, Amber, #5 Delgadillo, Laura, #24 Lowery, Michaela. | ||
| 45:00 | Roselli, Sarah at goalie for Immaculata. | ||
| Foul on BWWS. | |||
| Foul on Immaculata. | |||
| 52:54 | Substitution!BWWS substitution: Iannello, Ami for Ropski, Sara. | ||
| 52:54 | Substitution!BWWS substitution: Banks, Brianna for Weir, Rachel. | ||
| 52:54 | Substitution!BWWS substitution: Bearden, Samantha for Muhlbaier, Brooke. | ||
| 55:08 | Shot by Immaculata Kriebel, Eleana, Save (by goalie) Bush, Emily. | ||
| 55:35 | Shot by BWWS Segich, Arianna, Save (by goalie) Roselli, Sarah. | ||
| Foul on Immaculata. | |||
| Foul on BWWS. | |||
| 57:45 | Shot by Immaculata Quigley, Carrie, Save (by goalie) Bush, Emily. | ||
| 58:17 | Substitution!BWWS substitution: Muhlbaier, Brooke for Roy, Amanda. | ||
| Foul on BWWS. | |||
| 62:27 | Corner kick by Immaculata Quigley, Carrie [62:27]. | ||
| 62:39 | Shot by Immaculata Mirarchi, Carly, Save (by goalie) Bush, Emily. | ||
| 63:54 | Substitution!Immaculata substitution: Gardyasz, Emily for Dudas, Elizabeth. | ||
| 63:54 | Substitution!Immaculata substitution: Buckley, Erica for McDonough, Morgan. | ||
| 63:54 | Substitution!BWWS substitution: Weir, Rachel for Encarnacion, Olivia. | ||
| Foul on BWWS. | |||
| 66:34 | Offside against Immaculata. | ||
| 68:29 | Substitution!BWWS substitution: Encarnacion, Olivia for Delgadillo, Laura. | ||
| 68:31 | Corner kick by Immaculata Quigley, Carrie [68:31]. | ||
| Foul on Immaculata. | |||
| Foul on Immaculata. | |||
| 72:16 | Substitution!Immaculata substitution: Rucci, Paulina for Romano, Isabella. | ||
| 74:08 | Substitution!BWWS substitution: Ropski, Sara for Weir, Rachel. | ||
| 75:00 | Substitution!Immaculata substitution: Romano, Isabella for Stinger, Courtney. | ||
| 76:36 | Substitution!BWWS substitution: Delgadillo, Laura for Ropski, Sara. | ||
| 77:47 | Corner kick by BWWS Muhlbaier, Brooke [77:47]. | ||
| Foul on BWWS. | |||
| 79:59 | Shot by Immaculata Gardyasz, Emily, Blocked. | ||
| 80:22 | Shot by Immaculata Buckley, Erica, Save (by goalie) Bush, Emily. | ||
| 81:25 | Yellow card on BWWS Segich, Arianna. | ||
| 81:35 | Shot by Immaculata Polansky, Bridget, Save (by goalie) Bush, Emily. | ||
| 82:53 | Substitution!BWWS substitution: Weir, Rachel for Segich, Arianna. | ||
| 85:14 | Substitution!Immaculata substitution: Dudas, Elizabeth for Rucci, Paulina. | ||
| Foul on Immaculata. | |||
| 86:40 | Shot by BWWS Bearden, Samantha, Save (by goalie) Roselli, Sarah. | ||
| 87:49 | Substitution!BWWS substitution: Roy, Amanda for Encarnacion, Olivia. | ||
| 89:15 | Shot by Immaculata Buckley, Erica, Save (by goalie) Bush, Emily. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

