g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 244th | 3 | 188th |
| Games started | 11 | 259th | 2 | 164th |
| Goals | 0 | 283rd | 0 | 114th |
| Assists | 0 | 263rd | 0 | 90th |
| Points | 0 | 652nd | 0 | 590th |
| Shots | 6 | 242nd | 1 | 180th |
| Shot Pct | .000 | 263rd | .000 | 111th |
| Penalty kicks | 0-0 | 553rd | 0-0 | 547th |
| Game-winning goals | 0 | 115th | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Siena Heights | L, 3-0 |
| Sep 6 | at Notre Dame ( Oh) | L, 6-0 |
| Sep 13 | Geneva | W, 2-1 |
| Sep 18 | Rio Grande | L, 2-0 |
| Sep 27 | at Brescia | W, 1-0 |
| Sep 30 | at Thiel | W, 1-0 |
| Oct 2 | Asbury | L, 4-1 |
| Oct 4 | Cincinnati Christian | W, 3-0 |
| Oct 9 | Penn State Beaver | W, 7-0 |
| Oct 12 | at Washington Adventist | W, 7-0 |
| Oct 15 | at Ohio Valley | |
| Oct 17 | Penn College | W, 2-1 |
| Oct 23 | Point Park | L, 4-0 |
| Oct 26 | at Midway | W, 2-1 |
| Nov 6 | vs. Daemen | L, 2-0 |
| Nov 7 | Albany College of Pharmacy and Health Sciences | W, 2-1 |
| Nov 8 | Midway | W, 2-1 |
| Nov 14 | at Rio Grande | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
