g
2
a
8
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 169th | 8 | 30th |
| Games started | 14 | 104th | 8 | 18th |
| Goals | 2 | 127th | 2 | 33rd |
| Assists | 8 | 13th | 6 | 1st |
| Points | 12 | 68th | 10 | 14th |
| Shots | 29 | 65th | 21 | 12th |
| Shot Pct | .069 | 243rd | .095 | 98th |
| Penalty kicks | 0-0 | 610th | 0-0 | 606th |
| Game-winning goals | 0 | 115th | 0 | 37th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at NHTI | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. SUNY-ESF | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Central Maine CC | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 13 | at Me.-Presque Isle | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Vermont Tech | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Me.-Machias | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Southern Maine CC | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 # | Alumni | - | - | - | - | - | |
| Oct 3 | Central Maine CC | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Me.-Presque Isle | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Me.-Machias | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Southern Maine CC | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 15 | Southern Maine CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at NHTI | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Bryant & Stratton-Syracuse | L, 9-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at NHTI | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. SUNY-ESF | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Central Maine CC | W, 8-0 | 1 | 13 | .000 | 10 | .769 |
| Sep 13 | at Me.-Presque Isle | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Vermont Tech | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Me.-Machias | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Southern Maine CC | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 # | Alumni | - | - | - | - | - | |
| Oct 3 | Central Maine CC | W, 10-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | Me.-Presque Isle | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Me.-Machias | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Southern Maine CC | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Southern Maine CC | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at NHTI | L, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 5 | vs. Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at Bryant & Stratton-Syracuse | L, 9-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at NHTI | W, 4-0 | - | - | - | - | - |
| Aug 31 | vs. SUNY-ESF | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Central Maine CC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Vermont Tech | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Me.-Machias | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southern Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 # | Alumni | - | - | - | - | - | |
| Oct 3 | Central Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Me.-Presque Isle | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Me.-Machias | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Southern Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Southern Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at NHTI | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Albany College of Pharmacy and Health Sciences | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Bryant & Stratton-Syracuse | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 2 | 8 | 12 |
| Conference | 8 | 8 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 6 | 6 | 0 | 7 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 8 | 8 | 2 | 8 | 12 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 5 | 7 |
| October | 6 | 6 | 1 | 3 | 5 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.07 | .069 | 1.36 | .655 |
| Conference | 8 | 2.63 | .095 | 1.63 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .286 | .33 | .286 |
| Away | 6 | 3.67 | .000 | 2.83 | .773 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 8 | 2.75 | .091 | 1.88 | .682 |
| Losses | 6 | 1.17 | .000 | .67 | .571 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 3.40 | .059 | 2.60 | .765 |
| October | 6 | 1.83 | .091 | .83 | .455 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 29 | .069 | 19 | .655 |
| Conference | 8 | 21 | .095 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .286 | 2 | .286 |
| Away | 6 | 22 | .000 | 17 | .773 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 8 | 22 | .091 | 15 | .682 |
| Losses | 6 | 7 | .000 | 4 | .571 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 17 | .059 | 13 | .765 |
| October | 6 | 11 | .091 | 5 | .455 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .14 | .57 | .86 |
| Conference | 8 | 8 | .25 | .75 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 6 | 6 | .00 | 1.17 | 1.17 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 8 | 8 | .25 | 1.00 | 1.50 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | 1.00 | 1.40 |
| October | 6 | 6 | .17 | .50 | .83 |
| November | 2 | 2 | .00 | .00 | .00 |
