York College at Berkeley-NY October 8, 2014
Box Score
York College
Berkeley-NY
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Naguila, Gabrielle
|
0 | 0 | 0 | 0 |
|
gk 4
Hilaire, Sarah
|
0 | 0 | 0 | 0 |
|
5
Gomez, Verenice
|
1 | 0 | 0 | 0 |
|
6
Wills, Kennisha
|
5 | 3 | 0 | 0 |
|
8
Gonzalez, Kimberly
|
1 | 0 | 0 | 0 |
|
9
Cornejo, Jessica
|
10 | 5 | 0 | 1 |
|
10
Delgado, Estefany
|
11 | 10 | 3 | 0 |
|
11
Hill, Shanique
|
0 | 0 | 0 | 0 |
|
14
Reid, Nicole
|
1 | 1 | 0 | 0 |
|
15
Castillo, Andrea
|
0 | 0 | 0 | 0 |
|
17
Montalvan, Michelle
|
5 | 4 | 0 | 0 |
|
19
Lazare, Bianca
|
0 | 0 | 0 | 0 |
|
23
Vita, Angela
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 23 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
|
11
Anne Solberg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Ronnie Kane
|
0 | 0 | 0 | 0 |
|
21
Lina Maxe
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Hilaire, Sarah | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Briana Ortega | 23 | 3 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York College
2nd
|
50:01 | Delgado, Estefany (unassisted) - midfield breakaway | 1 - 0 |
|
York College
2nd
|
67:46 | Delgado, Estefany (Cornejo, Jessica) - goal off thrown in from #9 | 2 - 0 |
|
York College
2nd
|
78:20 | Delgado, Estefany (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York College | 18 | 16 | 34 |
| Berkeley-NY | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York College | 3 | 3 | 6 |
| Berkeley-NY | 13 | 7 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York College | 3 | 0 | 3 |
| Berkeley-NY | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York College | 3 | 3 | 6 |
| Berkeley-NY | 5 | 5 | 10 |
| Date/Time | October 8, 2014 - 5:45 PM |
|---|---|
| Location | Brooklyn,NY |
| Stadium | Aviator Complex |
| Game length | 2:10 |
| Attendance | 21 |
| Referee: | Robyn S.Crawford |
| Asst. Referee: | Steve Lewin |
| Scorer: | Joe Swierczewski |
Play By Play
| 0:00 | Hilaire, Sarah at goalie for YORK. | ||
| 0:00 | Briana Ortega at goalie for BERKELEY NY. | ||
| 0:36 | Offside against YORK. | ||
| Foul on BERKELEY NY. | |||
| 03:57 | Shot by YORK Montalvan, Michelle, Save (by goalie) Briana Ortega. | ||
| 04:38 | Shot by BERKELEY NY Kerry-Ann Haughton, Save (by goalie) Hilaire, Sarah. | ||
| 05:09 | Shot by BERKELEY NY Wendy Valladares, High. | ||
| 06:29 | Shot by YORK Gonzalez, Kimberly, Blocked. | ||
| 08:47 | Shot by YORK Montalvan, Michelle, Wide Left. | ||
| 09:05 | Shot by YORK Montalvan, Michelle, Save (by goalie) Briana Ortega. | ||
| 10:29 | Offside against YORK. | ||
| 11:12 | Shot by YORK Cornejo, Jessica, Save (by goalie) Briana Ortega. | ||
| Foul on BERKELEY NY. | |||
| 12:35 | Shot by YORK Montalvan, Michelle, Save (by goalie) Briana Ortega. | ||
| 13:58 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| 14:48 | Substitution!BERKELEY NY substitution: Kerry-Ann Haughton for TEAM. | ||
| Foul on YORK. | |||
| 17:43 | Shot by YORK Wills, Kennisha, Save (by goalie) Briana Ortega. | ||
| 18:00 | Corner kick by YORK Delgado, Estefany [18:00]. | ||
| 19:27 | Shot by YORK Montalvan, Michelle, Save (by goalie) Briana Ortega. | ||
| 20:16 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| Foul on YORK. | |||
| 21:50 | Shot by BERKELEY NY Daisy Velez, Blocked. | ||
| Foul on YORK. | |||
| 24:58 | Shot by BERKELEY NY Daisy Velez, Save (by goalie) Hilaire, Sarah. | ||
| 27:00 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| 28:38 | Shot by BERKELEY NY Wendy Valladares, Save (by goalie) Hilaire, Sarah. | ||
| 31:24 | Shot by YORK Wills, Kennisha, Save (by goalie) Briana Ortega. | ||
| 31:34 | Shot by YORK Wills, Kennisha, Blocked. | ||
| 31:55 | Shot by YORK Delgado, Estefany, Blocked. | ||
| 34:12 | Shot by BERKELEY NY Wendy Valladares, Wide Right. | ||
| 34:19 | Substitution!BERKELEY NY substitution: TEAM for Kerry-Ann Haughton. | ||
| 34:46 | Shot by BERKELEY NY Kerry-Ann Haughton, High. | ||
| Foul on BERKELEY NY. | |||
| 36:28 | Shot by BERKELEY NY Kerry-Ann Haughton, Wide Right. | ||
| Foul on BERKELEY NY. | |||
| 37:39 | Shot by BERKELEY NY Wendy Valladares, Hit Crossbar. | ||
| 39:01 | Shot by YORK Cornejo, Jessica, Save (by goalie) Briana Ortega. | ||
| 40:26 | Corner kick by YORK Delgado, Estefany [40:26]. | ||
| 40:28 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| 40:49 | Shot by YORK Cornejo, Jessica, Wide Left. | ||
| Foul on BERKELEY NY. | |||
| 42:59 | Corner kick by YORK Delgado, Estefany [42:59]. | ||
| 43:01 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!YORK substitution: Reid, Nicole for Montalvan, Michelle. | ||
| 46:17 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| 46:29 | Substitution!BERKELEY NY substitution: TEAM for Ronnie Kane. | ||
| 46:59 | Shot by YORK Gomez, Verenice, Blocked. | ||
| 47:58 | Shot by BERKELEY NY Jennifer Svenson, Save (by goalie) Hilaire, Sarah. | ||
| 48:35 | Shot by BERKELEY NY Wendy Valladares, High. | ||
| Foul on YORK. | |||
| 50:01 | Goal!GOAL by YORK Delgado, Estefany (FIRST GOAL) *midfield breakaway ( 1 - 0 ) |
||
| 51:24 | Shot by YORK Cornejo, Jessica, Blocked. | ||
| 55:09 | Shot by YORK Reid, Nicole, Save (by goalie) Briana Ortega. | ||
| 55:33 | Shot by BERKELEY NY Kerry-Ann Haughton, Save (by goalie) Hilaire, Sarah. | ||
| 57:14 | Shot by YORK Wills, Kennisha, Save (by goalie) Briana Ortega. | ||
| Foul on BERKELEY NY. | |||
| 59:20 | Shot by YORK Cornejo, Jessica, Save (by goalie) Briana Ortega. | ||
| 59:39 | Shot by YORK Cornejo, Jessica, Save (by goalie) Briana Ortega. | ||
| Foul on BERKELEY NY. | |||
| 61:43 | Offside against YORK. | ||
| 62:52 | Shot by YORK Cornejo, Jessica, Wide Right. | ||
| Foul on BERKELEY NY. | |||
| 64:04 | Shot by YORK Delgado, Estefany, Save (by goalie) Briana Ortega. | ||
| 67:46 | Goal!GOAL by YORK Delgado, Estefany, Assist by Cornejo, Jessica *goal off thrown in from #9 ( 2 - 0 ) |
||
| 68:22 | Shot by BERKELEY NY Kerry-Ann Haughton, Save (by goalie) Hilaire, Sarah. | ||
| Foul on YORK. | |||
| 71:10 | Shot by YORK Cornejo, Jessica, Blocked. | ||
| Foul on BERKELEY NY. | |||
| 73:23 | Substitution!YORK substitution: Castillo, Andrea for Reid, Nicole. | ||
| 77:11 | Shot by YORK Wills, Kennisha, Hit Post. | ||
| Foul on BERKELEY NY. | |||
| 78:20 | Goal!YORK Delgado, Estefany PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 81:07 | Shot by YORK Cornejo, Jessica, Wide Left. | ||
| 81:29 | Offside against YORK. | ||
| Foul on YORK. | |||
| 84:09 | Shot by BERKELEY NY Kerry-Ann Haughton, Wide Left. | ||
| 85:38 | Offside against BERKELEY NY. | ||
| 88:02 | Shot by YORK Cornejo, Jessica, Save (by goalie) Briana Ortega. | ||
| 89:16 | Shot by BERKELEY NY Kerry-Ann Haughton, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

