Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 S Atherton Penn State Mont Alto 16 9 .06 .06 .19
2 K Atkinson Penn State Schuylkill 12 12 .17 .00 .33
3 G Banfe Penn State Mont Alto 16 16 .06 .00 .13
3 H Beckett Penn State Mont Alto 16 0 .31 .00 .63
3 M Bishop Penn State Mont Alto 16 16 .06 .06 .19
3 M Blyler Penn State Mont Alto 16 15 .50 .19 1.19
7 N Bronson Penn State Schuylkill 14 14 .07 .21 .36
7 L Daum Penn State Mont Alto 14 13 .29 .14 .71
9 J Freet Penn State Mont Alto 16 16 .06 .00 .13
10 Z Gannon Penn State Schuylkill 14 14 .29 .00 .57
11 T Johnson Penn State Schuylkill 12 11 .00 .00 .00
12 N Le Penn State Schuylkill 14 14 .36 .14 .86
13 K Newell Penn State Mont Alto 16 16 .31 .38 1.00
13 E Padilla Penn State Mont Alto 16 16 .75 .13 1.63
15 A Trautz Penn State Schuylkill 14 14 1.71 .14 3.57
15 K Walshaw Penn State Schuylkill 14 14 .00 .00 .00
15 R Wiest Penn State Schuylkill 14 14 .21 .14 .57
18 Z Zentz Penn State Mont Alto 15 12 .00 .00 .00
18 N Jones Penn State Mont Alto 15 14 .13 .07 .33
20 S Palacz Penn State Schuylkill 13 12 .15 .38 .69
21 S Trostel Penn State Mont Alto 15 14 .07 .20 .33
22 K Wolfe Penn State Schuylkill 13 13 .00 .00 .00
23 L Beach Albany College of Pharmacy and Health Sciences 15 11 .07 .00 .13
24 H Bradt Paul Smith's College 13 13 .23 .00 .46
24 A Cancilla Paul Smith's College 13 12 .00 .00 .00
26 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 14 1.13 .33 2.60
27 S Donnelly Albany College of Pharmacy and Health Sciences 16 16 .50 .44 1.44
27 G Evangelista Albany College of Pharmacy and Health Sciences 16 16 .00 .00 .00
29 H Gates Paul Smith's College 13 13 .85 .62 2.31
30 B Kiefer Paul Smith's College 12 12 .00 .00 .00
31 G Kronick Paul Smith's College 13 13 .31 .54 1.15
31 S Lewis Penn State Mont Alto 13 7 .31 .08 .69
33 E Linehan Albany College of Pharmacy and Health Sciences 16 16 .19 .13 .50
33 S Lozier Albany College of Pharmacy and Health Sciences 16 16 .00 .00 .00
33 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 16 .50 .38 1.38
36 R Marscham Paul Smith's College 13 6 .23 .00 .46
36 F Peckham Albany College of Pharmacy and Health Sciences 13 12 .00 .00 .00
38 R Peterson Paul Smith's College 11 5 .00 .09 .09
39 K Roefs Paul Smith's College 13 13 .62 .46 1.69
40 N Ross Paul Smith's College 11 10 .18 .09 .45
41 J Roy Paul Smith's College 13 13 .08 .08 .23
42 E Sager Albany College of Pharmacy and Health Sciences 16 16 .06 .06 .19
43 S Severing Paul Smith's College 13 13 .77 .23 1.77
43 A Thrasher Paul Smith's College 13 13 .00 .00 .00
45 R Wendel Albany College of Pharmacy and Health Sciences 15 10 .27 .00 .53
46 C Buckley Penn State Mont Alto 11 0 .00 .09 .09
47 S Gibbs Albany College of Pharmacy and Health Sciences 15 13 .00 .07 .07
48 I Mancini Albany College of Pharmacy and Health Sciences 14 6 .29 .29 .86
49 J Pyke Albany College of Pharmacy and Health Sciences 10 1 .00 .00 .00
50 J Roemer Albany College of Pharmacy and Health Sciences 13 11 1.92 .62 4.46
51 J Beatty Albany College of Pharmacy and Health Sciences 7 - .43 .00 .86
52 A Crockett Penn State Schuylkill 9 8 .00 .00 .00
53 A Diehl Penn State Mont Alto 10 7 .90 .00 1.80
54 A Lamb Paul Smith's College 8 - .25 .13 .63
55 Y Ruano Penn State Mont Alto 10 1 .00 .10 .10
55 K VanValKenburgh Paul Smith's College 10 3 .10 .00 .20
57 D Adams SUNY-ESF 4 - .00 .00 .00
58 A Anderson Johnson & Wales (NC) 17 10 .06 .06 .18
59 L Arterburn SUNY-ESF 12 6 .42 .42 1.25
60 D Benito Johnson & Wales (NC) 17 12 .00 .06 .06
61 M Bennett SUNY-ESF 11 1 .09 .00 .18
62 J Bolton SUNY-ESF 12 7 1.00 .33 2.33
63 L Bragaw Johnson & Wales (NC) 16 14 .00 .00 .00
64 M Brodzinski Albany College of Pharmacy and Health Sciences 7 - .00 .00 .00
65 L Burch Johnson & Wales (NC) 16 14 1.00 .19 2.19
66 J Canipe SUNY-ESF 12 4 .00 .17 .17
67 B Cathey Johnson & Wales (NC) 16 2 .19 .00 .38
68 K Cooper SUNY-ESF 13 12 .92 .15 2.00
69 D Corina Albany College of Pharmacy and Health Sciences 6 - .17 .00 .33
70 K Cruz-Rangel Johnson & Wales (NC) 11 1 .27 .00 .55
71 K Douglas Johnson & Wales (NC) 17 15 .53 .35 1.41
72 M Eggenberger SUNY-ESF 13 13 .00 .15 .15
73 B Eversten Johnson & Wales (NC) 15 12 .00 .13 .13
74 R Foote SUNY-ESF 13 13 .08 .00 .15
75 A Garcia Johnson & Wales (NC) 17 17 .00 .06 .06
76 J Gomez Johnson & Wales (NC) 16 9 .00 .13 .13
77 B Holmes SUNY-ESF 13 13 .00 .00 .00
78 N Jenkins Johnson & Wales (NC) 11 1 .00 .00 .00
79 T Knauf Johnson & Wales (NC) 17 17 .29 .12 .71
80 M Konisewski SUNY-ESF 12 6 1.00 .08 2.08
81 A Lebron SUNY-ESF 8 0 .00 .00 .00
82 A Lombardo SUNY-ESF 2 - .00 .00 .00
83 C Maring SUNY-ESF 13 13 .23 .31 .77
84 E Montague Johnson & Wales (NC) 17 16 .18 .24 .59
85 L Mulhlland SUNY-ESF 4 - .00 .00 .00
86 A Neill SUNY-ESF 12 12 .25 .00 .50
87 H O'Shea SUNY-ESF 13 13 .08 .08 .23
88 N Philip SUNY-ESF 7 - .14 .00 .29
89 E Richard Johnson & Wales (NC) 17 17 .12 .00 .24
90 G Sinsebox SUNY-ESF 13 11 .46 .23 1.15
90 J Smith SUNY-ESF 13 0 .15 .08 .38
92 M Teruel Johnson & Wales (NC) 16 9 .06 .13 .25
93 S Walsh SUNY-ESF 13 13 .00 .08 .08
94 K Williams Johnson & Wales (NC) 17 0 .12 .06 .29
95 E Yeagley Penn State Schuylkill 9 9 .11 .22 .44
96 C Armstrong Paul Smith's College 3 - .00 .00 .00
97 M Brunelle Albany College of Pharmacy and Health Sciences 9 - .22 .22 .67
98 S Daniger Albany College of Pharmacy and Health Sciences 2 - .00 .00 .00
99 C Figueroa Johnson & Wales (NC) 3 - .00 .00 .00
100 B Houston Albany College of Pharmacy and Health Sciences 1 - .00 .00 .00
101 D Lockwood Paul Smith's College 3 - .67 .00 1.33
102 L Marting Johnson & Wales (NC) 13 5 .08 .00 .15
103 R Medina Albany College of Pharmacy and Health Sciences 7 - .00 .00 .00
104 D Monticello Johnson & Wales (NC) 15 11 .27 .20 .73
105 H Overcash Johnson & Wales (NC) 4 - .00 .00 .00
106 J Pernell Johnson & Wales (NC) 8 2 .00 .00 .00
107 M Rhodes Albany College of Pharmacy and Health Sciences 3 - .00 .00 .00
108 O Springer Penn State Schuylkill 1 - .00 .00 .00
109 V Suarez-Colon Johnson & Wales (NC) 6 0 .00 .33 .33
110 A Thomas SUNY-ESF 2 - .00 .00 .00
111 S Toler Johnson & Wales (NC) 5 1 .00 .00 .00
112 J Torrez Paul Smith's College 1 - .00 .00 .00
113 H Weinman SUNY-ESF 8 4 .00 .00 .00
114 C Eberhard Paul Smith's College 3 - .00 .00 .00
115 M Jackson Paul Smith's College 5 3 .20 .00 .40
116 E Raymond Paul Smith's College 3 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 S Atherton Penn State Mont Alto 16 .44 .143 .25 .571
2 K Atkinson Penn State Schuylkill 12 1.08 .154 .67 .615
3 G Banfe Penn State Mont Alto 16 .13 .500 .06 .500
3 H Beckett Penn State Mont Alto 16 1.69 .185 1.13 .667
3 M Bishop Penn State Mont Alto 16 .56 .111 .44 .778
3 M Blyler Penn State Mont Alto 16 3.56 .140 2.63 .737
7 N Bronson Penn State Schuylkill 14 1.50 .048 .79 .524
7 L Daum Penn State Mont Alto 14 2.57 .111 1.00 .389
9 J Freet Penn State Mont Alto 16 .13 .500 .06 .500
10 Z Gannon Penn State Schuylkill 14 1.57 .182 .71 .455
11 T Johnson Penn State Schuylkill 12 .00 - .00 -
12 N Le Penn State Schuylkill 14 3.64 .098 2.21 .608
13 K Newell Penn State Mont Alto 16 2.81 .111 1.81 .644
13 E Padilla Penn State Mont Alto 16 5.00 .150 3.13 .625
15 A Trautz Penn State Schuylkill 14 7.07 .242 4.50 .636
15 K Walshaw Penn State Schuylkill 14 .00 - .00 -
15 R Wiest Penn State Schuylkill 14 1.07 .200 .86 .800
18 Z Zentz Penn State Mont Alto 15 .07 .000 .00 .000
18 N Jones Penn State Mont Alto 15 3.60 .037 2.07 .574
20 S Palacz Penn State Schuylkill 13 3.15 .049 1.38 .439
21 S Trostel Penn State Mont Alto 15 3.53 .019 2.13 .604
22 K Wolfe Penn State Schuylkill 13 .08 .000 .08 1.000
23 L Beach Albany College of Pharmacy and Health Sciences 15 .33 .200 .07 .200
24 H Bradt Paul Smith's College 13 2.08 .111 .54 .259
24 A Cancilla Paul Smith's College 13 .00 - .00 -
26 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 6.53 .173 3.33 .510
27 S Donnelly Albany College of Pharmacy and Health Sciences 16 2.81 .178 1.44 .511
27 G Evangelista Albany College of Pharmacy and Health Sciences 16 .00 - .00 -
29 H Gates Paul Smith's College 13 5.77 .147 3.23 .560
30 B Kiefer Paul Smith's College 12 .00 - .00 -
31 G Kronick Paul Smith's College 13 2.46 .125 1.62 .656
31 S Lewis Penn State Mont Alto 13 1.85 .167 1.46 .792
33 E Linehan Albany College of Pharmacy and Health Sciences 16 1.75 .107 1.00 .571
33 S Lozier Albany College of Pharmacy and Health Sciences 16 .19 .000 .13 .667
33 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 2.69 .186 1.63 .605
36 R Marscham Paul Smith's College 13 1.00 .231 .54 .538
36 F Peckham Albany College of Pharmacy and Health Sciences 13 .00 - .00 -
38 R Peterson Paul Smith's College 11 .45 .000 .27 .600
39 K Roefs Paul Smith's College 13 2.92 .211 1.62 .553
40 N Ross Paul Smith's College 11 .82 .222 .55 .667
41 J Roy Paul Smith's College 13 .08 1.000 .08 1.000
42 E Sager Albany College of Pharmacy and Health Sciences 16 .75 .083 .25 .333
43 S Severing Paul Smith's College 13 5.54 .139 3.54 .639
43 A Thrasher Paul Smith's College 13 .00 - .00 -
45 R Wendel Albany College of Pharmacy and Health Sciences 15 1.13 .235 .80 .706
46 C Buckley Penn State Mont Alto 11 .55 .000 .36 .667
47 S Gibbs Albany College of Pharmacy and Health Sciences 15 .00 - .00 -
48 I Mancini Albany College of Pharmacy and Health Sciences 14 1.57 .182 .93 .591
49 J Pyke Albany College of Pharmacy and Health Sciences 10 .40 .000 .20 .500
50 J Roemer Albany College of Pharmacy and Health Sciences 13 6.92 .278 4.85 .700
51 J Beatty Albany College of Pharmacy and Health Sciences 7 1.00 .429 .71 .714
52 A Crockett Penn State Schuylkill 9 .22 .000 .22 1.000
53 A Diehl Penn State Mont Alto 10 4.20 .214 2.20 .524
54 A Lamb Paul Smith's College 8 .88 .286 .38 .429
55 Y Ruano Penn State Mont Alto 10 .10 .000 .10 1.000
55 K VanValKenburgh Paul Smith's College 10 .30 .333 .10 .333
57 D Adams SUNY-ESF 4 .50 .000 .25 .500
58 A Anderson Johnson & Wales (NC) 17 .76 .077 .41 .538
59 L Arterburn SUNY-ESF 12 2.33 .179 1.17 .500
60 D Benito Johnson & Wales (NC) 17 .00 - .00 -
61 M Bennett SUNY-ESF 11 .55 .167 .36 .667
62 J Bolton SUNY-ESF 12 3.58 .279 2.25 .628
63 L Bragaw Johnson & Wales (NC) 16 .00 - .00 -
64 M Brodzinski Albany College of Pharmacy and Health Sciences 7 .00 - .00 -
65 L Burch Johnson & Wales (NC) 16 2.94 .340 1.38 .468
66 J Canipe SUNY-ESF 12 .25 .000 .08 .333
67 B Cathey Johnson & Wales (NC) 16 .94 .200 .50 .533
68 K Cooper SUNY-ESF 13 4.46 .207 3.15 .707
69 D Corina Albany College of Pharmacy and Health Sciences 6 .33 .500 .17 .500
70 K Cruz-Rangel Johnson & Wales (NC) 11 .55 .500 .36 .667
71 K Douglas Johnson & Wales (NC) 17 2.71 .196 1.59 .587
72 M Eggenberger SUNY-ESF 13 .31 .000 .08 .250
73 B Eversten Johnson & Wales (NC) 15 1.27 .000 .80 .632
74 R Foote SUNY-ESF 13 .31 .250 .23 .750
75 A Garcia Johnson & Wales (NC) 17 .12 .000 .12 1.000
76 J Gomez Johnson & Wales (NC) 16 .19 .000 .00 .000
77 B Holmes SUNY-ESF 13 .08 .000 .08 1.000
78 N Jenkins Johnson & Wales (NC) 11 .45 .000 .09 .200
79 T Knauf Johnson & Wales (NC) 17 2.76 .106 1.12 .404
80 M Konisewski SUNY-ESF 12 3.42 .293 2.67 .780
81 A Lebron SUNY-ESF 8 .25 .000 .13 .500
82 A Lombardo SUNY-ESF 2 .00 - .00 -
83 C Maring SUNY-ESF 13 1.31 .176 .62 .471
84 E Montague Johnson & Wales (NC) 17 .59 .300 .47 .800
85 L Mulhlland SUNY-ESF 4 .25 .000 .00 .000
86 A Neill SUNY-ESF 12 2.33 .107 1.33 .571
87 H O'Shea SUNY-ESF 13 .15 .500 .00 .000
88 N Philip SUNY-ESF 7 .57 .250 .43 .750
89 E Richard Johnson & Wales (NC) 17 .53 .222 .29 .556
90 G Sinsebox SUNY-ESF 13 2.38 .194 1.31 .548
90 J Smith SUNY-ESF 13 .38 .400 .38 1.000
92 M Teruel Johnson & Wales (NC) 16 .56 .111 .31 .556
93 S Walsh SUNY-ESF 13 .77 .000 .46 .600
94 K Williams Johnson & Wales (NC) 17 .29 .400 .24 .800
95 E Yeagley Penn State Schuylkill 9 3.22 .034 1.33 .414
96 C Armstrong Paul Smith's College 3 .00 - .00 -
97 M Brunelle Albany College of Pharmacy and Health Sciences 9 .67 .333 .22 .333
98 S Daniger Albany College of Pharmacy and Health Sciences 2 .00 - .00 -
99 C Figueroa Johnson & Wales (NC) 3 .00 - .00 -
100 B Houston Albany College of Pharmacy and Health Sciences 1 .00 - .00 -
101 D Lockwood Paul Smith's College 3 1.33 .500 .67 .500
102 L Marting Johnson & Wales (NC) 13 .23 .333 .15 .667
103 R Medina Albany College of Pharmacy and Health Sciences 7 .14 .000 .00 .000
104 D Monticello Johnson & Wales (NC) 15 2.20 .121 1.13 .515
105 H Overcash Johnson & Wales (NC) 4 .00 - .00 -
106 J Pernell Johnson & Wales (NC) 8 .00 - .00 -
107 M Rhodes Albany College of Pharmacy and Health Sciences 3 .00 - .00 -
108 O Springer Penn State Schuylkill 1 .00 - .00 -
109 V Suarez-Colon Johnson & Wales (NC) 6 .00 - .00 -
110 A Thomas SUNY-ESF 2 .00 - .00 -
111 S Toler Johnson & Wales (NC) 5 .20 .000 .20 1.000
112 J Torrez Paul Smith's College 1 2.00 .000 .00 .000
113 H Weinman SUNY-ESF 8 .13 .000 .13 1.000
114 C Eberhard Paul Smith's College 3 .67 .000 .33 .500
115 M Jackson Paul Smith's College 5 .80 .250 .20 .250
116 E Raymond Paul Smith's College 3 .33 .000 .00 .000
Rk Name Team gp gs g a pts
1 S Atherton Penn State Mont Alto 16 9 1 1 3
2 K Atkinson Penn State Schuylkill 12 12 2 0 4
3 G Banfe Penn State Mont Alto 16 16 1 0 2
3 H Beckett Penn State Mont Alto 16 0 5 0 10
3 M Bishop Penn State Mont Alto 16 16 1 1 3
3 M Blyler Penn State Mont Alto 16 15 8 3 19
7 N Bronson Penn State Schuylkill 14 14 1 3 5
7 L Daum Penn State Mont Alto 14 13 4 2 10
9 J Freet Penn State Mont Alto 16 16 1 0 2
10 Z Gannon Penn State Schuylkill 14 14 4 0 8
11 T Johnson Penn State Schuylkill 12 11 0 0 0
12 N Le Penn State Schuylkill 14 14 5 2 12
13 K Newell Penn State Mont Alto 16 16 5 6 16
13 E Padilla Penn State Mont Alto 16 16 12 2 26
15 A Trautz Penn State Schuylkill 14 14 24 2 50
15 K Walshaw Penn State Schuylkill 14 14 0 0 0
15 R Wiest Penn State Schuylkill 14 14 3 2 8
18 Z Zentz Penn State Mont Alto 15 12 0 0 0
18 N Jones Penn State Mont Alto 15 14 2 1 5
20 S Palacz Penn State Schuylkill 13 12 2 5 9
21 S Trostel Penn State Mont Alto 15 14 1 3 5
22 K Wolfe Penn State Schuylkill 13 13 0 0 0
23 L Beach Albany College of Pharmacy and Health Sciences 15 11 1 0 2
24 H Bradt Paul Smith's College 13 13 3 0 6
24 A Cancilla Paul Smith's College 13 12 0 0 0
26 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 14 17 5 39
27 S Donnelly Albany College of Pharmacy and Health Sciences 16 16 8 7 23
27 G Evangelista Albany College of Pharmacy and Health Sciences 16 16 0 0 0
29 H Gates Paul Smith's College 13 13 11 8 30
30 B Kiefer Paul Smith's College 12 12 0 0 0
31 G Kronick Paul Smith's College 13 13 4 7 15
31 S Lewis Penn State Mont Alto 13 7 4 1 9
33 E Linehan Albany College of Pharmacy and Health Sciences 16 16 3 2 8
33 S Lozier Albany College of Pharmacy and Health Sciences 16 16 0 0 0
33 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 16 8 6 22
36 R Marscham Paul Smith's College 13 6 3 0 6
36 F Peckham Albany College of Pharmacy and Health Sciences 13 12 0 0 0
38 R Peterson Paul Smith's College 11 5 0 1 1
39 K Roefs Paul Smith's College 13 13 8 6 22
40 N Ross Paul Smith's College 11 10 2 1 5
41 J Roy Paul Smith's College 13 13 1 1 3
42 E Sager Albany College of Pharmacy and Health Sciences 16 16 1 1 3
43 S Severing Paul Smith's College 13 13 10 3 23
43 A Thrasher Paul Smith's College 13 13 0 0 0
45 R Wendel Albany College of Pharmacy and Health Sciences 15 10 4 0 8
46 C Buckley Penn State Mont Alto 11 0 0 1 1
47 S Gibbs Albany College of Pharmacy and Health Sciences 15 13 0 1 1
48 I Mancini Albany College of Pharmacy and Health Sciences 14 6 4 4 12
49 J Pyke Albany College of Pharmacy and Health Sciences 10 1 0 0 0
50 J Roemer Albany College of Pharmacy and Health Sciences 13 11 25 8 58
51 J Beatty Albany College of Pharmacy and Health Sciences 7 - 3 0 6
52 A Crockett Penn State Schuylkill 9 8 0 0 0
53 A Diehl Penn State Mont Alto 10 7 9 0 18
54 A Lamb Paul Smith's College 8 - 2 1 5
55 Y Ruano Penn State Mont Alto 10 1 0 1 1
55 K VanValKenburgh Paul Smith's College 10 3 1 0 2
57 D Adams SUNY-ESF 4 - 0 0 0
58 A Anderson Johnson & Wales (NC) 17 10 1 1 3
59 L Arterburn SUNY-ESF 12 6 5 5 15
60 D Benito Johnson & Wales (NC) 17 12 0 1 1
61 M Bennett SUNY-ESF 11 1 1 0 2
62 J Bolton SUNY-ESF 12 7 12 4 28
63 L Bragaw Johnson & Wales (NC) 16 14 0 0 0
64 M Brodzinski Albany College of Pharmacy and Health Sciences 7 - 0 0 0
65 L Burch Johnson & Wales (NC) 16 14 16 3 35
66 J Canipe SUNY-ESF 12 4 0 2 2
67 B Cathey Johnson & Wales (NC) 16 2 3 0 6
68 K Cooper SUNY-ESF 13 12 12 2 26
69 D Corina Albany College of Pharmacy and Health Sciences 6 - 1 0 2
70 K Cruz-Rangel Johnson & Wales (NC) 11 1 3 0 6
71 K Douglas Johnson & Wales (NC) 17 15 9 6 24
72 M Eggenberger SUNY-ESF 13 13 0 2 2
73 B Eversten Johnson & Wales (NC) 15 12 0 2 2
74 R Foote SUNY-ESF 13 13 1 0 2
75 A Garcia Johnson & Wales (NC) 17 17 0 1 1
76 J Gomez Johnson & Wales (NC) 16 9 0 2 2
77 B Holmes SUNY-ESF 13 13 0 0 0
78 N Jenkins Johnson & Wales (NC) 11 1 0 0 0
79 T Knauf Johnson & Wales (NC) 17 17 5 2 12
80 M Konisewski SUNY-ESF 12 6 12 1 25
81 A Lebron SUNY-ESF 8 0 0 0 0
82 A Lombardo SUNY-ESF 2 - 0 0 0
83 C Maring SUNY-ESF 13 13 3 4 10
84 E Montague Johnson & Wales (NC) 17 16 3 4 10
85 L Mulhlland SUNY-ESF 4 - 0 0 0
86 A Neill SUNY-ESF 12 12 3 0 6
87 H O'Shea SUNY-ESF 13 13 1 1 3
88 N Philip SUNY-ESF 7 - 1 0 2
89 E Richard Johnson & Wales (NC) 17 17 2 0 4
90 G Sinsebox SUNY-ESF 13 11 6 3 15
90 J Smith SUNY-ESF 13 0 2 1 5
92 M Teruel Johnson & Wales (NC) 16 9 1 2 4
93 S Walsh SUNY-ESF 13 13 0 1 1
94 K Williams Johnson & Wales (NC) 17 0 2 1 5
95 E Yeagley Penn State Schuylkill 9 9 1 2 4
96 C Armstrong Paul Smith's College 3 - 0 0 0
97 M Brunelle Albany College of Pharmacy and Health Sciences 9 - 2 2 6
98 S Daniger Albany College of Pharmacy and Health Sciences 2 - 0 0 0
99 C Figueroa Johnson & Wales (NC) 3 - 0 0 0
100 B Houston Albany College of Pharmacy and Health Sciences 1 - 0 0 0
101 D Lockwood Paul Smith's College 3 - 2 0 4
102 L Marting Johnson & Wales (NC) 13 5 1 0 2
103 R Medina Albany College of Pharmacy and Health Sciences 7 - 0 0 0
104 D Monticello Johnson & Wales (NC) 15 11 4 3 11
105 H Overcash Johnson & Wales (NC) 4 - 0 0 0
106 J Pernell Johnson & Wales (NC) 8 2 0 0 0
107 M Rhodes Albany College of Pharmacy and Health Sciences 3 - 0 0 0
108 O Springer Penn State Schuylkill 1 - 0 0 0
109 V Suarez-Colon Johnson & Wales (NC) 6 0 0 2 2
110 A Thomas SUNY-ESF 2 - 0 0 0
111 S Toler Johnson & Wales (NC) 5 1 0 0 0
112 J Torrez Paul Smith's College 1 - 0 0 0
113 H Weinman SUNY-ESF 8 4 0 0 0
114 C Eberhard Paul Smith's College 3 - 0 0 0
115 M Jackson Paul Smith's College 5 3 1 0 2
116 E Raymond Paul Smith's College 3 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 S Atherton Penn State Mont Alto 16 7 .143 4 .571
2 K Atkinson Penn State Schuylkill 12 13 .154 8 .615
3 G Banfe Penn State Mont Alto 16 2 .500 1 .500
3 H Beckett Penn State Mont Alto 16 27 .185 18 .667
3 M Bishop Penn State Mont Alto 16 9 .111 7 .778
3 M Blyler Penn State Mont Alto 16 57 .140 42 .737
7 N Bronson Penn State Schuylkill 14 21 .048 11 .524
7 L Daum Penn State Mont Alto 14 36 .111 14 .389
9 J Freet Penn State Mont Alto 16 2 .500 1 .500
10 Z Gannon Penn State Schuylkill 14 22 .182 10 .455
11 T Johnson Penn State Schuylkill 12 0 - 0 -
12 N Le Penn State Schuylkill 14 51 .098 31 .608
13 K Newell Penn State Mont Alto 16 45 .111 29 .644
13 E Padilla Penn State Mont Alto 16 80 .150 50 .625
15 A Trautz Penn State Schuylkill 14 99 .242 63 .636
15 K Walshaw Penn State Schuylkill 14 0 - 0 -
15 R Wiest Penn State Schuylkill 14 15 .200 12 .800
18 Z Zentz Penn State Mont Alto 15 1 .000 0 .000
18 N Jones Penn State Mont Alto 15 54 .037 31 .574
20 S Palacz Penn State Schuylkill 13 41 .049 18 .439
21 S Trostel Penn State Mont Alto 15 53 .019 32 .604
22 K Wolfe Penn State Schuylkill 13 1 .000 1 1.000
23 L Beach Albany College of Pharmacy and Health Sciences 15 5 .200 1 .200
24 H Bradt Paul Smith's College 13 27 .111 7 .259
24 A Cancilla Paul Smith's College 13 0 - 0 -
26 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 98 .173 50 .510
27 S Donnelly Albany College of Pharmacy and Health Sciences 16 45 .178 23 .511
27 G Evangelista Albany College of Pharmacy and Health Sciences 16 0 - 0 -
29 H Gates Paul Smith's College 13 75 .147 42 .560
30 B Kiefer Paul Smith's College 12 0 - 0 -
31 G Kronick Paul Smith's College 13 32 .125 21 .656
31 S Lewis Penn State Mont Alto 13 24 .167 19 .792
33 E Linehan Albany College of Pharmacy and Health Sciences 16 28 .107 16 .571
33 S Lozier Albany College of Pharmacy and Health Sciences 16 3 .000 2 .667
33 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 43 .186 26 .605
36 R Marscham Paul Smith's College 13 13 .231 7 .538
36 F Peckham Albany College of Pharmacy and Health Sciences 13 0 - 0 -
38 R Peterson Paul Smith's College 11 5 .000 3 .600
39 K Roefs Paul Smith's College 13 38 .211 21 .553
40 N Ross Paul Smith's College 11 9 .222 6 .667
41 J Roy Paul Smith's College 13 1 1.000 1 1.000
42 E Sager Albany College of Pharmacy and Health Sciences 16 12 .083 4 .333
43 S Severing Paul Smith's College 13 72 .139 46 .639
43 A Thrasher Paul Smith's College 13 0 - 0 -
45 R Wendel Albany College of Pharmacy and Health Sciences 15 17 .235 12 .706
46 C Buckley Penn State Mont Alto 11 6 .000 4 .667
47 S Gibbs Albany College of Pharmacy and Health Sciences 15 0 - 0 -
48 I Mancini Albany College of Pharmacy and Health Sciences 14 22 .182 13 .591
49 J Pyke Albany College of Pharmacy and Health Sciences 10 4 .000 2 .500
50 J Roemer Albany College of Pharmacy and Health Sciences 13 90 .278 63 .700
51 J Beatty Albany College of Pharmacy and Health Sciences 7 7 .429 5 .714
52 A Crockett Penn State Schuylkill 9 2 .000 2 1.000
53 A Diehl Penn State Mont Alto 10 42 .214 22 .524
54 A Lamb Paul Smith's College 8 7 .286 3 .429
55 Y Ruano Penn State Mont Alto 10 1 .000 1 1.000
55 K VanValKenburgh Paul Smith's College 10 3 .333 1 .333
57 D Adams SUNY-ESF 4 2 .000 1 .500
58 A Anderson Johnson & Wales (NC) 17 13 .077 7 .538
59 L Arterburn SUNY-ESF 12 28 .179 14 .500
60 D Benito Johnson & Wales (NC) 17 0 - 0 -
61 M Bennett SUNY-ESF 11 6 .167 4 .667
62 J Bolton SUNY-ESF 12 43 .279 27 .628
63 L Bragaw Johnson & Wales (NC) 16 0 - 0 -
64 M Brodzinski Albany College of Pharmacy and Health Sciences 7 0 - 0 -
65 L Burch Johnson & Wales (NC) 16 47 .340 22 .468
66 J Canipe SUNY-ESF 12 3 .000 1 .333
67 B Cathey Johnson & Wales (NC) 16 15 .200 8 .533
68 K Cooper SUNY-ESF 13 58 .207 41 .707
69 D Corina Albany College of Pharmacy and Health Sciences 6 2 .500 1 .500
70 K Cruz-Rangel Johnson & Wales (NC) 11 6 .500 4 .667
71 K Douglas Johnson & Wales (NC) 17 46 .196 27 .587
72 M Eggenberger SUNY-ESF 13 4 .000 1 .250
73 B Eversten Johnson & Wales (NC) 15 19 .000 12 .632
74 R Foote SUNY-ESF 13 4 .250 3 .750
75 A Garcia Johnson & Wales (NC) 17 2 .000 2 1.000
76 J Gomez Johnson & Wales (NC) 16 3 .000 0 .000
77 B Holmes SUNY-ESF 13 1 .000 1 1.000
78 N Jenkins Johnson & Wales (NC) 11 5 .000 1 .200
79 T Knauf Johnson & Wales (NC) 17 47 .106 19 .404
80 M Konisewski SUNY-ESF 12 41 .293 32 .780
81 A Lebron SUNY-ESF 8 2 .000 1 .500
