gp
16
gs
16
min
1293:10
ga
14
gaa
0.97
sv
67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 2nd | 1 | 6th |
| Games started | 16 | 2nd | 1 | 4th |
| Minutes | 1293:10 | 3rd | 90:00 | 5th |
| Goals against | 14 | 6th | 2 | 3rd |
| Goals-against average | 0.97 | 3rd | 2.00 | 5th |
| Saves | 67 | 2nd | 8 | 3rd |
| Save pct | .827 | 3rd | .800 | 5th |
| Wins | 5 | 5th | 0 | 6th |
| Losses | 2 | 116th | 1 | 97th |
| Ties | 1 | 119th | 0 | 1st |
| Shutouts | 3/2 | 3rd | 0/0 | 65th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Wake Technical CC | - | - | - | - | - | - | |
| Aug 31 | Berea | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Montreat | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | vs. Cincinnati Clermont | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | Regent | - | - | - | - | - | - | |
| Sep 11 | Pikeville | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Toccoa Falls | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 103:10 |
| Sep 21 | at Christendom | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Patrick Henry | - | - | - | - | - | - | |
| Sep 26 | at USC-Lancaster | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 28 | Allen University | W, 9-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at Toccoa Falls | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Johnson & Wales (NC) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Brevard College | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 17 | at Allen University | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Piedmont Int'l | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Brevard | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Johnson University | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | Wake Technical CC | - | - | - | - | - | |
| Aug 31 | Berea | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 3 | at Montreat | L, 2-0 | - | - | - | - | - |
| Sep 6 | vs. Cincinnati Clermont | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 7 | Regent | - | - | - | - | - | |
| Sep 11 | Pikeville | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 14 | Toccoa Falls | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 21 | at Christendom | W, 6-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | at Patrick Henry | - | - | - | - | - | |
| Sep 26 | at USC-Lancaster | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 28 | Allen University | W, 9-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 1 | at Toccoa Falls | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 5 | Johnson & Wales (NC) | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 9 | at Brevard College | T, 0-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 17 | at Allen University | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 26 | Piedmont Int'l | L, 4-2 | 1 | 1 | 4 | 10 | .714 |
| Oct 29 | Brevard | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 2 | Johnson University | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 8 | vs. SUNY-ESF | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .88 | 0.97 | 4.19 |
| Conference | 1 | 1 | 2.00 | 2.00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.31 | 5.38 |
| Away | 5 | 5 | .20 | 0.27 | 2.40 |
| Neutral | 3 | 3 | 1.00 | 1.00 | 4.00 |
| Wins | 9 | 9 | .22 | 0.29 | 3.11 |
| Losses | 5 | 5 | 2.20 | 2.20 | 5.60 |
| August | 1 | 1 | 2.00 | 2.00 | 2.00 |
| September | 6 | 6 | .50 | 0.65 | 3.50 |
| October | 6 | 6 | 1.17 | 1.22 | 5.33 |
| November | 3 | 3 | .67 | 0.67 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/2 | 1293:10 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 688:10 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 335:00 |
| Neutral | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 630:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 418:10 |
| October | 6 | 0 | 0 | 0 | 0/1 | 515:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 80:49 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 86:01 |
| Away | 5 | 67:00 |
| Neutral | 3 | 90:00 |
| Wins | 9 | 70:00 |
| Losses | 5 | 90:00 |
| August | 1 | 90:00 |
| September | 6 | 69:42 |
| October | 6 | 85:50 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 14 | 67 | .827 |
| Conference | 1 | 1 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 43 | .811 |
| Away | 5 | 5 | 1 | 12 | .923 |
| Neutral | 3 | 3 | 3 | 12 | .800 |
| Wins | 9 | 9 | 2 | 28 | .933 |
| Losses | 5 | 5 | 11 | 28 | .718 |
| August | 1 | 1 | 2 | 2 | .500 |
| September | 6 | 6 | 3 | 21 | .875 |
| October | 6 | 6 | 7 | 32 | .821 |
| November | 3 | 3 | 2 | 12 | .857 |
