g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 113th | 2 | 47th |
| Games started | - | - | - | - |
| Goals | 0 | 68th | 0 | 37th |
| Assists | 0 | 64th | 0 | 28th |
| Points | 0 | 120th | 0 | 121st |
| Shots | 0 | 97th | 0 | 52nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 115th | 0-0 | 115th |
| Game-winning goals | 0 | 30th | 0 | 10th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Me.-Machias | W, 1-0 |
| Oct 15 | Central Maine CC | W, 3-0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 |
| Oct 28 | Central Maine CC | W, 1-0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 18 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Massasoit CC | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Unity | W, 7-0 | - | - | - | - | - |
| Oct 12 | Me.-Machias | W, 1-0 | - | - | - | - | - |
| Oct 15 | Central Maine CC | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Central Maine CC | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 18 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Massasoit CC | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Unity | W, 7-0 | - | - | - | - | - |
| Oct 12 | Me.-Machias | W, 1-0 | - | - | - | - | - |
| Oct 15 | Central Maine CC | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Central Maine CC | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | - | 0 | - |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | - | - | - | - | - |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | - | - | - | - | - |
| Sep 18 | at NHTI | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | - | - | - | - | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | - | - | - | - | - |
| Oct 6 | at Massasoit CC | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Unity | W, 7-0 | - | - | - | - | - |
| Oct 12 | Me.-Machias | W, 1-0 | - | - | - | - | - |
| Oct 15 | Central Maine CC | W, 3-0 | - | - | - | - | - |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | - | - | - | - | - |
| Oct 28 | Central Maine CC | W, 1-0 | - | - | - | - | - |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
