g
9
a
3
pts
21
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 10th | 6 | 1st |
| Games started | 13 | 31st | 5 | 16th |
| Goals | 9 | 7th | 3 | 5th |
| Assists | 3 | 12th | 1 | 8th |
| Points | 21 | 8th | 7 | 5th |
| Shots | 41 | 9th | 20 | 4th |
| Shot Pct | .220 | 31st | .150 | 29th |
| Penalty kicks | 0-0 | 99th | 0-0 | 98th |
| Game-winning goals | 2 | 4th | 0 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 10 | at Unity | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 12 | Me.-Machias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at NHTI | T, 1-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 7 | .286 | 2 | .286 |
| Oct 10 | at Unity | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Me.-Machias | W, 1-0 | 1 | 8 | .000 | 6 | .750 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 5 | .400 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Thomas College | - | - | - | - | - | |
| Sep 1 | at Albany College of Pharmacy and Health Sciences | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Bryant & Stratton - Albany | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Vermont Tech | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Paul Smith's College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at NHTI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at CCRI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bryant & Stratton-Syracuse | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Massasoit CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | at Unity | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Me.-Machias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Central Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | vs. Paul Smith's College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cincinnati Clermont | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | vs. Penn State Brandywine | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 9 | 3 | 21 |
| Conference | 6 | 5 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 7 | 6 | 5 | 2 | 12 |
| Neutral | 3 | 3 | 3 | 0 | 6 |
| Wins | 13 | 12 | 7 | 3 | 17 |
| Losses | 2 | 1 | 1 | 0 | 2 |
| September | 8 | 5 | 3 | 0 | 6 |
| October | 6 | 6 | 3 | 3 | 9 |
| November | 2 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.56 | .220 | 1.63 | .634 |
| Conference | 6 | 3.33 | .150 | 2.67 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .059 | 1.67 | .588 |
| Away | 7 | 2.29 | .313 | 1.43 | .625 |
| Neutral | 3 | 2.67 | .375 | 2.00 | .750 |
| Wins | 13 | 2.69 | .200 | 1.62 | .600 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| September | 8 | 2.13 | .176 | 1.50 | .706 |
| October | 6 | 2.83 | .176 | 1.33 | .471 |
| November | 2 | 3.50 | .429 | 3.00 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 41 | .220 | 26 | .634 |
| Conference | 6 | 20 | .150 | 16 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .059 | 10 | .588 |
| Away | 7 | 16 | .313 | 10 | .625 |
| Neutral | 3 | 8 | .375 | 6 | .750 |
| Wins | 13 | 35 | .200 | 21 | .600 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| September | 8 | 17 | .176 | 12 | .706 |
| October | 6 | 17 | .176 | 8 | .471 |
| November | 2 | 7 | .429 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .56 | .19 | 1.31 |
| Conference | 6 | 5 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 7 | 6 | .71 | .29 | 1.71 |
| Neutral | 3 | 3 | 1.00 | .00 | 2.00 |
| Wins | 13 | 12 | .54 | .23 | 1.31 |
| Losses | 2 | 1 | .50 | .00 | 1.00 |
| September | 8 | 5 | .38 | .00 | .75 |
| October | 6 | 6 | .50 | .50 | 1.50 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |
