gp
4
gs
0
min
28:00
ga
1
gaa
3.21
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 9th | - | - |
| Games started | 0 | 11th | - | - |
| Minutes | 28:00 | 14th | 0:00 | 59th |
| Goals against | 1 | - | - | - |
| Goals-against average | 3.21 | - | - | - |
| Saves | 3 | 11th | - | - |
| Save pct | .750 | - | - | - |
| Wins | 0 | 11th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/1 | 59th | 0/0 | 56th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 25:12 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | at Brescia University | W, 1-0 | - | - | - | - | - | - |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 1:48 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 # | University of the Cumberlands | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | - | - | - | - | - | - |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 1:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Warren Wilson | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Johnson & Wales (NC) | W, 6-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 18 | at Defiance College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | Carlow University | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Indiana University- East | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Brescia University | W, 1-0 | - | - | - | - | - |
| Sep 26 | Shawnee State University | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Andrews | - | - | - | - | - | |
| Sep 28 | at Ohio Northern University | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 5 | at Saint Mary-of-the-Woods College | L, 1-0 | - | - | - | - | - |
| Oct 13 # | University of the Cumberlands | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 22 | University of Pikeville | W, 4-0 | - | - | - | - | - |
| Oct 26 | at Washington Adventist | W, 3-1 | - | - | - | - | - |
| Nov 8 | vs. Penn State Brandywine | W, 6-2 | - | - | - | - | - |
| Nov 9 | vs. Southern Maine CC | W, 6-2 | - | - | - | - | - |
| Nov 11 | vs. SUNY-ESF | W, 2-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .17 | 3.21 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 0 | .25 | 3.33 | .75 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 3 | 0 | .25 | 3.44 | .50 |
| Losses | 1 | 0 | .00 | 0.00 | .50 |
| September | 3 | 0 | .33 | 3.33 | 1.00 |
| October | - | - | - | - | - |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/1 | 28:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 27:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 1:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 26:12 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 1:48 |
| September | 3 | 0 | 0 | 0 | 0/0 | 27:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 1:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 4:40 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 3 | 6:45 |
| Neutral | 1 | 0:30 |
| Wins | 3 | 6:33 |
| Losses | 1 | 0:54 |
| September | 3 | 9:00 |
| October | - | 0:00 |
| November | 1 | 0:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 0 | 1 | 3 | .750 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 3 | 0 | 1 | 2 | .667 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 3 | 0 | 1 | 3 | .750 |
| October | - | - | - | - | - |
| November | 1 | 0 | 0 | 0 | - |
